Kent County New Castle County Sussex County
|
| Quick Facts |
| Total Amount Land | 1,953.56 sq mi | |
| Total Amount Water | 535.71 sq mi | |
| Total Population | 783,600 | |
| Total Houses | 343,072 | |
| Center Point Latitude | 39.146583 | |
| Center Point Longitude | -75.504749 | |
| Population By Race |
| Total Single Race Population | 773,378 | ( 98.7% ) |
| Total Multi-Race Population | 10,222 | ( 1.3% ) |
| | Single Race Population |
| | Caucasian | 567,973 |
| | African American | 148,435 |
| | Hispanic | 37,277 |
| | Native American | 2,324 |
| | Asian | 16,110 |
| | Pacific Islander | 234 |
| | Other Single Race | 1,025 |
| Population By Gender |
| Total Male Population | 380,541 | ( 48.6% ) |
| Total Female Population | 403,059 | ( 51.4% ) |
| | Male Population |
| | Males Age 0 to 5 | 26,278 |
| | Males Age 5 to 9 | 28,712 |
| | Males Age 10 to 14 | 28,302 |
| | Males Age 15 to 17 | 16,606 |
| | Males Age 18 to 19 | 11,338 |
| | Males Age 20 | 5,768 |
| | Males Age 21 | 5,269 |
| | Males Age 22 to 24 | 14,579 |
| | Males Age 25 to 29 | 25,436 |
| | Males Age 30 to 34 | 28,433 |
| | Males Age 35 to 39 | 31,757 |
| | Males Age 40 to 44 | 30,928 |
| | Males Age 45 to 49 | 26,500 |
| | Males Age 50 to 54 | 23,779 |
| | Males Age 55 to 59 | 18,770 |
| | Males Age 60 to 61 | 6,412 |
| | Males Age 62 to 64 | 8,808 |
| | Males Age 65 to 66 | 5,664 |
| | Males Age 67 to 69 | 8,417 |
| | Males Age 70 to 74 | 11,938 |
| | Males Age 75 to 79 | 8,767 |
| | Males Age 80 to 84 | 5,130 |
| | Males Age 85 and Over | 2,950 |
| | Female Population |
| | Females Age 0 to 5 | 25,253 |
| | Females Age 5 to 9 | 27,101 |
| | Females Age 10 to 14 | 26,972 |
| | Females Age 15 to 17 | 15,363 |
| | Females Age 18 to 19 | 12,325 |
| | Females Age 20 | 5,913 |
| | Females Age 21 | 5,648 |
| | Females Age 22 to 24 | 14,488 |
| | Females Age 25 to 29 | 25,783 |
| | Females Age 30 to 34 | 29,188 |
| | Females Age 35 to 39 | 32,897 |
| | Females Age 40 to 44 | 32,019 |
| | Females Age 45 to 49 | 28,275 |
| | Females Age 50 to 54 | 25,445 |
| | Females Age 55 to 59 | 20,550 |
| | Females Age 60 to 61 | 7,069 |
| | Females Age 62 to 64 | 9,910 |
| | Females Age 65 to 66 | 6,371 |
| | Females Age 67 to 69 | 9,500 |
| | Females Age 70 to 74 | 14,525 |
| | Females Age 75 to 79 | 12,481 |
| | Females Age 80 to 84 | 8,384 |
| | Females Age 85 and Over | 7,599 |
| Household By Tenure |
| Total Homes | 343,072 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 298,736 |
| | Total Vacant Houses | 44,336 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 216,038 |
| | Renter Occupied Houses | 82,698 |
| | Homes By Vacancy Type |
| | Homes for Rent | 7,393 |
| | Homes for Sale | 3,273 |
| | Unoccupied Sold Homes | 1,693 |
| | Seasonal Homes | 25,977 |
| | Migrant Homes | 53 |
| | Other Vacant Homes | 5,947 |
| | Households By Occupancy Size |
| | One Person Households | 74,639 |
| | Two Person Households | 102,181 |
| | Three Person Households | 51,537 |
| | Four Person Households | 42,582 |
| | Five Person Households | 18,127 |
| | Six Person Households | 6,177 |
| | Seven or More Person Households | 3,493 |
|