Delaware District of Columbia Florida Georgia Maryland North Carolina South Carolina Virginia West Virginia
|
| Quick Facts |
| Total Amount Land | 266,113.89 sq mi | |
| Total Amount Water | 26,872.43 sq mi | |
| Total Population | 51,769,160 | |
| Total Houses | 22,374,313 | |
| Center Point Latitude | 36.015543 | |
| Center Point Longitude | -79.415913 | |
| Population By Race |
| Total Single Race Population | 51,099,830 | ( 98.7% ) |
| Total Multi-Race Population | 669,330 | ( 1.3% ) |
| | Single Race Population |
| | Caucasian | 34,575,917 |
| | African American | 10,883,981 |
| | Hispanic | 4,243,946 |
| | Native American | 207,088 |
| | Asian | 1,090,710 |
| | Pacific Islander | 20,735 |
| | Other Single Race | 77,453 |
| Population By Gender |
| Total Male Population | 25,275,218 | ( 48.8% ) |
| Total Female Population | 26,493,942 | ( 51.2% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,712,091 |
| | Males Age 5 to 9 | 1,833,912 |
| | Males Age 10 to 14 | 1,840,198 |
| | Males Age 15 to 17 | 1,066,378 |
| | Males Age 18 to 19 | 734,123 |
| | Males Age 20 | 374,353 |
| | Males Age 21 | 354,197 |
| | Males Age 22 to 24 | 1,015,566 |
| | Males Age 25 to 29 | 1,800,998 |
| | Males Age 30 to 34 | 1,906,597 |
| | Males Age 35 to 39 | 2,107,219 |
| | Males Age 40 to 44 | 2,022,148 |
| | Males Age 45 to 49 | 1,788,243 |
| | Males Age 50 to 54 | 1,606,034 |
| | Males Age 55 to 59 | 1,245,659 |
| | Males Age 60 to 61 | 422,009 |
| | Males Age 62 to 64 | 582,729 |
| | Males Age 65 to 66 | 363,013 |
| | Males Age 67 to 69 | 520,659 |
| | Males Age 70 to 74 | 782,171 |
| | Males Age 75 to 79 | 605,353 |
| | Males Age 80 to 84 | 360,344 |
| | Males Age 85 and Over | 231,224 |
| | Female Population |
| | Females Age 0 to 5 | 1,634,317 |
| | Females Age 5 to 9 | 1,749,936 |
| | Females Age 10 to 14 | 1,755,995 |
| | Females Age 15 to 17 | 1,002,841 |
| | Females Age 18 to 19 | 701,571 |
| | Females Age 20 | 350,567 |
| | Females Age 21 | 331,736 |
| | Females Age 22 to 24 | 971,609 |
| | Females Age 25 to 29 | 1,772,174 |
| | Females Age 30 to 34 | 1,903,015 |
| | Females Age 35 to 39 | 2,138,571 |
| | Females Age 40 to 44 | 2,087,434 |
| | Females Age 45 to 49 | 1,889,375 |
| | Females Age 50 to 54 | 1,705,353 |
| | Females Age 55 to 59 | 1,351,606 |
| | Females Age 60 to 61 | 466,065 |
| | Females Age 62 to 64 | 657,129 |
| | Females Age 65 to 66 | 417,641 |
| | Females Age 67 to 69 | 613,386 |
| | Females Age 70 to 74 | 989,364 |
| | Females Age 75 to 79 | 861,493 |
| | Females Age 80 to 84 | 593,643 |
| | Females Age 85 and Over | 549,121 |
| Household By Tenure |
| Total Homes | 22,374,313 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 19,973,752 |
| | Total Vacant Houses | 2,400,561 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 13,801,566 |
| | Renter Occupied Houses | 6,172,186 |
| | Homes By Vacancy Type |
| | Homes for Rent | 557,505 |
| | Homes for Sale | 274,388 |
| | Unoccupied Sold Homes | 157,295 |
| | Seasonal Homes | 892,593 |
| | Migrant Homes | 6,140 |
| | Other Vacant Homes | 512,640 |
| | Households By Occupancy Size |
| | One Person Households | 5,131,575 |
| | Two Person Households | 6,878,523 |
| | Three Person Households | 3,414,093 |
| | Four Person Households | 2,729,708 |
| | Five Person Households | 1,158,302 |
| | Six Person Households | 409,803 |
| | Seven or More Person Households | 251,748 |
|