Census Tract 9901 Census Tract 9902
|
| Quick Facts |
| Total Amount Land | 258.36 sq mi | |
| Total Amount Water | 2.41 sq mi | |
| Total Population | 11,480 | |
| Total Houses | 5,030 | |
| Center Point Latitude | 35.289180 | |
| Center Point Longitude | -86.354499 | |
| Population By Race |
| Total Single Race Population | 11,420 | ( 99.5% ) |
| Total Multi-Race Population | 60 | ( 0.5% ) |
| | Single Race Population |
| | Caucasian | 10,976 |
| | African American | 310 |
| | Hispanic | 90 |
| | Native American | 22 |
| | Asian | 16 |
| | Pacific Islander | 0 |
| | Other Single Race | 6 |
| Population By Gender |
| Total Male Population | 5,686 | ( 49.5% ) |
| Total Female Population | 5,794 | ( 50.5% ) |
| | Male Population |
| | Males Age 0 to 5 | 336 |
| | Males Age 5 to 9 | 344 |
| | Males Age 10 to 14 | 420 |
| | Males Age 15 to 17 | 234 |
| | Males Age 18 to 19 | 166 |
| | Males Age 20 | 88 |
| | Males Age 21 | 82 |
| | Males Age 22 to 24 | 202 |
| | Males Age 25 to 29 | 324 |
| | Males Age 30 to 34 | 376 |
| | Males Age 35 to 39 | 396 |
| | Males Age 40 to 44 | 444 |
| | Males Age 45 to 49 | 408 |
| | Males Age 50 to 54 | 418 |
| | Males Age 55 to 59 | 402 |
| | Males Age 60 to 61 | 126 |
| | Males Age 62 to 64 | 172 |
| | Males Age 65 to 66 | 122 |
| | Males Age 67 to 69 | 154 |
| | Males Age 70 to 74 | 198 |
| | Males Age 75 to 79 | 148 |
| | Males Age 80 to 84 | 74 |
| | Males Age 85 and Over | 52 |
| | Female Population |
| | Females Age 0 to 5 | 328 |
| | Females Age 5 to 9 | 390 |
| | Females Age 10 to 14 | 392 |
| | Females Age 15 to 17 | 236 |
| | Females Age 18 to 19 | 136 |
| | Females Age 20 | 48 |
| | Females Age 21 | 48 |
| | Females Age 22 to 24 | 190 |
| | Females Age 25 to 29 | 298 |
| | Females Age 30 to 34 | 370 |
| | Females Age 35 to 39 | 374 |
| | Females Age 40 to 44 | 456 |
| | Females Age 45 to 49 | 394 |
| | Females Age 50 to 54 | 452 |
| | Females Age 55 to 59 | 366 |
| | Females Age 60 to 61 | 106 |
| | Females Age 62 to 64 | 180 |
| | Females Age 65 to 66 | 100 |
| | Females Age 67 to 69 | 136 |
| | Females Age 70 to 74 | 268 |
| | Females Age 75 to 79 | 202 |
| | Females Age 80 to 84 | 150 |
| | Females Age 85 and Over | 174 |
| Household By Tenure |
| Total Homes | 5,030 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 4,422 |
| | Total Vacant Houses | 608 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 3,702 |
| | Renter Occupied Houses | 720 |
| | Homes By Vacancy Type |
| | Homes for Rent | 58 |
| | Homes for Sale | 52 |
| | Unoccupied Sold Homes | 34 |
| | Seasonal Homes | 154 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 310 |
| | Households By Occupancy Size |
| | One Person Households | 946 |
| | Two Person Households | 1,622 |
| | Three Person Households | 854 |
| | Four Person Households | 658 |
| | Five Person Households | 246 |
| | Six Person Households | 58 |
| | Seven or More Person Households | 38 |
|