Census Tract 9701 Census Tract 9702 (part)
|
| Quick Facts |
| Total Amount Land | 564.19 sq mi | |
| Total Amount Water | 0.77 sq mi | |
| Total Population | 22,734 | |
| Total Houses | 9,642 | |
| Center Point Latitude | 35.537658 | |
| Center Point Longitude | -87.526601 | |
| Population By Race |
| Total Single Race Population | 22,578 | ( 99.3% ) |
| Total Multi-Race Population | 156 | ( 0.7% ) |
| | Single Race Population |
| | Caucasian | 21,880 |
| | African American | 328 |
| | Hispanic | 272 |
| | Native American | 46 |
| | Asian | 42 |
| | Pacific Islander | 0 |
| | Other Single Race | 10 |
| Population By Gender |
| Total Male Population | 11,188 | ( 49.2% ) |
| Total Female Population | 11,546 | ( 50.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 792 |
| | Males Age 5 to 9 | 812 |
| | Males Age 10 to 14 | 886 |
| | Males Age 15 to 17 | 628 |
| | Males Age 18 to 19 | 318 |
| | Males Age 20 | 122 |
| | Males Age 21 | 136 |
| | Males Age 22 to 24 | 390 |
| | Males Age 25 to 29 | 658 |
| | Males Age 30 to 34 | 692 |
| | Males Age 35 to 39 | 852 |
| | Males Age 40 to 44 | 886 |
| | Males Age 45 to 49 | 764 |
| | Males Age 50 to 54 | 812 |
| | Males Age 55 to 59 | 644 |
| | Males Age 60 to 61 | 236 |
| | Males Age 62 to 64 | 296 |
| | Males Age 65 to 66 | 180 |
| | Males Age 67 to 69 | 248 |
| | Males Age 70 to 74 | 358 |
| | Males Age 75 to 79 | 212 |
| | Males Age 80 to 84 | 132 |
| | Males Age 85 and Over | 134 |
| | Female Population |
| | Females Age 0 to 5 | 686 |
| | Females Age 5 to 9 | 768 |
| | Females Age 10 to 14 | 798 |
| | Females Age 15 to 17 | 506 |
| | Females Age 18 to 19 | 292 |
| | Females Age 20 | 130 |
| | Females Age 21 | 152 |
| | Females Age 22 to 24 | 354 |
| | Females Age 25 to 29 | 700 |
| | Females Age 30 to 34 | 734 |
| | Females Age 35 to 39 | 892 |
| | Females Age 40 to 44 | 822 |
| | Females Age 45 to 49 | 848 |
| | Females Age 50 to 54 | 824 |
| | Females Age 55 to 59 | 688 |
| | Females Age 60 to 61 | 218 |
| | Females Age 62 to 64 | 308 |
| | Females Age 65 to 66 | 194 |
| | Females Age 67 to 69 | 318 |
| | Females Age 70 to 74 | 416 |
| | Females Age 75 to 79 | 386 |
| | Females Age 80 to 84 | 240 |
| | Females Age 85 and Over | 272 |
| Household By Tenure |
| Total Homes | 9,642 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 8,762 |
| | Total Vacant Houses | 880 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 6,976 |
| | Renter Occupied Houses | 1,786 |
| | Homes By Vacancy Type |
| | Homes for Rent | 208 |
| | Homes for Sale | 214 |
| | Unoccupied Sold Homes | 80 |
| | Seasonal Homes | 98 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 280 |
| | Households By Occupancy Size |
| | One Person Households | 2,060 |
| | Two Person Households | 3,030 |
| | Three Person Households | 1,658 |
| | Four Person Households | 1,280 |
| | Five Person Households | 468 |
| | Six Person Households | 172 |
| | Seven or More Person Households | 94 |
|