Census Tract 9801 Census Tract 9802 (part) Census Tract 9803 (part) Census Tract 9804 (part) Census Tract 9805 Census Tract 9806
|
| Quick Facts |
| Total Amount Land | 1,155.72 sq mi | |
| Total Amount Water | 36.90 sq mi | |
| Total Population | 51,156 | |
| Total Houses | 25,614 | |
| Center Point Latitude | 35.249246 | |
| Center Point Longitude | -88.260769 | |
| Population By Race |
| Total Single Race Population | 50,816 | ( 99.3% ) |
| Total Multi-Race Population | 340 | ( 0.7% ) |
| | Single Race Population |
| | Caucasian | 48,198 |
| | African American | 1,882 |
| | Hispanic | 520 |
| | Native American | 98 |
| | Asian | 84 |
| | Pacific Islander | 8 |
| | Other Single Race | 26 |
| Population By Gender |
| Total Male Population | 25,148 | ( 49.2% ) |
| Total Female Population | 26,008 | ( 50.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,604 |
| | Males Age 5 to 9 | 1,734 |
| | Males Age 10 to 14 | 1,844 |
| | Males Age 15 to 17 | 1,084 |
| | Males Age 18 to 19 | 614 |
| | Males Age 20 | 310 |
| | Males Age 21 | 288 |
| | Males Age 22 to 24 | 856 |
| | Males Age 25 to 29 | 1,470 |
| | Males Age 30 to 34 | 1,636 |
| | Males Age 35 to 39 | 1,738 |
| | Males Age 40 to 44 | 1,864 |
| | Males Age 45 to 49 | 1,868 |
| | Males Age 50 to 54 | 1,738 |
| | Males Age 55 to 59 | 1,716 |
| | Males Age 60 to 61 | 574 |
| | Males Age 62 to 64 | 800 |
| | Males Age 65 to 66 | 478 |
| | Males Age 67 to 69 | 634 |
| | Males Age 70 to 74 | 966 |
| | Males Age 75 to 79 | 662 |
| | Males Age 80 to 84 | 396 |
| | Males Age 85 and Over | 274 |
| | Female Population |
| | Females Age 0 to 5 | 1,390 |
| | Females Age 5 to 9 | 1,652 |
| | Females Age 10 to 14 | 1,506 |
| | Females Age 15 to 17 | 980 |
| | Females Age 18 to 19 | 564 |
| | Females Age 20 | 300 |
| | Females Age 21 | 290 |
| | Females Age 22 to 24 | 814 |
| | Females Age 25 to 29 | 1,512 |
| | Females Age 30 to 34 | 1,726 |
| | Females Age 35 to 39 | 1,808 |
| | Females Age 40 to 44 | 1,864 |
| | Females Age 45 to 49 | 1,900 |
| | Females Age 50 to 54 | 1,902 |
| | Females Age 55 to 59 | 1,590 |
| | Females Age 60 to 61 | 594 |
| | Females Age 62 to 64 | 802 |
| | Females Age 65 to 66 | 516 |
| | Females Age 67 to 69 | 842 |
| | Females Age 70 to 74 | 1,148 |
| | Females Age 75 to 79 | 934 |
| | Females Age 80 to 84 | 730 |
| | Females Age 85 and Over | 644 |
| Household By Tenure |
| Total Homes | 25,614 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 20,852 |
| | Total Vacant Houses | 4,762 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 16,108 |
| | Renter Occupied Houses | 4,744 |
| | Homes By Vacancy Type |
| | Homes for Rent | 606 |
| | Homes for Sale | 454 |
| | Unoccupied Sold Homes | 258 |
| | Seasonal Homes | 2,322 |
| | Migrant Homes | 18 |
| | Other Vacant Homes | 1,104 |
| | Households By Occupancy Size |
| | One Person Households | 5,314 |
| | Two Person Households | 7,710 |
| | Three Person Households | 3,746 |
| | Four Person Households | 2,806 |
| | Five Person Households | 882 |
| | Six Person Households | 262 |
| | Seven or More Person Households | 132 |
|