Anderson County Bedford County Benton County Bledsoe County Blount County Bradley County Campbell County Cannon County Carroll County Carter County Cheatham County Chester County Claiborne County Clay County Cocke County Coffee County Crockett County Cumberland County Davidson County Decatur County DeKalb County Dickson County Dyer County Fayette County Fentress County Franklin County Gibson County Giles County Grainger County Greene County Grundy County Hamblen County Hamilton County Hancock County Hardeman County Hardin County Hawkins County Haywood County Henderson County Henry County Hickman County Houston County Humphreys County Jackson County Jefferson County Johnson County Knox County Lake County Lauderdale County Lawrence County Lewis County Lincoln County Loudon County Macon County Madison County Marion County Marshall County Maury County McMinn County McNairy County Meigs County Monroe County Montgomery County Moore County Morgan County Obion County Overton County Perry County Pickett County Polk County Putnam County Rhea County Roane County Robertson County Rutherford County Scott County Sequatchie County Sevier County Shelby County Smith County Stewart County Sullivan County Sumner County Tipton County Trousdale County Unicoi County Union County Van Buren County Warren County Washington County Wayne County Weakley County White County Williamson County Wilson County
|
| Quick Facts |
| Total Amount Land | 41,217.12 sq mi | |
| Total Amount Water | 926.15 sq mi | |
| Total Population | 5,689,283 | |
| Total Houses | 2,439,443 | |
| Center Point Latitude | 35.886161 | |
| Center Point Longitude | -86.108981 | |
| Population By Race |
| Total Single Race Population | 5,634,459 | ( 99% ) |
| Total Multi-Race Population | 54,824 | ( 1% ) |
| | Single Race Population |
| | Caucasian | 4,505,930 |
| | African American | 928,204 |
| | Hispanic | 123,838 |
| | Native American | 13,820 |
| | Asian | 56,077 |
| | Pacific Islander | 1,810 |
| | Other Single Race | 4,780 |
| Population By Gender |
| Total Male Population | 2,770,275 | ( 48.7% ) |
| Total Female Population | 2,919,008 | ( 51.3% ) |
| | Male Population |
| | Males Age 0 to 5 | 192,283 |
| | Males Age 5 to 9 | 203,330 |
| | Males Age 10 to 14 | 202,772 |
| | Males Age 15 to 17 | 120,149 |
| | Males Age 18 to 19 | 82,409 |
| | Males Age 20 | 41,238 |
| | Males Age 21 | 39,546 |
| | Males Age 22 to 24 | 113,958 |
| | Males Age 25 to 29 | 203,113 |
| | Males Age 30 to 34 | 205,955 |
| | Males Age 35 to 39 | 223,109 |
| | Males Age 40 to 44 | 219,802 |
| | Males Age 45 to 49 | 201,425 |
| | Males Age 50 to 54 | 183,503 |
| | Males Age 55 to 59 | 142,367 |
| | Males Age 60 to 61 | 47,954 |
| | Males Age 62 to 64 | 65,480 |
| | Males Age 65 to 66 | 39,196 |
| | Males Age 67 to 69 | 54,065 |
| | Males Age 70 to 74 | 77,213 |
| | Males Age 75 to 79 | 56,970 |
| | Males Age 80 to 84 | 32,595 |
| | Males Age 85 and Over | 21,843 |
| | Female Population |
| | Females Age 0 to 5 | 182,597 |
| | Females Age 5 to 9 | 192,483 |
| | Females Age 10 to 14 | 192,383 |
| | Females Age 15 to 17 | 112,524 |
| | Females Age 18 to 19 | 80,102 |
| | Females Age 20 | 40,563 |
| | Females Age 21 | 39,361 |
| | Females Age 22 to 24 | 111,679 |
| | Females Age 25 to 29 | 200,716 |
| | Females Age 30 to 34 | 206,117 |
| | Females Age 35 to 39 | 230,218 |
| | Females Age 40 to 44 | 229,398 |
| | Females Age 45 to 49 | 211,279 |
| | Females Age 50 to 54 | 190,709 |
| | Females Age 55 to 59 | 151,575 |
| | Females Age 60 to 61 | 52,525 |
| | Females Age 62 to 64 | 73,350 |
| | Females Age 65 to 66 | 45,977 |
| | Females Age 67 to 69 | 65,333 |
| | Females Age 70 to 74 | 101,068 |
| | Females Age 75 to 79 | 87,878 |
| | Females Age 80 to 84 | 61,551 |
| | Females Age 85 and Over | 59,622 |
| Household By Tenure |
| Total Homes | 2,439,443 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 2,232,905 |
| | Total Vacant Houses | 206,538 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 1,561,363 |
| | Renter Occupied Houses | 671,542 |
| | Homes By Vacancy Type |
| | Homes for Rent | 64,476 |
| | Homes for Sale | 31,876 |
| | Unoccupied Sold Homes | 14,838 |
| | Seasonal Homes | 36,712 |
| | Migrant Homes | 442 |
| | Other Vacant Homes | 58,194 |
| | Households By Occupancy Size |
| | One Person Households | 576,401 |
| | Two Person Households | 766,259 |
| | Three Person Households | 404,608 |
| | Four Person Households | 307,454 |
| | Five Person Households | 119,216 |
| | Six Person Households | 37,845 |
| | Seven or More Person Households | 21,122 |
|