Census Tract 9501 (part) Census Tract 9502 (part)
|
| Quick Facts |
| Total Amount Land | 1,353.41 sq mi | |
| Total Amount Water | 21.90 sq mi | |
| Total Population | 20,624 | |
| Total Houses | 10,212 | |
| Center Point Latitude | 31.139256 | |
| Center Point Longitude | -91.232081 | |
| Population By Race |
| Total Single Race Population | 20,548 | ( 99.6% ) |
| Total Multi-Race Population | 76 | ( 0.4% ) |
| | Single Race Population |
| | Caucasian | 6,404 |
| | African American | 14,030 |
| | Hispanic | 90 |
| | Native American | 20 |
| | Asian | 4 |
| | Pacific Islander | 0 |
| | Other Single Race | 0 |
| Population By Gender |
| Total Male Population | 10,708 | ( 51.9% ) |
| Total Female Population | 9,916 | ( 48.1% ) |
| | Male Population |
| | Males Age 0 to 5 | 632 |
| | Males Age 5 to 9 | 774 |
| | Males Age 10 to 14 | 858 |
| | Males Age 15 to 17 | 552 |
| | Males Age 18 to 19 | 380 |
| | Males Age 20 | 194 |
| | Males Age 21 | 212 |
| | Males Age 22 to 24 | 620 |
| | Males Age 25 to 29 | 856 |
| | Males Age 30 to 34 | 810 |
| | Males Age 35 to 39 | 858 |
| | Males Age 40 to 44 | 808 |
| | Males Age 45 to 49 | 654 |
| | Males Age 50 to 54 | 580 |
| | Males Age 55 to 59 | 396 |
| | Males Age 60 to 61 | 186 |
| | Males Age 62 to 64 | 198 |
| | Males Age 65 to 66 | 142 |
| | Males Age 67 to 69 | 206 |
| | Males Age 70 to 74 | 274 |
| | Males Age 75 to 79 | 226 |
| | Males Age 80 to 84 | 166 |
| | Males Age 85 and Over | 126 |
| | Female Population |
| | Females Age 0 to 5 | 564 |
| | Females Age 5 to 9 | 718 |
| | Females Age 10 to 14 | 730 |
| | Females Age 15 to 17 | 500 |
| | Females Age 18 to 19 | 308 |
| | Females Age 20 | 100 |
| | Females Age 21 | 78 |
| | Females Age 22 to 24 | 314 |
| | Females Age 25 to 29 | 516 |
| | Females Age 30 to 34 | 604 |
| | Females Age 35 to 39 | 764 |
| | Females Age 40 to 44 | 768 |
| | Females Age 45 to 49 | 768 |
| | Females Age 50 to 54 | 520 |
| | Females Age 55 to 59 | 500 |
| | Females Age 60 to 61 | 190 |
| | Females Age 62 to 64 | 256 |
| | Females Age 65 to 66 | 156 |
| | Females Age 67 to 69 | 248 |
| | Females Age 70 to 74 | 402 |
| | Females Age 75 to 79 | 336 |
| | Females Age 80 to 84 | 294 |
| | Females Age 85 and Over | 282 |
| Household By Tenure |
| Total Homes | 10,212 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 7,156 |
| | Total Vacant Houses | 3,056 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 5,958 |
| | Renter Occupied Houses | 1,198 |
| | Homes By Vacancy Type |
| | Homes for Rent | 66 |
| | Homes for Sale | 78 |
| | Unoccupied Sold Homes | 116 |
| | Seasonal Homes | 1,882 |
| | Migrant Homes | 12 |
| | Other Vacant Homes | 902 |
| | Households By Occupancy Size |
| | One Person Households | 1,994 |
| | Two Person Households | 2,020 |
| | Three Person Households | 1,376 |
| | Four Person Households | 970 |
| | Five Person Households | 484 |
| | Six Person Households | 206 |
| | Seven or More Person Households | 106 |
|