Census Tract 9801 Census Tract 9802 (part) Census Tract 9803 (part) Census Tract 9804 Census Tract 9805 Census Tract 9806
|
| Quick Facts |
| Total Amount Land | 918.80 sq mi | |
| Total Amount Water | 49.61 sq mi | |
| Total Population | 39,846 | |
| Total Houses | 19,578 | |
| Center Point Latitude | 36.819409 | |
| Center Point Longitude | -84.832903 | |
| Population By Race |
| Total Single Race Population | 39,582 | ( 99.3% ) |
| Total Multi-Race Population | 264 | ( 0.7% ) |
| | Single Race Population |
| | Caucasian | 38,312 |
| | African American | 574 |
| | Hispanic | 582 |
| | Native American | 62 |
| | Asian | 38 |
| | Pacific Islander | 0 |
| | Other Single Race | 14 |
| Population By Gender |
| Total Male Population | 19,702 | ( 49.4% ) |
| Total Female Population | 20,144 | ( 50.6% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,338 |
| | Males Age 5 to 9 | 1,340 |
| | Males Age 10 to 14 | 1,516 |
| | Males Age 15 to 17 | 1,022 |
| | Males Age 18 to 19 | 576 |
| | Males Age 20 | 312 |
| | Males Age 21 | 244 |
| | Males Age 22 to 24 | 726 |
| | Males Age 25 to 29 | 1,274 |
| | Males Age 30 to 34 | 1,338 |
| | Males Age 35 to 39 | 1,436 |
| | Males Age 40 to 44 | 1,508 |
| | Males Age 45 to 49 | 1,436 |
| | Males Age 50 to 54 | 1,200 |
| | Males Age 55 to 59 | 1,034 |
| | Males Age 60 to 61 | 376 |
| | Males Age 62 to 64 | 584 |
| | Males Age 65 to 66 | 374 |
| | Males Age 67 to 69 | 452 |
| | Males Age 70 to 74 | 626 |
| | Males Age 75 to 79 | 500 |
| | Males Age 80 to 84 | 314 |
| | Males Age 85 and Over | 176 |
| | Female Population |
| | Females Age 0 to 5 | 1,330 |
| | Females Age 5 to 9 | 1,328 |
| | Females Age 10 to 14 | 1,398 |
| | Females Age 15 to 17 | 826 |
| | Females Age 18 to 19 | 446 |
| | Females Age 20 | 250 |
| | Females Age 21 | 288 |
| | Females Age 22 to 24 | 696 |
| | Females Age 25 to 29 | 1,334 |
| | Females Age 30 to 34 | 1,430 |
| | Females Age 35 to 39 | 1,426 |
| | Females Age 40 to 44 | 1,458 |
| | Females Age 45 to 49 | 1,394 |
| | Females Age 50 to 54 | 1,354 |
| | Females Age 55 to 59 | 1,160 |
| | Females Age 60 to 61 | 460 |
| | Females Age 62 to 64 | 578 |
| | Females Age 65 to 66 | 394 |
| | Females Age 67 to 69 | 516 |
| | Females Age 70 to 74 | 732 |
| | Females Age 75 to 79 | 568 |
| | Females Age 80 to 84 | 400 |
| | Females Age 85 and Over | 378 |
| Household By Tenure |
| Total Homes | 19,578 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 15,826 |
| | Total Vacant Houses | 3,752 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 12,100 |
| | Renter Occupied Houses | 3,726 |
| | Homes By Vacancy Type |
| | Homes for Rent | 332 |
| | Homes for Sale | 252 |
| | Unoccupied Sold Homes | 120 |
| | Seasonal Homes | 2,034 |
| | Migrant Homes | 6 |
| | Other Vacant Homes | 1,008 |
| | Households By Occupancy Size |
| | One Person Households | 3,782 |
| | Two Person Households | 5,588 |
| | Three Person Households | 3,046 |
| | Four Person Households | 2,224 |
| | Five Person Households | 848 |
| | Six Person Households | 194 |
| | Seven or More Person Households | 144 |
|