Census Tract 9601 Census Tract 9602 (part)
|
| Quick Facts |
| Total Amount Land | 393.22 sq mi | |
| Total Amount Water | 0.48 sq mi | |
| Total Population | 13,626 | |
| Total Houses | 6,102 | |
| Center Point Latitude | 38.331841 | |
| Center Point Longitude | -84.019703 | |
| Population By Race |
| Total Single Race Population | 13,594 | ( 99.8% ) |
| Total Multi-Race Population | 32 | ( 0.2% ) |
| | Single Race Population |
| | Caucasian | 13,352 |
| | African American | 114 |
| | Hispanic | 74 |
| | Native American | 34 |
| | Asian | 14 |
| | Pacific Islander | 0 |
| | Other Single Race | 6 |
| Population By Gender |
| Total Male Population | 6,592 | ( 48.4% ) |
| Total Female Population | 7,034 | ( 51.6% ) |
| | Male Population |
| | Males Age 0 to 5 | 438 |
| | Males Age 5 to 9 | 498 |
| | Males Age 10 to 14 | 458 |
| | Males Age 15 to 17 | 286 |
| | Males Age 18 to 19 | 168 |
| | Males Age 20 | 82 |
| | Males Age 21 | 82 |
| | Males Age 22 to 24 | 246 |
| | Males Age 25 to 29 | 408 |
| | Males Age 30 to 34 | 454 |
| | Males Age 35 to 39 | 554 |
| | Males Age 40 to 44 | 488 |
| | Males Age 45 to 49 | 438 |
| | Males Age 50 to 54 | 480 |
| | Males Age 55 to 59 | 354 |
| | Males Age 60 to 61 | 134 |
| | Males Age 62 to 64 | 198 |
| | Males Age 65 to 66 | 102 |
| | Males Age 67 to 69 | 164 |
| | Males Age 70 to 74 | 206 |
| | Males Age 75 to 79 | 158 |
| | Males Age 80 to 84 | 110 |
| | Males Age 85 and Over | 86 |
| | Female Population |
| | Females Age 0 to 5 | 412 |
| | Females Age 5 to 9 | 384 |
| | Females Age 10 to 14 | 444 |
| | Females Age 15 to 17 | 296 |
| | Females Age 18 to 19 | 142 |
| | Females Age 20 | 72 |
| | Females Age 21 | 86 |
| | Females Age 22 to 24 | 258 |
| | Females Age 25 to 29 | 422 |
| | Females Age 30 to 34 | 508 |
| | Females Age 35 to 39 | 486 |
| | Females Age 40 to 44 | 528 |
| | Females Age 45 to 49 | 516 |
| | Females Age 50 to 54 | 474 |
| | Females Age 55 to 59 | 380 |
| | Females Age 60 to 61 | 152 |
| | Females Age 62 to 64 | 206 |
| | Females Age 65 to 66 | 106 |
| | Females Age 67 to 69 | 188 |
| | Females Age 70 to 74 | 290 |
| | Females Age 75 to 79 | 284 |
| | Females Age 80 to 84 | 178 |
| | Females Age 85 and Over | 222 |
| Household By Tenure |
| Total Homes | 6,102 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 5,420 |
| | Total Vacant Houses | 682 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 4,050 |
| | Renter Occupied Houses | 1,370 |
| | Homes By Vacancy Type |
| | Homes for Rent | 176 |
| | Homes for Sale | 54 |
| | Unoccupied Sold Homes | 120 |
| | Seasonal Homes | 100 |
| | Migrant Homes | 16 |
| | Other Vacant Homes | 216 |
| | Households By Occupancy Size |
| | One Person Households | 1,334 |
| | Two Person Households | 1,896 |
| | Three Person Households | 1,042 |
| | Four Person Households | 760 |
| | Five Person Households | 258 |
| | Six Person Households | 96 |
| | Seven or More Person Households | 34 |
|