Census Tract 9801 (part) Census Tract 9802 (part) Census Tract 9803 (part) Census Tract 9804 (part)
|
| Quick Facts |
| Total Amount Land | 672.52 sq mi | |
| Total Amount Water | 0.43 sq mi | |
| Total Population | 46,722 | |
| Total Houses | 20,254 | |
| Center Point Latitude | 37.461613 | |
| Center Point Longitude | -84.677103 | |
| Population By Race |
| Total Single Race Population | 46,424 | ( 99.4% ) |
| Total Multi-Race Population | 298 | ( 0.6% ) |
| | Single Race Population |
| | Caucasian | 44,698 |
| | African American | 1,164 |
| | Hispanic | 416 |
| | Native American | 62 |
| | Asian | 46 |
| | Pacific Islander | 2 |
| | Other Single Race | 36 |
| Population By Gender |
| Total Male Population | 22,926 | ( 49.1% ) |
| Total Female Population | 23,796 | ( 50.9% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,566 |
| | Males Age 5 to 9 | 1,696 |
| | Males Age 10 to 14 | 1,804 |
| | Males Age 15 to 17 | 1,024 |
| | Males Age 18 to 19 | 572 |
| | Males Age 20 | 276 |
| | Males Age 21 | 286 |
| | Males Age 22 to 24 | 872 |
| | Males Age 25 to 29 | 1,646 |
| | Males Age 30 to 34 | 1,622 |
| | Males Age 35 to 39 | 1,928 |
| | Males Age 40 to 44 | 1,732 |
| | Males Age 45 to 49 | 1,564 |
| | Males Age 50 to 54 | 1,388 |
| | Males Age 55 to 59 | 1,266 |
| | Males Age 60 to 61 | 450 |
| | Males Age 62 to 64 | 638 |
| | Males Age 65 to 66 | 384 |
| | Males Age 67 to 69 | 484 |
| | Males Age 70 to 74 | 680 |
| | Males Age 75 to 79 | 570 |
| | Males Age 80 to 84 | 268 |
| | Males Age 85 and Over | 210 |
| | Female Population |
| | Females Age 0 to 5 | 1,594 |
| | Females Age 5 to 9 | 1,678 |
| | Females Age 10 to 14 | 1,646 |
| | Females Age 15 to 17 | 986 |
| | Females Age 18 to 19 | 518 |
| | Females Age 20 | 266 |
| | Females Age 21 | 286 |
| | Females Age 22 to 24 | 832 |
| | Females Age 25 to 29 | 1,604 |
| | Females Age 30 to 34 | 1,748 |
| | Females Age 35 to 39 | 1,890 |
| | Females Age 40 to 44 | 1,732 |
| | Females Age 45 to 49 | 1,586 |
| | Females Age 50 to 54 | 1,502 |
| | Females Age 55 to 59 | 1,232 |
| | Females Age 60 to 61 | 542 |
| | Females Age 62 to 64 | 648 |
| | Females Age 65 to 66 | 364 |
| | Females Age 67 to 69 | 596 |
| | Females Age 70 to 74 | 872 |
| | Females Age 75 to 79 | 780 |
| | Females Age 80 to 84 | 522 |
| | Females Age 85 and Over | 372 |
| Household By Tenure |
| Total Homes | 20,254 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 18,412 |
| | Total Vacant Houses | 1,842 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 14,532 |
| | Renter Occupied Houses | 3,880 |
| | Homes By Vacancy Type |
| | Homes for Rent | 346 |
| | Homes for Sale | 316 |
| | Unoccupied Sold Homes | 180 |
| | Seasonal Homes | 158 |
| | Migrant Homes | 18 |
| | Other Vacant Homes | 824 |
| | Households By Occupancy Size |
| | One Person Households | 4,348 |
| | Two Person Households | 6,500 |
| | Three Person Households | 3,554 |
| | Four Person Households | 2,608 |
| | Five Person Households | 940 |
| | Six Person Households | 290 |
| | Seven or More Person Households | 172 |
|