Census Tract 9801 (part) Census Tract 9802 Census Tract 9803
|
| Quick Facts |
| Total Amount Land | 808.06 sq mi | |
| Total Amount Water | 0.66 sq mi | |
| Total Population | 24,802 | |
| Total Houses | 11,004 | |
| Center Point Latitude | 37.121835 | |
| Center Point Longitude | -83.366177 | |
| Population By Race |
| Total Single Race Population | 24,692 | ( 99.6% ) |
| Total Multi-Race Population | 110 | ( 0.4% ) |
| | Single Race Population |
| | Caucasian | 24,464 |
| | African American | 18 |
| | Hispanic | 154 |
| | Native American | 22 |
| | Asian | 30 |
| | Pacific Islander | 4 |
| | Other Single Race | 0 |
| Population By Gender |
| Total Male Population | 12,088 | ( 48.7% ) |
| Total Female Population | 12,714 | ( 51.3% ) |
| | Male Population |
| | Males Age 0 to 5 | 788 |
| | Males Age 5 to 9 | 806 |
| | Males Age 10 to 14 | 952 |
| | Males Age 15 to 17 | 624 |
| | Males Age 18 to 19 | 318 |
| | Males Age 20 | 162 |
| | Males Age 21 | 164 |
| | Males Age 22 to 24 | 462 |
| | Males Age 25 to 29 | 808 |
| | Males Age 30 to 34 | 858 |
| | Males Age 35 to 39 | 1,038 |
| | Males Age 40 to 44 | 1,064 |
| | Males Age 45 to 49 | 974 |
| | Males Age 50 to 54 | 796 |
| | Males Age 55 to 59 | 540 |
| | Males Age 60 to 61 | 258 |
| | Males Age 62 to 64 | 312 |
| | Males Age 65 to 66 | 178 |
| | Males Age 67 to 69 | 262 |
| | Males Age 70 to 74 | 342 |
| | Males Age 75 to 79 | 192 |
| | Males Age 80 to 84 | 110 |
| | Males Age 85 and Over | 80 |
| | Female Population |
| | Females Age 0 to 5 | 728 |
| | Females Age 5 to 9 | 806 |
| | Females Age 10 to 14 | 850 |
| | Females Age 15 to 17 | 548 |
| | Females Age 18 to 19 | 306 |
| | Females Age 20 | 178 |
| | Females Age 21 | 140 |
| | Females Age 22 to 24 | 554 |
| | Females Age 25 to 29 | 852 |
| | Females Age 30 to 34 | 926 |
| | Females Age 35 to 39 | 1,022 |
| | Females Age 40 to 44 | 1,084 |
| | Females Age 45 to 49 | 992 |
| | Females Age 50 to 54 | 826 |
| | Females Age 55 to 59 | 636 |
| | Females Age 60 to 61 | 234 |
| | Females Age 62 to 64 | 348 |
| | Females Age 65 to 66 | 214 |
| | Females Age 67 to 69 | 290 |
| | Females Age 70 to 74 | 360 |
| | Females Age 75 to 79 | 382 |
| | Females Age 80 to 84 | 208 |
| | Females Age 85 and Over | 230 |
| Household By Tenure |
| Total Homes | 11,004 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 9,770 |
| | Total Vacant Houses | 1,234 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 8,042 |
| | Renter Occupied Houses | 1,728 |
| | Homes By Vacancy Type |
| | Homes for Rent | 266 |
| | Homes for Sale | 104 |
| | Unoccupied Sold Homes | 88 |
| | Seasonal Homes | 152 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 624 |
| | Households By Occupancy Size |
| | One Person Households | 2,184 |
| | Two Person Households | 3,378 |
| | Three Person Households | 2,126 |
| | Four Person Households | 1,412 |
| | Five Person Households | 490 |
| | Six Person Households | 124 |
| | Seven or More Person Households | 56 |
|