Census Tract 9901 Census Tract 9902 (part) Census Tract 9903 Census Tract 9904
|
| Quick Facts |
| Total Amount Land | 577.32 sq mi | |
| Total Amount Water | 0.23 sq mi | |
| Total Population | 23,036 | |
| Total Houses | 10,840 | |
| Center Point Latitude | 37.257586 | |
| Center Point Longitude | -85.530195 | |
| Population By Race |
| Total Single Race Population | 22,898 | ( 99.4% ) |
| Total Multi-Race Population | 138 | ( 0.6% ) |
| | Single Race Population |
| | Caucasian | 22,008 |
| | African American | 598 |
| | Hispanic | 218 |
| | Native American | 24 |
| | Asian | 28 |
| | Pacific Islander | 0 |
| | Other Single Race | 22 |
| Population By Gender |
| Total Male Population | 11,338 | ( 49.2% ) |
| Total Female Population | 11,698 | ( 50.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 668 |
| | Males Age 5 to 9 | 718 |
| | Males Age 10 to 14 | 874 |
| | Males Age 15 to 17 | 548 |
| | Males Age 18 to 19 | 302 |
| | Males Age 20 | 150 |
| | Males Age 21 | 110 |
| | Males Age 22 to 24 | 408 |
| | Males Age 25 to 29 | 654 |
| | Males Age 30 to 34 | 676 |
| | Males Age 35 to 39 | 876 |
| | Males Age 40 to 44 | 860 |
| | Males Age 45 to 49 | 816 |
| | Males Age 50 to 54 | 774 |
| | Males Age 55 to 59 | 676 |
| | Males Age 60 to 61 | 252 |
| | Males Age 62 to 64 | 356 |
| | Males Age 65 to 66 | 198 |
| | Males Age 67 to 69 | 336 |
| | Males Age 70 to 74 | 384 |
| | Males Age 75 to 79 | 336 |
| | Males Age 80 to 84 | 230 |
| | Males Age 85 and Over | 136 |
| | Female Population |
| | Females Age 0 to 5 | 572 |
| | Females Age 5 to 9 | 694 |
| | Females Age 10 to 14 | 732 |
| | Females Age 15 to 17 | 422 |
| | Females Age 18 to 19 | 268 |
| | Females Age 20 | 146 |
| | Females Age 21 | 120 |
| | Females Age 22 to 24 | 366 |
| | Females Age 25 to 29 | 612 |
| | Females Age 30 to 34 | 736 |
| | Females Age 35 to 39 | 886 |
| | Females Age 40 to 44 | 884 |
| | Females Age 45 to 49 | 854 |
| | Females Age 50 to 54 | 804 |
| | Females Age 55 to 59 | 700 |
| | Females Age 60 to 61 | 268 |
| | Females Age 62 to 64 | 350 |
| | Females Age 65 to 66 | 222 |
| | Females Age 67 to 69 | 324 |
| | Females Age 70 to 74 | 544 |
| | Females Age 75 to 79 | 464 |
| | Females Age 80 to 84 | 362 |
| | Females Age 85 and Over | 368 |
| Household By Tenure |
| Total Homes | 10,840 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 9,412 |
| | Total Vacant Houses | 1,428 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 7,356 |
| | Renter Occupied Houses | 2,056 |
| | Homes By Vacancy Type |
| | Homes for Rent | 282 |
| | Homes for Sale | 142 |
| | Unoccupied Sold Homes | 134 |
| | Seasonal Homes | 82 |
| | Migrant Homes | 18 |
| | Other Vacant Homes | 770 |
| | Households By Occupancy Size |
| | One Person Households | 2,386 |
| | Two Person Households | 3,436 |
| | Three Person Households | 1,758 |
| | Four Person Households | 1,268 |
| | Five Person Households | 400 |
| | Six Person Households | 96 |
| | Seven or More Person Households | 68 |
|