Census Tract 9801 (part) Census Tract 9802 (part) Census Tract 9803 (part) Census Tract 9804 (part)
|
| Quick Facts |
| Total Amount Land | 519.86 sq mi | |
| Total Amount Water | 1.72 sq mi | |
| Total Population | 44,768 | |
| Total Houses | 18,612 | |
| Center Point Latitude | 38.655407 | |
| Center Point Longitude | -84.595328 | |
| Population By Race |
| Total Single Race Population | 44,548 | ( 99.5% ) |
| Total Multi-Race Population | 220 | ( 0.5% ) |
| | Single Race Population |
| | Caucasian | 43,726 |
| | African American | 106 |
| | Hispanic | 464 |
| | Native American | 100 |
| | Asian | 124 |
| | Pacific Islander | 20 |
| | Other Single Race | 8 |
| Population By Gender |
| Total Male Population | 22,060 | ( 49.3% ) |
| Total Female Population | 22,708 | ( 50.7% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,822 |
| | Males Age 5 to 9 | 1,864 |
| | Males Age 10 to 14 | 1,848 |
| | Males Age 15 to 17 | 990 |
| | Males Age 18 to 19 | 654 |
| | Males Age 20 | 294 |
| | Males Age 21 | 340 |
| | Males Age 22 to 24 | 780 |
| | Males Age 25 to 29 | 1,690 |
| | Males Age 30 to 34 | 1,778 |
| | Males Age 35 to 39 | 1,876 |
| | Males Age 40 to 44 | 1,680 |
| | Males Age 45 to 49 | 1,408 |
| | Males Age 50 to 54 | 1,308 |
| | Males Age 55 to 59 | 1,138 |
| | Males Age 60 to 61 | 366 |
| | Males Age 62 to 64 | 448 |
| | Males Age 65 to 66 | 328 |
| | Males Age 67 to 69 | 318 |
| | Males Age 70 to 74 | 444 |
| | Males Age 75 to 79 | 364 |
| | Males Age 80 to 84 | 180 |
| | Males Age 85 and Over | 142 |
| | Female Population |
| | Females Age 0 to 5 | 1,754 |
| | Females Age 5 to 9 | 1,826 |
| | Females Age 10 to 14 | 1,708 |
| | Females Age 15 to 17 | 1,038 |
| | Females Age 18 to 19 | 598 |
| | Females Age 20 | 282 |
| | Females Age 21 | 304 |
| | Females Age 22 to 24 | 940 |
| | Females Age 25 to 29 | 1,700 |
| | Females Age 30 to 34 | 1,774 |
| | Females Age 35 to 39 | 1,828 |
| | Females Age 40 to 44 | 1,776 |
| | Females Age 45 to 49 | 1,422 |
| | Females Age 50 to 54 | 1,332 |
| | Females Age 55 to 59 | 1,070 |
| | Females Age 60 to 61 | 348 |
| | Females Age 62 to 64 | 510 |
| | Females Age 65 to 66 | 288 |
| | Females Age 67 to 69 | 350 |
| | Females Age 70 to 74 | 580 |
| | Females Age 75 to 79 | 528 |
| | Females Age 80 to 84 | 402 |
| | Females Age 85 and Over | 350 |
| Household By Tenure |
| Total Homes | 18,612 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 16,350 |
| | Total Vacant Houses | 2,262 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 12,134 |
| | Renter Occupied Houses | 4,216 |
| | Homes By Vacancy Type |
| | Homes for Rent | 342 |
| | Homes for Sale | 286 |
| | Unoccupied Sold Homes | 280 |
| | Seasonal Homes | 892 |
| | Migrant Homes | 10 |
| | Other Vacant Homes | 452 |
| | Households By Occupancy Size |
| | One Person Households | 3,232 |
| | Two Person Households | 5,300 |
| | Three Person Households | 3,274 |
| | Four Person Households | 2,820 |
| | Five Person Households | 1,132 |
| | Six Person Households | 424 |
| | Seven or More Person Households | 168 |
|