Census Tract 9801 (part) Census Tract 9802 (part) Census Tract 9803 Census Tract 9804
|
| Quick Facts |
| Total Amount Land | 507.86 sq mi | |
| Total Amount Water | 3.53 sq mi | |
| Total Population | 30,614 | |
| Total Houses | 13,648 | |
| Center Point Latitude | 37.688512 | |
| Center Point Longitude | -83.956255 | |
| Population By Race |
| Total Single Race Population | 30,482 | ( 99.6% ) |
| Total Multi-Race Population | 132 | ( 0.4% ) |
| | Single Race Population |
| | Caucasian | 30,204 |
| | African American | 34 |
| | Hispanic | 162 |
| | Native American | 70 |
| | Asian | 10 |
| | Pacific Islander | 0 |
| | Other Single Race | 2 |
| Population By Gender |
| Total Male Population | 14,820 | ( 48.4% ) |
| Total Female Population | 15,794 | ( 51.6% ) |
| | Male Population |
| | Males Age 0 to 5 | 912 |
| | Males Age 5 to 9 | 1,134 |
| | Males Age 10 to 14 | 1,038 |
| | Males Age 15 to 17 | 658 |
| | Males Age 18 to 19 | 386 |
| | Males Age 20 | 208 |
| | Males Age 21 | 216 |
| | Males Age 22 to 24 | 600 |
| | Males Age 25 to 29 | 928 |
| | Males Age 30 to 34 | 1,202 |
| | Males Age 35 to 39 | 1,208 |
| | Males Age 40 to 44 | 1,062 |
| | Males Age 45 to 49 | 998 |
| | Males Age 50 to 54 | 976 |
| | Males Age 55 to 59 | 884 |
| | Males Age 60 to 61 | 324 |
| | Males Age 62 to 64 | 370 |
| | Males Age 65 to 66 | 274 |
| | Males Age 67 to 69 | 308 |
| | Males Age 70 to 74 | 468 |
| | Males Age 75 to 79 | 348 |
| | Males Age 80 to 84 | 196 |
| | Males Age 85 and Over | 122 |
| | Female Population |
| | Females Age 0 to 5 | 932 |
| | Females Age 5 to 9 | 1,032 |
| | Females Age 10 to 14 | 1,008 |
| | Females Age 15 to 17 | 680 |
| | Females Age 18 to 19 | 432 |
| | Females Age 20 | 196 |
| | Females Age 21 | 182 |
| | Females Age 22 to 24 | 552 |
| | Females Age 25 to 29 | 1,072 |
| | Females Age 30 to 34 | 1,108 |
| | Females Age 35 to 39 | 1,254 |
| | Females Age 40 to 44 | 1,092 |
| | Females Age 45 to 49 | 1,104 |
| | Females Age 50 to 54 | 1,078 |
| | Females Age 55 to 59 | 888 |
| | Females Age 60 to 61 | 338 |
| | Females Age 62 to 64 | 438 |
| | Females Age 65 to 66 | 288 |
| | Females Age 67 to 69 | 402 |
| | Females Age 70 to 74 | 524 |
| | Females Age 75 to 79 | 484 |
| | Females Age 80 to 84 | 316 |
| | Females Age 85 and Over | 394 |
| Household By Tenure |
| Total Homes | 13,648 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 12,216 |
| | Total Vacant Houses | 1,432 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 9,038 |
| | Renter Occupied Houses | 3,178 |
| | Homes By Vacancy Type |
| | Homes for Rent | 370 |
| | Homes for Sale | 156 |
| | Unoccupied Sold Homes | 128 |
| | Seasonal Homes | 200 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 578 |
| | Households By Occupancy Size |
| | One Person Households | 3,006 |
| | Two Person Households | 4,128 |
| | Three Person Households | 2,502 |
| | Four Person Households | 1,736 |
| | Five Person Households | 590 |
| | Six Person Households | 174 |
| | Seven or More Person Households | 80 |
|