Census Tract 9801 Census Tract 9802 (part)
|
| Quick Facts |
| Total Amount Land | 467.92 sq mi | |
| Total Amount Water | 2.48 sq mi | |
| Total Population | 13,496 | |
| Total Houses | 6,214 | |
| Center Point Latitude | 38.114225 | |
| Center Point Longitude | -83.095650 | |
| Population By Race |
| Total Single Race Population | 13,406 | ( 99.3% ) |
| Total Multi-Race Population | 90 | ( 0.7% ) |
| | Single Race Population |
| | Caucasian | 13,310 |
| | African American | 4 |
| | Hispanic | 80 |
| | Native American | 10 |
| | Asian | 0 |
| | Pacific Islander | 2 |
| | Other Single Race | 0 |
| Population By Gender |
| Total Male Population | 6,582 | ( 48.8% ) |
| Total Female Population | 6,914 | ( 51.2% ) |
| | Male Population |
| | Males Age 0 to 5 | 450 |
| | Males Age 5 to 9 | 488 |
| | Males Age 10 to 14 | 452 |
| | Males Age 15 to 17 | 324 |
| | Males Age 18 to 19 | 202 |
| | Males Age 20 | 108 |
| | Males Age 21 | 108 |
| | Males Age 22 to 24 | 198 |
| | Males Age 25 to 29 | 468 |
| | Males Age 30 to 34 | 388 |
| | Males Age 35 to 39 | 452 |
| | Males Age 40 to 44 | 502 |
| | Males Age 45 to 49 | 550 |
| | Males Age 50 to 54 | 456 |
| | Males Age 55 to 59 | 358 |
| | Males Age 60 to 61 | 126 |
| | Males Age 62 to 64 | 214 |
| | Males Age 65 to 66 | 134 |
| | Males Age 67 to 69 | 146 |
| | Males Age 70 to 74 | 176 |
| | Males Age 75 to 79 | 118 |
| | Males Age 80 to 84 | 86 |
| | Males Age 85 and Over | 78 |
| | Female Population |
| | Females Age 0 to 5 | 422 |
| | Females Age 5 to 9 | 450 |
| | Females Age 10 to 14 | 542 |
| | Females Age 15 to 17 | 296 |
| | Females Age 18 to 19 | 194 |
| | Females Age 20 | 102 |
| | Females Age 21 | 70 |
| | Females Age 22 to 24 | 242 |
| | Females Age 25 to 29 | 440 |
| | Females Age 30 to 34 | 416 |
| | Females Age 35 to 39 | 526 |
| | Females Age 40 to 44 | 514 |
| | Females Age 45 to 49 | 490 |
| | Females Age 50 to 54 | 430 |
| | Females Age 55 to 59 | 380 |
| | Females Age 60 to 61 | 136 |
| | Females Age 62 to 64 | 200 |
| | Females Age 65 to 66 | 122 |
| | Females Age 67 to 69 | 150 |
| | Females Age 70 to 74 | 232 |
| | Females Age 75 to 79 | 198 |
| | Females Age 80 to 84 | 176 |
| | Females Age 85 and Over | 186 |
| Household By Tenure |
| Total Homes | 6,214 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 5,276 |
| | Total Vacant Houses | 938 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 4,342 |
| | Renter Occupied Houses | 934 |
| | Homes By Vacancy Type |
| | Homes for Rent | 70 |
| | Homes for Sale | 88 |
| | Unoccupied Sold Homes | 50 |
| | Seasonal Homes | 124 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 604 |
| | Households By Occupancy Size |
| | One Person Households | 1,302 |
| | Two Person Households | 1,756 |
| | Three Person Households | 1,052 |
| | Four Person Households | 708 |
| | Five Person Households | 292 |
| | Six Person Households | 92 |
| | Seven or More Person Households | 74 |
|