Alabama Kentucky Mississippi Tennessee
|
| Quick Facts |
| Total Amount Land | 178,596.26 sq mi | |
| Total Amount Water | 4,805.25 sq mi | |
| Total Population | 17,022,810 | |
| Total Houses | 7,316,034 | |
| Center Point Latitude | 34.800471 | |
| Center Point Longitude | -86.935456 | |
| Population By Race |
| Total Single Race Population | 16,873,878 | ( 99.1% ) |
| Total Multi-Race Population | 148,932 | ( 0.9% ) |
| | Single Race Population |
| | Caucasian | 12,967,670 |
| | African American | 3,400,392 |
| | Hispanic | 299,176 |
| | Native American | 54,601 |
| | Asian | 134,783 |
| | Pacific Islander | 4,713 |
| | Other Single Race | 12,543 |
| Population By Gender |
| Total Male Population | 8,265,701 | ( 48.6% ) |
| Total Female Population | 8,757,109 | ( 51.4% ) |
| | Male Population |
| | Males Age 0 to 5 | 584,135 |
| | Males Age 5 to 9 | 619,040 |
| | Males Age 10 to 14 | 622,928 |
| | Males Age 15 to 17 | 375,055 |
| | Males Age 18 to 19 | 258,623 |
| | Males Age 20 | 129,630 |
| | Males Age 21 | 122,069 |
| | Males Age 22 to 24 | 345,524 |
| | Males Age 25 to 29 | 588,196 |
| | Males Age 30 to 34 | 590,495 |
| | Males Age 35 to 39 | 652,082 |
| | Males Age 40 to 44 | 649,782 |
| | Males Age 45 to 49 | 592,525 |
| | Males Age 50 to 54 | 534,103 |
| | Males Age 55 to 59 | 412,624 |
| | Males Age 60 to 61 | 141,676 |
| | Males Age 62 to 64 | 193,975 |
| | Males Age 65 to 66 | 117,682 |
| | Males Age 67 to 69 | 162,749 |
| | Males Age 70 to 74 | 234,386 |
| | Males Age 75 to 79 | 171,623 |
| | Males Age 80 to 84 | 99,489 |
| | Males Age 85 and Over | 67,310 |
| | Female Population |
| | Females Age 0 to 5 | 557,002 |
| | Females Age 5 to 9 | 588,296 |
| | Females Age 10 to 14 | 590,702 |
| | Females Age 15 to 17 | 354,790 |
| | Females Age 18 to 19 | 253,488 |
| | Females Age 20 | 127,652 |
| | Females Age 21 | 121,677 |
| | Females Age 22 to 24 | 342,637 |
| | Females Age 25 to 29 | 590,489 |
| | Females Age 30 to 34 | 599,642 |
| | Females Age 35 to 39 | 675,785 |
| | Females Age 40 to 44 | 678,427 |
| | Females Age 45 to 49 | 621,439 |
| | Females Age 50 to 54 | 557,971 |
| | Females Age 55 to 59 | 443,453 |
| | Females Age 60 to 61 | 156,334 |
| | Females Age 62 to 64 | 219,139 |
| | Females Age 65 to 66 | 137,152 |
| | Females Age 67 to 69 | 197,806 |
| | Females Age 70 to 74 | 309,478 |
| | Females Age 75 to 79 | 264,651 |
| | Females Age 80 to 84 | 186,491 |
| | Females Age 85 and Over | 182,608 |
| Household By Tenure |
| Total Homes | 7,316,034 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 6,607,066 |
| | Total Vacant Houses | 708,968 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 4,702,432 |
| | Renter Occupied Houses | 1,904,634 |
| | Homes By Vacancy Type |
| | Homes for Rent | 202,321 |
| | Homes for Sale | 90,938 |
| | Unoccupied Sold Homes | 53,854 |
| | Seasonal Homes | 136,182 |
| | Migrant Homes | 1,825 |
| | Other Vacant Homes | 223,848 |
| | Households By Occupancy Size |
| | One Person Households | 1,702,102 |
| | Two Person Households | 2,212,683 |
| | Three Person Households | 1,206,068 |
| | Four Person Households | 931,253 |
| | Five Person Households | 370,857 |
| | Six Person Households | 118,621 |
| | Seven or More Person Households | 65,482 |
|