East South Central Division South Atlantic Division West South Central Division
|
| Quick Facts |
| Total Amount Land | 870,804.35 sq mi | |
| Total Amount Water | 49,080.82 sq mi | |
| Total Population | 100,236,820 | |
| Total Houses | 42,382,546 | |
| Center Point Latitude | 33.543010 | |
| Center Point Longitude | -88.087136 | |
| Population By Race |
| Total Single Race Population | 98,978,118 | ( 98.7% ) |
| Total Multi-Race Population | 1,258,702 | ( 1.3% ) |
| | Single Race Population |
| | Caucasian | 65,927,794 |
| | African American | 18,766,614 |
| | Hispanic | 11,586,696 |
| | Native American | 637,537 |
| | Asian | 1,900,258 |
| | Pacific Islander | 40,875 |
| | Other Single Race | 118,344 |
| Population By Gender |
| Total Male Population | 49,057,320 | ( 48.9% ) |
| Total Female Population | 51,179,500 | ( 51.1% ) |
| | Male Population |
| | Males Age 0 to 5 | 3,503,020 |
| | Males Age 5 to 9 | 3,691,746 |
| | Males Age 10 to 14 | 3,703,500 |
| | Males Age 15 to 17 | 2,200,202 |
| | Males Age 18 to 19 | 1,507,044 |
| | Males Age 20 | 755,499 |
| | Males Age 21 | 711,853 |
| | Males Age 22 to 24 | 2,049,517 |
| | Males Age 25 to 29 | 3,551,494 |
| | Males Age 30 to 34 | 3,645,353 |
| | Males Age 35 to 39 | 4,003,851 |
| | Males Age 40 to 44 | 3,891,176 |
| | Males Age 45 to 49 | 3,444,604 |
| | Males Age 50 to 54 | 3,045,597 |
| | Males Age 55 to 59 | 2,344,889 |
| | Males Age 60 to 61 | 791,109 |
| | Males Age 62 to 64 | 1,087,855 |
| | Males Age 65 to 66 | 673,190 |
| | Males Age 67 to 69 | 949,308 |
| | Males Age 70 to 74 | 1,401,444 |
| | Males Age 75 to 79 | 1,065,963 |
| | Males Age 80 to 84 | 626,567 |
| | Males Age 85 and Over | 412,539 |
| | Female Population |
| | Females Age 0 to 5 | 3,344,483 |
| | Females Age 5 to 9 | 3,522,151 |
| | Females Age 10 to 14 | 3,530,391 |
| | Females Age 15 to 17 | 2,071,410 |
| | Females Age 18 to 19 | 1,438,528 |
| | Females Age 20 | 716,580 |
| | Females Age 21 | 677,783 |
| | Females Age 22 to 24 | 1,969,723 |
| | Females Age 25 to 29 | 3,493,746 |
| | Females Age 30 to 34 | 3,628,750 |
| | Females Age 35 to 39 | 4,061,288 |
| | Females Age 40 to 44 | 3,990,986 |
| | Females Age 45 to 49 | 3,601,642 |
| | Females Age 50 to 54 | 3,203,888 |
| | Females Age 55 to 59 | 2,526,327 |
| | Females Age 60 to 61 | 870,514 |
| | Females Age 62 to 64 | 1,222,054 |
| | Females Age 65 to 66 | 774,384 |
| | Females Age 67 to 69 | 1,125,573 |
| | Females Age 70 to 74 | 1,787,954 |
| | Females Age 75 to 79 | 1,538,599 |
| | Females Age 80 to 84 | 1,064,739 |
| | Females Age 85 and Over | 1,018,007 |
| Household By Tenure |
| Total Homes | 42,382,546 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 38,015,214 |
| | Total Vacant Houses | 4,367,332 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 25,987,886 |
| | Renter Occupied Houses | 12,027,328 |
| | Homes By Vacancy Type |
| | Homes for Rent | 1,147,156 |
| | Homes for Sale | 511,118 |
| | Unoccupied Sold Homes | 302,120 |
| | Seasonal Homes | 1,302,807 |
| | Migrant Homes | 12,552 |
| | Other Vacant Homes | 1,091,579 |
| | Households By Occupancy Size |
| | One Person Households | 9,630,163 |
| | Two Person Households | 12,688,253 |
| | Three Person Households | 6,586,904 |
| | Four Person Households | 5,355,817 |
| | Five Person Households | 2,358,329 |
| | Six Person Households | 851,474 |
| | Seven or More Person Households | 544,274 |
|