Bristol County Kent County Newport County Providence County Washington County
|
| Quick Facts |
| Total Amount Land | 1,044.93 sq mi | |
| Total Amount Water | 500.12 sq mi | |
| Total Population | 1,048,319 | |
| Total Houses | 439,837 | |
| Center Point Latitude | 41.655215 | |
| Center Point Longitude | -71.416973 | |
| Population By Race |
| Total Single Race Population | 1,027,503 | ( 98% ) |
| Total Multi-Race Population | 20,816 | ( 2% ) |
| | Single Race Population |
| | Caucasian | 858,433 |
| | African American | 41,922 |
| | Hispanic | 90,820 |
| | Native American | 4,181 |
| | Asian | 23,416 |
| | Pacific Islander | 320 |
| | Other Single Race | 8,411 |
| Population By Gender |
| Total Male Population | 503,635 | ( 48% ) |
| Total Female Population | 544,684 | ( 52% ) |
| | Male Population |
| | Males Age 0 to 5 | 32,602 |
| | Males Age 5 to 9 | 36,910 |
| | Males Age 10 to 14 | 36,766 |
| | Males Age 15 to 17 | 20,921 |
| | Males Age 18 to 19 | 17,278 |
| | Males Age 20 | 8,537 |
| | Males Age 21 | 7,850 |
| | Males Age 22 to 24 | 19,208 |
| | Males Age 25 to 29 | 31,792 |
| | Males Age 30 to 34 | 36,821 |
| | Males Age 35 to 39 | 41,812 |
| | Males Age 40 to 44 | 41,452 |
| | Males Age 45 to 49 | 36,702 |
| | Males Age 50 to 54 | 32,660 |
| | Males Age 55 to 59 | 24,024 |
| | Males Age 60 to 61 | 7,789 |
| | Males Age 62 to 64 | 10,509 |
| | Males Age 65 to 66 | 6,652 |
| | Males Age 67 to 69 | 9,756 |
| | Males Age 70 to 74 | 16,143 |
| | Males Age 75 to 79 | 13,637 |
| | Males Age 80 to 84 | 8,392 |
| | Males Age 85 and Over | 5,422 |
| | Female Population |
| | Females Age 0 to 5 | 31,294 |
| | Females Age 5 to 9 | 34,995 |
| | Females Age 10 to 14 | 34,604 |
| | Females Age 15 to 17 | 19,730 |
| | Females Age 18 to 19 | 17,516 |
| | Females Age 20 | 8,721 |
| | Females Age 21 | 8,259 |
| | Females Age 22 to 24 | 19,238 |
| | Females Age 25 to 29 | 32,940 |
| | Females Age 30 to 34 | 38,773 |
| | Females Age 35 to 39 | 43,552 |
| | Females Age 40 to 44 | 43,494 |
| | Females Age 45 to 49 | 38,727 |
| | Females Age 50 to 54 | 33,774 |
| | Females Age 55 to 59 | 25,958 |
| | Females Age 60 to 61 | 8,509 |
| | Females Age 62 to 64 | 12,200 |
| | Females Age 65 to 66 | 7,602 |
| | Females Age 67 to 69 | 12,013 |
| | Females Age 70 to 74 | 21,518 |
| | Females Age 75 to 79 | 20,439 |
| | Females Age 80 to 84 | 15,353 |
| | Females Age 85 and Over | 15,475 |
| Household By Tenure |
| Total Homes | 439,837 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 408,424 |
| | Total Vacant Houses | 31,413 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 245,156 |
| | Renter Occupied Houses | 163,268 |
| | Homes By Vacancy Type |
| | Homes for Rent | 8,615 |
| | Homes for Sale | 2,400 |
| | Unoccupied Sold Homes | 1,726 |
| | Seasonal Homes | 12,988 |
| | Migrant Homes | 14 |
| | Other Vacant Homes | 5,670 |
| | Households By Occupancy Size |
| | One Person Households | 116,678 |
| | Two Person Households | 130,732 |
| | Three Person Households | 67,356 |
| | Four Person Households | 57,638 |
| | Five Person Households | 24,253 |
| | Six Person Households | 7,804 |
| | Seven or More Person Households | 3,963 |
|