Census Tract 0 Census Tract 1001 Census Tract 1002 Census Tract 1003.01 Census Tract 1003.02 Census Tract 1004 Census Tract 1011 Census Tract 1021 Census Tract 1031 Census Tract 1041 Census Tract 1051 Census Tract 1061.01 Census Tract 1061.02 Census Tract 33.01 (part) Census Tract 33.02 (part) Census Tract 34 Census Tract 35 Census Tract 36.01 (part) Census Tract 36.02 (part) Census Tract 37 (part) Census Tract 38 Census Tract 39 Census Tract 40 Census Tract 500 Census Tract 510 Census Tract 520 Census Tract 530 Census Tract 540 Census Tract 550.01 (part) Census Tract 550.02 (part) Census Tract 560 Census Tract 570 Census Tract 580 Census Tract 590 (part) Census Tract 600 Census Tract 610.01 (part) Census Tract 610.02 (part) Census Tract 620 Census Tract 625 (part) Census Tract 630 Census Tract 640 Census Tract 650.01 (part) Census Tract 650.02 (part) Census Tract 660 Census Tract 670 Census Tract 675.01 (part) Census Tract 675.02 (part) Census Tract 685 (part) Census Tract 691 Census Tract 692 Census Tract 693 Census Tract 694 Census Tract 695 Census Tract 696 Census Tract 697 (part) Census Tract 710
|
| Quick Facts |
| Total Amount Land | 1,389.93 sq mi | |
| Total Amount Water | 198.00 sq mi | |
| Total Population | 554,718 | |
| Total Houses | 226,046 | |
| Center Point Latitude | 42.959504 | |
| Center Point Longitude | -71.068293 | |
| Population By Race |
| Total Single Race Population | 550,158 | ( 99.2% ) |
| Total Multi-Race Population | 4,560 | ( 0.8% ) |
| | Single Race Population |
| | Caucasian | 532,848 |
| | African American | 2,994 |
| | Hispanic | 6,628 |
| | Native American | 890 |
| | Asian | 6,132 |
| | Pacific Islander | 186 |
| | Other Single Race | 480 |
| Population By Gender |
| Total Male Population | 273,742 | ( 49.3% ) |
| Total Female Population | 280,976 | ( 50.7% ) |
| | Male Population |
| | Males Age 0 to 5 | 18,562 |
| | Males Age 5 to 9 | 21,762 |
| | Males Age 10 to 14 | 22,192 |
| | Males Age 15 to 17 | 12,016 |
| | Males Age 18 to 19 | 6,154 |
| | Males Age 20 | 2,274 |
| | Males Age 21 | 2,224 |
| | Males Age 22 to 24 | 6,984 |
| | Males Age 25 to 29 | 15,000 |
| | Males Age 30 to 34 | 20,578 |
| | Males Age 35 to 39 | 26,498 |
| | Males Age 40 to 44 | 27,482 |
| | Males Age 45 to 49 | 23,078 |
| | Males Age 50 to 54 | 20,258 |
| | Males Age 55 to 59 | 14,412 |
| | Males Age 60 to 61 | 4,310 |
| | Males Age 62 to 64 | 5,794 |
| | Males Age 65 to 66 | 3,532 |
| | Males Age 67 to 69 | 4,718 |
| | Males Age 70 to 74 | 6,508 |
| | Males Age 75 to 79 | 4,708 |
| | Males Age 80 to 84 | 2,852 |
| | Males Age 85 and Over | 1,846 |
| | Female Population |
| | Females Age 0 to 5 | 17,638 |
| | Females Age 5 to 9 | 21,034 |
| | Females Age 10 to 14 | 21,810 |
| | Females Age 15 to 17 | 11,644 |
| | Females Age 18 to 19 | 5,406 |
| | Females Age 20 | 2,198 |
| | Females Age 21 | 2,170 |
| | Females Age 22 to 24 | 6,956 |
| | Females Age 25 to 29 | 15,250 |
| | Females Age 30 to 34 | 21,800 |
| | Females Age 35 to 39 | 28,078 |
| | Females Age 40 to 44 | 27,288 |
| | Females Age 45 to 49 | 23,280 |
| | Females Age 50 to 54 | 20,074 |
| | Females Age 55 to 59 | 13,972 |
| | Females Age 60 to 61 | 4,340 |
| | Females Age 62 to 64 | 6,028 |
| | Females Age 65 to 66 | 3,520 |
| | Females Age 67 to 69 | 5,030 |
| | Females Age 70 to 74 | 7,790 |
| | Females Age 75 to 79 | 6,590 |
| | Females Age 80 to 84 | 4,594 |
| | Females Age 85 and Over | 4,486 |
| Household By Tenure |
| Total Homes | 226,046 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 209,058 |
| | Total Vacant Houses | 16,988 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 157,984 |
| | Renter Occupied Houses | 51,074 |
| | Homes By Vacancy Type |
| | Homes for Rent | 1,742 |
| | Homes for Sale | 1,032 |
| | Unoccupied Sold Homes | 642 |
| | Seasonal Homes | 12,062 |
| | Migrant Homes | 6 |
| | Other Vacant Homes | 1,504 |
| | Households By Occupancy Size |
| | One Person Households | 46,080 |
| | Two Person Households | 70,350 |
| | Three Person Households | 35,982 |
| | Four Person Households | 36,326 |
| | Five Person Households | 14,680 |
| | Six Person Households | 3,996 |
| | Seven or More Person Households | 1,644 |
|