Belknap County Carroll County Cheshire County Coos County Grafton County Hillsborough County Merrimack County Rockingham County Strafford County Sullivan County
|
| Quick Facts |
| Total Amount Land | 8,968.10 sq mi | |
| Total Amount Water | 381.84 sq mi | |
| Total Population | 1,235,786 | |
| Total Houses | 547,024 | |
| Center Point Latitude | 43.449810 | |
| Center Point Longitude | -71.561535 | |
| Population By Race |
| Total Single Race Population | 1,224,180 | ( 99.1% ) |
| Total Multi-Race Population | 11,606 | ( 0.9% ) |
| | Single Race Population |
| | Caucasian | 1,175,252 |
| | African American | 8,354 |
| | Hispanic | 20,489 |
| | Native American | 2,698 |
| | Asian | 15,803 |
| | Pacific Islander | 330 |
| | Other Single Race | 1,254 |
| Population By Gender |
| Total Male Population | 607,687 | ( 49.2% ) |
| Total Female Population | 628,099 | ( 50.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 39,006 |
| | Males Age 5 to 9 | 45,344 |
| | Males Age 10 to 14 | 47,510 |
| | Males Age 15 to 17 | 26,793 |
| | Males Age 18 to 19 | 17,271 |
| | Males Age 20 | 7,736 |
| | Males Age 21 | 7,425 |
| | Males Age 22 to 24 | 19,192 |
| | Males Age 25 to 29 | 35,427 |
| | Males Age 30 to 34 | 44,002 |
| | Males Age 35 to 39 | 53,947 |
| | Males Age 40 to 44 | 55,707 |
| | Males Age 45 to 49 | 48,901 |
| | Males Age 50 to 54 | 42,892 |
| | Males Age 55 to 59 | 31,380 |
| | Males Age 60 to 61 | 9,802 |
| | Males Age 62 to 64 | 13,218 |
| | Males Age 65 to 66 | 8,295 |
| | Males Age 67 to 69 | 11,546 |
| | Males Age 70 to 74 | 16,724 |
| | Males Age 75 to 79 | 12,758 |
| | Males Age 80 to 84 | 7,762 |
| | Males Age 85 and Over | 5,049 |
| | Female Population |
| | Females Age 0 to 5 | 36,679 |
| | Females Age 5 to 9 | 43,193 |
| | Females Age 10 to 14 | 45,745 |
| | Females Age 15 to 17 | 25,292 |
| | Females Age 18 to 19 | 17,332 |
| | Females Age 20 | 8,122 |
| | Females Age 21 | 7,628 |
| | Females Age 22 to 24 | 18,663 |
| | Females Age 25 to 29 | 35,928 |
| | Females Age 30 to 34 | 44,704 |
| | Females Age 35 to 39 | 55,707 |
| | Females Age 40 to 44 | 55,818 |
| | Females Age 45 to 49 | 49,216 |
| | Females Age 50 to 54 | 42,977 |
| | Females Age 55 to 59 | 31,284 |
| | Females Age 60 to 61 | 10,058 |
| | Females Age 62 to 64 | 13,917 |
| | Females Age 65 to 66 | 8,624 |
| | Females Age 67 to 69 | 12,678 |
| | Females Age 70 to 74 | 20,460 |
| | Females Age 75 to 79 | 17,835 |
| | Females Age 80 to 84 | 13,057 |
| | Females Age 85 and Over | 13,182 |
| Household By Tenure |
| Total Homes | 547,024 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 474,606 |
| | Total Vacant Houses | 72,418 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 330,700 |
| | Renter Occupied Houses | 143,906 |
| | Homes By Vacancy Type |
| | Homes for Rent | 5,218 |
| | Homes for Sale | 3,252 |
| | Unoccupied Sold Homes | 1,898 |
| | Seasonal Homes | 56,413 |
| | Migrant Homes | 29 |
| | Other Vacant Homes | 5,608 |
| | Households By Occupancy Size |
| | One Person Households | 116,014 |
| | Two Person Households | 165,660 |
| | Three Person Households | 78,486 |
| | Four Person Households | 73,491 |
| | Five Person Households | 28,656 |
| | Six Person Households | 8,533 |
| | Seven or More Person Households | 3,766 |
|