Barnstable County Berkshire County Bristol County Dukes County Essex County Franklin County Hampden County Hampshire County Middlesex County Nantucket County Norfolk County Plymouth County Suffolk County Worcester County
|
| Quick Facts |
| Total Amount Land | 7,840.02 sq mi | |
| Total Amount Water | 2,714.55 sq mi | |
| Total Population | 6,349,097 | |
| Total Houses | 2,621,989 | |
| Center Point Latitude | 42.109938 | |
| Center Point Longitude | -71.444063 | |
| Population By Race |
| Total Single Race Population | 6,238,759 | ( 98.3% ) |
| Total Multi-Race Population | 110,338 | ( 1.7% ) |
| | Single Race Population |
| | Caucasian | 5,198,359 |
| | African American | 318,329 |
| | Hispanic | 428,729 |
| | Native American | 11,264 |
| | Asian | 236,786 |
| | Pacific Islander | 1,706 |
| | Other Single Race | 43,586 |
| Population By Gender |
| Total Male Population | 3,058,816 | ( 48.2% ) |
| Total Female Population | 3,290,281 | ( 51.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 203,062 |
| | Males Age 5 to 9 | 221,145 |
| | Males Age 10 to 14 | 221,168 |
| | Males Age 15 to 17 | 123,770 |
| | Males Age 18 to 19 | 86,690 |
| | Males Age 20 | 42,546 |
| | Males Age 21 | 40,292 |
| | Males Age 22 to 24 | 115,918 |
| | Males Age 25 to 29 | 213,376 |
| | Males Age 30 to 34 | 242,386 |
| | Males Age 35 to 39 | 266,507 |
| | Males Age 40 to 44 | 255,838 |
| | Males Age 45 to 49 | 225,029 |
| | Males Age 50 to 54 | 199,205 |
| | Males Age 55 to 59 | 148,841 |
| | Males Age 60 to 61 | 47,177 |
| | Males Age 62 to 64 | 64,327 |
| | Males Age 65 to 66 | 40,346 |
| | Males Age 67 to 69 | 58,536 |
| | Males Age 70 to 74 | 91,416 |
| | Males Age 75 to 79 | 73,829 |
| | Males Age 80 to 84 | 46,464 |
| | Males Age 85 and Over | 30,948 |
| | Female Population |
| | Females Age 0 to 5 | 194,206 |
| | Females Age 5 to 9 | 209,716 |
| | Females Age 10 to 14 | 210,079 |
| | Females Age 15 to 17 | 116,918 |
| | Females Age 18 to 19 | 88,359 |
| | Females Age 20 | 43,503 |
| | Females Age 21 | 41,669 |
| | Females Age 22 to 24 | 120,351 |
| | Females Age 25 to 29 | 220,648 |
| | Females Age 30 to 34 | 250,378 |
| | Females Age 35 to 39 | 274,086 |
| | Females Age 40 to 44 | 266,564 |
| | Females Age 45 to 49 | 236,916 |
| | Females Age 50 to 54 | 212,203 |
| | Females Age 55 to 59 | 161,161 |
| | Females Age 60 to 61 | 52,113 |
| | Females Age 62 to 64 | 72,788 |
| | Females Age 65 to 66 | 46,503 |
| | Females Age 67 to 69 | 71,113 |
| | Females Age 70 to 74 | 119,916 |
| | Females Age 75 to 79 | 111,112 |
| | Females Age 80 to 84 | 84,235 |
| | Females Age 85 and Over | 85,744 |
| Household By Tenure |
| Total Homes | 2,621,989 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 2,443,580 |
| | Total Vacant Houses | 178,409 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 1,508,052 |
| | Renter Occupied Houses | 935,528 |
| | Homes By Vacancy Type |
| | Homes for Rent | 34,174 |
| | Homes for Sale | 10,861 |
| | Unoccupied Sold Homes | 9,218 |
| | Seasonal Homes | 93,771 |
| | Migrant Homes | 194 |
| | Other Vacant Homes | 30,191 |
| | Households By Occupancy Size |
| | One Person Households | 684,345 |
| | Two Person Households | 774,129 |
| | Three Person Households | 400,166 |
| | Four Person Households | 353,184 |
| | Five Person Households | 154,831 |
| | Six Person Households | 50,905 |
| | Seven or More Person Households | 26,020 |
|