Census Tract 0 Census Tract 9801 (part) Census Tract 9802 (part) Census Tract 9803.01 (part) Census Tract 9803.02 (part) Census Tract 9804 (part) Census Tract 9805 Census Tract 9806 Census Tract 9807 (part)
|
| Quick Facts |
| Total Amount Land | 507.80 sq mi | |
| Total Amount Water | 232.58 sq mi | |
| Total Population | 70,428 | |
| Total Houses | 32,978 | |
| Center Point Latitude | 43.937818 | |
| Center Point Longitude | -69.855449 | |
| Population By Race |
| Total Single Race Population | 69,640 | ( 98.9% ) |
| Total Multi-Race Population | 788 | ( 1.1% ) |
| | Single Race Population |
| | Caucasian | 67,524 |
| | African American | 614 |
| | Hispanic | 782 |
| | Native American | 196 |
| | Asian | 436 |
| | Pacific Islander | 30 |
| | Other Single Race | 58 |
| Population By Gender |
| Total Male Population | 34,558 | ( 49.1% ) |
| Total Female Population | 35,870 | ( 50.9% ) |
| | Male Population |
| | Males Age 0 to 5 | 2,250 |
| | Males Age 5 to 9 | 2,552 |
| | Males Age 10 to 14 | 2,976 |
| | Males Age 15 to 17 | 1,580 |
| | Males Age 18 to 19 | 840 |
| | Males Age 20 | 244 |
| | Males Age 21 | 324 |
| | Males Age 22 to 24 | 942 |
| | Males Age 25 to 29 | 1,970 |
| | Males Age 30 to 34 | 2,422 |
| | Males Age 35 to 39 | 2,998 |
| | Males Age 40 to 44 | 3,188 |
| | Males Age 45 to 49 | 2,828 |
| | Males Age 50 to 54 | 2,506 |
| | Males Age 55 to 59 | 1,900 |
| | Males Age 60 to 61 | 592 |
| | Males Age 62 to 64 | 876 |
| | Males Age 65 to 66 | 534 |
| | Males Age 67 to 69 | 658 |
| | Males Age 70 to 74 | 900 |
| | Males Age 75 to 79 | 720 |
| | Males Age 80 to 84 | 424 |
| | Males Age 85 and Over | 334 |
| | Female Population |
| | Females Age 0 to 5 | 2,056 |
| | Females Age 5 to 9 | 2,494 |
| | Females Age 10 to 14 | 2,652 |
| | Females Age 15 to 17 | 1,588 |
| | Females Age 18 to 19 | 708 |
| | Females Age 20 | 278 |
| | Females Age 21 | 300 |
| | Females Age 22 to 24 | 980 |
| | Females Age 25 to 29 | 2,082 |
| | Females Age 30 to 34 | 2,480 |
| | Females Age 35 to 39 | 3,128 |
| | Females Age 40 to 44 | 3,192 |
| | Females Age 45 to 49 | 2,982 |
| | Females Age 50 to 54 | 2,490 |
| | Females Age 55 to 59 | 1,966 |
| | Females Age 60 to 61 | 578 |
| | Females Age 62 to 64 | 818 |
| | Females Age 65 to 66 | 516 |
| | Females Age 67 to 69 | 784 |
| | Females Age 70 to 74 | 1,130 |
| | Females Age 75 to 79 | 1,016 |
| | Females Age 80 to 84 | 788 |
| | Females Age 85 and Over | 864 |
| Household By Tenure |
| Total Homes | 32,978 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 28,234 |
| | Total Vacant Houses | 4,744 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 20,348 |
| | Renter Occupied Houses | 7,886 |
| | Homes By Vacancy Type |
| | Homes for Rent | 500 |
| | Homes for Sale | 214 |
| | Unoccupied Sold Homes | 204 |
| | Seasonal Homes | 3,366 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 458 |
| | Households By Occupancy Size |
| | One Person Households | 7,120 |
| | Two Person Households | 10,098 |
| | Three Person Households | 4,686 |
| | Four Person Households | 4,158 |
| | Five Person Households | 1,514 |
| | Six Person Households | 452 |
| | Seven or More Person Households | 206 |
|