Census Tract 0 Census Tract 6501 Census Tract 6601.01 Census Tract 6601.02 Census Tract 6901 Census Tract 6902 Census Tract 6903 Census Tract 6904 Census Tract 6905 Census Tract 6907 Census Tract 6908 Census Tract 6909 Census Tract 6933 Census Tract 6934 (part) Census Tract 6935 Census Tract 6936 Census Tract 6937 Census Tract 6951 (part) Census Tract 6952.01 (part) Census Tract 6952.02 Census Tract 6961 Census Tract 6962 Census Tract 6963 Census Tract 6964 Census Tract 6965 Census Tract 6966 Census Tract 6967 Census Tract 6968 Census Tract 6970 Census Tract 7001 Census Tract 7011 Census Tract 7012 Census Tract 7021 (part) Census Tract 7022.01 Census Tract 7022.02 Census Tract 7023 Census Tract 7024 Census Tract 7025 Census Tract 7026 Census Tract 7027 (part) Census Tract 7028 (part) Census Tract 7029 (part) Census Tract 7030 (part) Census Tract 7031 (part) Census Tract 7051 (part) Census Tract 7052 (part) Census Tract 7053 (part) Census Tract 7054 Census Tract 7071 Census Tract 7081 Census Tract 7091 Census Tract 7092 (part) Census Tract 7101 Census Tract 7111 Census Tract 7121 Census Tract 7131 Census Tract 7141.01 Census Tract 7141.02 Census Tract 7151 Census Tract 7161.01 Census Tract 7161.02 Census Tract 7162 (part) Census Tract 8701
|
| Quick Facts |
| Total Amount Land | 1,331.83 sq mi | |
| Total Amount Water | 211.50 sq mi | |
| Total Population | 518,176 | |
| Total Houses | 221,348 | |
| Center Point Latitude | 41.419966 | |
| Center Point Longitude | -72.080135 | |
| Population By Race |
| Total Single Race Population | 507,120 | ( 97.9% ) |
| Total Multi-Race Population | 11,056 | ( 2.1% ) |
| | Single Race Population |
| | Caucasian | 439,084 |
| | African American | 25,520 |
| | Hispanic | 26,472 |
| | Native American | 4,622 |
| | Asian | 10,052 |
| | Pacific Islander | 270 |
| | Other Single Race | 1,100 |
| Population By Gender |
| Total Male Population | 256,344 | ( 49.5% ) |
| Total Female Population | 261,832 | ( 50.5% ) |
| | Male Population |
| | Males Age 0 to 5 | 16,616 |
| | Males Age 5 to 9 | 18,496 |
| | Males Age 10 to 14 | 18,662 |
| | Males Age 15 to 17 | 10,246 |
| | Males Age 18 to 19 | 7,170 |
| | Males Age 20 | 3,854 |
| | Males Age 21 | 3,638 |
| | Males Age 22 to 24 | 9,488 |
| | Males Age 25 to 29 | 16,570 |
| | Males Age 30 to 34 | 19,048 |
| | Males Age 35 to 39 | 22,866 |
| | Males Age 40 to 44 | 22,968 |
| | Males Age 45 to 49 | 19,424 |
| | Males Age 50 to 54 | 16,630 |
| | Males Age 55 to 59 | 13,174 |
| | Males Age 60 to 61 | 4,090 |
| | Males Age 62 to 64 | 5,412 |
| | Males Age 65 to 66 | 3,300 |
| | Males Age 67 to 69 | 4,966 |
| | Males Age 70 to 74 | 7,716 |
| | Males Age 75 to 79 | 6,020 |
| | Males Age 80 to 84 | 3,738 |
| | Males Age 85 and Over | 2,252 |
| | Female Population |
| | Females Age 0 to 5 | 16,142 |
| | Females Age 5 to 9 | 18,168 |
| | Females Age 10 to 14 | 18,016 |
| | Females Age 15 to 17 | 10,116 |
| | Females Age 18 to 19 | 6,022 |
| | Females Age 20 | 3,000 |
| | Females Age 21 | 3,038 |
| | Females Age 22 to 24 | 8,144 |
| | Females Age 25 to 29 | 15,222 |
| | Females Age 30 to 34 | 19,528 |
| | Females Age 35 to 39 | 22,778 |
| | Females Age 40 to 44 | 22,660 |
| | Females Age 45 to 49 | 19,412 |
| | Females Age 50 to 54 | 16,552 |
| | Females Age 55 to 59 | 13,366 |
| | Females Age 60 to 61 | 4,138 |
| | Females Age 62 to 64 | 5,992 |
| | Females Age 65 to 66 | 3,796 |
| | Females Age 67 to 69 | 5,694 |
| | Females Age 70 to 74 | 9,464 |
| | Females Age 75 to 79 | 8,456 |
| | Females Age 80 to 84 | 6,226 |
| | Females Age 85 and Over | 5,902 |
| Household By Tenure |
| Total Homes | 221,348 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 199,670 |
| | Total Vacant Houses | 21,678 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 133,124 |
| | Renter Occupied Houses | 66,546 |
| | Homes By Vacancy Type |
| | Homes for Rent | 4,530 |
| | Homes for Sale | 1,794 |
| | Unoccupied Sold Homes | 1,010 |
| | Seasonal Homes | 10,472 |
| | Migrant Homes | 10 |
| | Other Vacant Homes | 3,862 |
| | Households By Occupancy Size |
| | One Person Households | 52,620 |
| | Two Person Households | 68,318 |
| | Three Person Households | 33,422 |
| | Four Person Households | 29,042 |
| | Five Person Households | 11,370 |
| | Six Person Households | 3,354 |
| | Seven or More Person Households | 1,544 |
|