Census Tract 2501 Census Tract 2531 Census Tract 2532 (part) Census Tract 2533 Census Tract 2534 Census Tract 2535 (part) Census Tract 2536 (part) Census Tract 2602 (part) Census Tract 2611 Census Tract 2621 Census Tract 2622 Census Tract 2632 Census Tract 2651 Census Tract 2661 Census Tract 2671 (part) Census Tract 2681 Census Tract 2901 Census Tract 2931 Census Tract 2961 Census Tract 2983 (part) Census Tract 2984 (part) Census Tract 3001 (part) Census Tract 3004 (part) Census Tract 3005 (part) Census Tract 3031 Census Tract 3061 (part) Census Tract 3081 Census Tract 3101 Census Tract 3102 Census Tract 3103 Census Tract 3104 Census Tract 3105 Census Tract 3106.01 Census Tract 3106.02 Census Tract 3107 Census Tract 3108.01 Census Tract 3108.02 Census Tract 3201 (part) Census Tract 3202 (part) Census Tract 3421 (part) Census Tract 3491 Census Tract 3492 Census Tract 3601 Census Tract 3602 Census Tract 3603 (part) Census Tract 3604 (part) Census Tract 3621.01 (part) Census Tract 3621.02 (part) Census Tract 4253 (part) Census Tract 4254 (part) Census Tract 4255 (part)
|
| Quick Facts |
| Total Amount Land | 1,839.84 sq mi | |
| Total Amount Water | 49.30 sq mi | |
| Total Population | 364,386 | |
| Total Houses | 158,534 | |
| Center Point Latitude | 41.733726 | |
| Center Point Longitude | -73.189878 | |
| Population By Race |
| Total Single Race Population | 361,018 | ( 99.1% ) |
| Total Multi-Race Population | 3,368 | ( 0.9% ) |
| | Single Race Population |
| | Caucasian | 344,308 |
| | African American | 3,674 |
| | Hispanic | 7,788 |
| | Native American | 558 |
| | Asian | 4,214 |
| | Pacific Islander | 70 |
| | Other Single Race | 406 |
| Population By Gender |
| Total Male Population | 178,088 | ( 48.9% ) |
| Total Female Population | 186,298 | ( 51.1% ) |
| | Male Population |
| | Males Age 0 to 5 | 10,866 |
| | Males Age 5 to 9 | 13,178 |
| | Males Age 10 to 14 | 14,332 |
| | Males Age 15 to 17 | 7,752 |
| | Males Age 18 to 19 | 3,626 |
| | Males Age 20 | 1,506 |
| | Males Age 21 | 1,376 |
| | Males Age 22 to 24 | 4,208 |
| | Males Age 25 to 29 | 8,398 |
| | Males Age 30 to 34 | 12,226 |
| | Males Age 35 to 39 | 15,656 |
| | Males Age 40 to 44 | 16,848 |
| | Males Age 45 to 49 | 15,126 |
| | Males Age 50 to 54 | 13,724 |
| | Males Age 55 to 59 | 10,514 |
| | Males Age 60 to 61 | 3,176 |
| | Males Age 62 to 64 | 4,154 |
| | Males Age 65 to 66 | 2,500 |
| | Males Age 67 to 69 | 3,716 |
| | Males Age 70 to 74 | 5,588 |
| | Males Age 75 to 79 | 4,606 |
| | Males Age 80 to 84 | 2,918 |
| | Males Age 85 and Over | 2,094 |
| | Female Population |
| | Females Age 0 to 5 | 10,502 |
| | Females Age 5 to 9 | 12,506 |
| | Females Age 10 to 14 | 13,300 |
| | Females Age 15 to 17 | 7,256 |
| | Females Age 18 to 19 | 3,144 |
| | Females Age 20 | 1,338 |
| | Females Age 21 | 1,370 |
| | Females Age 22 to 24 | 4,054 |
| | Females Age 25 to 29 | 8,762 |
| | Females Age 30 to 34 | 12,970 |
| | Females Age 35 to 39 | 16,250 |
| | Females Age 40 to 44 | 17,308 |
| | Females Age 45 to 49 | 15,148 |
| | Females Age 50 to 54 | 13,652 |
| | Females Age 55 to 59 | 10,546 |
| | Females Age 60 to 61 | 3,362 |
| | Females Age 62 to 64 | 4,370 |
| | Females Age 65 to 66 | 2,698 |
| | Females Age 67 to 69 | 4,188 |
| | Females Age 70 to 74 | 6,664 |
| | Females Age 75 to 79 | 6,512 |
| | Females Age 80 to 84 | 5,224 |
| | Females Age 85 and Over | 5,174 |
| Household By Tenure |
| Total Homes | 158,534 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 143,102 |
| | Total Vacant Houses | 15,432 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 107,578 |
| | Renter Occupied Houses | 35,524 |
| | Homes By Vacancy Type |
| | Homes for Rent | 1,912 |
| | Homes for Sale | 1,364 |
| | Unoccupied Sold Homes | 730 |
| | Seasonal Homes | 9,158 |
| | Migrant Homes | 8 |
| | Other Vacant Homes | 2,260 |
| | Households By Occupancy Size |
| | One Person Households | 36,158 |
| | Two Person Households | 49,310 |
| | Three Person Households | 23,412 |
| | Four Person Households | 21,934 |
| | Five Person Households | 8,734 |
| | Six Person Households | 2,564 |
| | Seven or More Person Households | 990 |
|