Fairfield County Hartford County Litchfield County Middlesex County New Haven County New London County Tolland County Windham County
|
| Quick Facts |
| Total Amount Land | 4,844.80 sq mi | |
| Total Amount Water | 698.53 sq mi | |
| Total Population | 3,405,565 | |
| Total Houses | 1,385,975 | |
| Center Point Latitude | 41.588843 | |
| Center Point Longitude | -72.650280 | |
| Population By Race |
| Total Single Race Population | 3,352,669 | ( 98.4% ) |
| Total Multi-Race Population | 52,896 | ( 1.6% ) |
| | Single Race Population |
| | Caucasian | 2,638,845 |
| | African American | 295,571 |
| | Hispanic | 320,323 |
| | Native American | 7,267 |
| | Asian | 81,564 |
| | Pacific Islander | 958 |
| | Other Single Race | 8,141 |
| Population By Gender |
| Total Male Population | 1,649,319 | ( 48.4% ) |
| Total Female Population | 1,756,246 | ( 51.6% ) |
| | Male Population |
| | Males Age 0 to 5 | 114,129 |
| | Males Age 5 to 9 | 125,003 |
| | Males Age 10 to 14 | 123,706 |
| | Males Age 15 to 17 | 68,251 |
| | Males Age 18 to 19 | 43,040 |
| | Males Age 20 | 20,636 |
| | Males Age 21 | 19,664 |
| | Males Age 22 to 24 | 54,803 |
| | Males Age 25 to 29 | 99,980 |
| | Males Age 30 to 34 | 122,733 |
| | Males Age 35 to 39 | 142,480 |
| | Males Age 40 to 44 | 142,749 |
| | Males Age 45 to 49 | 123,872 |
| | Males Age 50 to 54 | 110,241 |
| | Males Age 55 to 59 | 85,621 |
| | Males Age 60 to 61 | 26,805 |
| | Males Age 62 to 64 | 35,604 |
| | Males Age 65 to 66 | 21,910 |
| | Males Age 67 to 69 | 32,140 |
| | Males Age 70 to 74 | 49,952 |
| | Males Age 75 to 79 | 41,214 |
| | Males Age 80 to 84 | 26,854 |
| | Males Age 85 and Over | 17,932 |
| | Female Population |
| | Females Age 0 to 5 | 109,215 |
| | Females Age 5 to 9 | 119,141 |
| | Females Age 10 to 14 | 117,881 |
| | Females Age 15 to 17 | 64,362 |
| | Females Age 18 to 19 | 40,974 |
| | Females Age 20 | 19,766 |
| | Females Age 21 | 19,140 |
| | Females Age 22 to 24 | 53,562 |
| | Females Age 25 to 29 | 101,487 |
| | Females Age 30 to 34 | 127,440 |
| | Females Age 35 to 39 | 148,386 |
| | Females Age 40 to 44 | 147,434 |
| | Females Age 45 to 49 | 128,882 |
| | Females Age 50 to 54 | 117,812 |
| | Females Age 55 to 59 | 91,340 |
| | Females Age 60 to 61 | 29,326 |
| | Females Age 62 to 64 | 39,917 |
| | Females Age 65 to 66 | 25,319 |
| | Females Age 67 to 69 | 38,187 |
| | Females Age 70 to 74 | 64,057 |
| | Females Age 75 to 79 | 59,882 |
| | Females Age 80 to 84 | 46,395 |
| | Females Age 85 and Over | 46,341 |
| Household By Tenure |
| Total Homes | 1,385,975 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 1,301,670 |
| | Total Vacant Houses | 84,305 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 869,729 |
| | Renter Occupied Houses | 431,941 |
| | Homes By Vacancy Type |
| | Homes for Rent | 25,575 |
| | Homes for Sale | 9,305 |
| | Unoccupied Sold Homes | 6,320 |
| | Seasonal Homes | 23,379 |
| | Migrant Homes | 138 |
| | Other Vacant Homes | 19,588 |
| | Households By Occupancy Size |
| | One Person Households | 344,224 |
| | Two Person Households | 424,186 |
| | Three Person Households | 215,349 |
| | Four Person Households | 194,395 |
| | Five Person Households | 83,585 |
| | Six Person Households | 26,564 |
| | Seven or More Person Households | 13,367 |
|