Connecticut Maine Massachusetts New Hampshire Rhode Island Vermont
|
| Quick Facts |
| Total Amount Land | 62,808.96 sq mi | |
| Total Amount Water | 9,182.84 sq mi | |
| Total Population | 13,922,517 | |
| Total Houses | 5,941,108 | |
| Center Point Latitude | 42.913650 | |
| Center Point Longitude | -71.558071 | |
| Population By Race |
| Total Single Race Population | 13,708,321 | ( 98.5% ) |
| Total Multi-Race Population | 214,196 | ( 1.5% ) |
| | Single Race Population |
| | Caucasian | 11,686,617 |
| | African American | 673,537 |
| | Hispanic | 875,225 |
| | Native American | 34,646 |
| | Asian | 371,743 |
| | Pacific Islander | 3,768 |
| | Other Single Race | 62,785 |
| Population By Gender |
| Total Male Population | 6,738,103 | ( 48.4% ) |
| Total Female Population | 7,184,414 | ( 51.6% ) |
| | Male Population |
| | Males Age 0 to 5 | 442,431 |
| | Males Age 5 to 9 | 491,936 |
| | Males Age 10 to 14 | 499,997 |
| | Males Age 15 to 17 | 282,016 |
| | Males Age 18 to 19 | 191,369 |
| | Males Age 20 | 92,146 |
| | Males Age 21 | 86,917 |
| | Males Age 22 to 24 | 239,066 |
| | Males Age 25 to 29 | 432,976 |
| | Males Age 30 to 34 | 507,605 |
| | Males Age 35 to 39 | 579,623 |
| | Males Age 40 to 44 | 574,744 |
| | Males Age 45 to 49 | 509,296 |
| | Males Age 50 to 54 | 452,501 |
| | Males Age 55 to 59 | 339,945 |
| | Males Age 60 to 61 | 107,368 |
| | Males Age 62 to 64 | 146,245 |
| | Males Age 65 to 66 | 91,036 |
| | Males Age 67 to 69 | 131,748 |
| | Males Age 70 to 74 | 203,600 |
| | Males Age 75 to 79 | 163,900 |
| | Males Age 80 to 84 | 103,084 |
| | Males Age 85 and Over | 68,554 |
| | Female Population |
| | Females Age 0 to 5 | 422,477 |
| | Females Age 5 to 9 | 467,634 |
| | Females Age 10 to 14 | 475,111 |
| | Females Age 15 to 17 | 266,295 |
| | Females Age 18 to 19 | 190,072 |
| | Females Age 20 | 91,973 |
| | Females Age 21 | 88,141 |
| | Females Age 22 to 24 | 241,694 |
| | Females Age 25 to 29 | 444,735 |
| | Females Age 30 to 34 | 525,683 |
| | Females Age 35 to 39 | 600,379 |
| | Females Age 40 to 44 | 595,656 |
| | Females Age 45 to 49 | 530,977 |
| | Females Age 50 to 54 | 473,663 |
| | Females Age 55 to 59 | 360,757 |
| | Females Age 60 to 61 | 116,790 |
| | Females Age 62 to 64 | 162,670 |
| | Females Age 65 to 66 | 102,941 |
| | Females Age 67 to 69 | 156,721 |
| | Females Age 70 to 74 | 262,239 |
| | Females Age 75 to 79 | 240,834 |
| | Females Age 80 to 84 | 182,121 |
| | Females Age 85 and Over | 184,851 |
| Household By Tenure |
| Total Homes | 5,941,108 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 5,387,114 |
| | Total Vacant Houses | 553,994 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 3,494,326 |
| | Renter Occupied Houses | 1,892,788 |
| | Homes By Vacancy Type |
| | Homes for Rent | 87,819 |
| | Homes for Sale | 34,460 |
| | Unoccupied Sold Homes | 24,112 |
| | Seasonal Homes | 331,081 |
| | Migrant Homes | 491 |
| | Other Vacant Homes | 76,031 |
| | Households By Occupancy Size |
| | One Person Households | 1,464,342 |
| | Two Person Households | 1,772,141 |
| | Three Person Households | 881,775 |
| | Four Person Households | 782,557 |
| | Five Person Households | 329,842 |
| | Six Person Households | 104,803 |
| | Seven or More Person Households | 51,654 |
|