Census Tract 7041 Census Tract 7110 (part) Census Tract 7127 Census Tract 7137 Census Tract 7140 (part) Census Tract 7157 Census Tract 7210 (part) Census Tract 7227 Census Tract 7310 (part) Census Tract 7320 (part) Census Tract 7411 (part) Census Tract 7412 Census Tract 7413 (part) Census Tract 7414 Census Tract 7421 (part) Census Tract 7422 Census Tract 7437 Census Tract 7441 Census Tract 7442 Census Tract 7451 Census Tract 7452 Census Tract 7461 (part) Census Tract 7462 (part) Census Tract 7463 (part) Census Tract 7511 (part) Census Tract 7512 Census Tract 7527 Census Tract 7537 Census Tract 7542 Census Tract 7543 Census Tract 7544 Census Tract 7545 Census Tract 7546 Census Tract 7551 Census Tract 7552 Census Tract 7557 Census Tract 7610 (part) Census Tract 7620 (part) Census Tract 7637 Census Tract 7640 (part) Census Tract 7711 (part) Census Tract 7712 (part) Census Tract 7727 Census Tract 7731 Census Tract 7732 Census Tract 7747 (part) Census Tract 7752 Census Tract 7753 Census Tract 7817 Census Tract 7827 Census Tract 7832 Census Tract 7833 Census Tract 7840 (part) Census Tract 7910 (part) Census Tract 7921 (part) Census Tract 7922 Census Tract 7937 Census Tract 7947 Census Tract 7957 (part)
|
| Quick Facts |
| Total Amount Land | 1,714.18 sq mi | |
| Total Amount Water | 7.71 sq mi | |
| Total Population | 405,794 | |
| Total Houses | 174,534 | |
| Center Point Latitude | 40.184938 | |
| Center Point Longitude | -80.133202 | |
| Population By Race |
| Total Single Race Population | 402,738 | ( 99.2% ) |
| Total Multi-Race Population | 3,056 | ( 0.8% ) |
| | Single Race Population |
| | Caucasian | 385,022 |
| | African American | 13,108 |
| | Hispanic | 2,340 |
| | Native American | 324 |
| | Asian | 1,422 |
| | Pacific Islander | 70 |
| | Other Single Race | 452 |
| Population By Gender |
| Total Male Population | 194,892 | ( 48% ) |
| Total Female Population | 210,902 | ( 52% ) |
| | Male Population |
| | Males Age 0 to 5 | 11,458 |
| | Males Age 5 to 9 | 13,140 |
| | Males Age 10 to 14 | 13,426 |
| | Males Age 15 to 17 | 8,128 |
| | Males Age 18 to 19 | 5,228 |
| | Males Age 20 | 2,554 |
| | Males Age 21 | 2,282 |
| | Males Age 22 to 24 | 6,010 |
| | Males Age 25 to 29 | 10,354 |
| | Males Age 30 to 34 | 12,408 |
| | Males Age 35 to 39 | 14,540 |
| | Males Age 40 to 44 | 16,532 |
| | Males Age 45 to 49 | 15,978 |
| | Males Age 50 to 54 | 14,334 |
| | Males Age 55 to 59 | 10,618 |
| | Males Age 60 to 61 | 3,636 |
| | Males Age 62 to 64 | 5,140 |
| | Males Age 65 to 66 | 3,092 |
| | Males Age 67 to 69 | 4,700 |
| | Males Age 70 to 74 | 7,946 |
| | Males Age 75 to 79 | 6,782 |
| | Males Age 80 to 84 | 4,164 |
| | Males Age 85 and Over | 2,442 |
| | Female Population |
| | Females Age 0 to 5 | 11,012 |
| | Females Age 5 to 9 | 12,366 |
| | Females Age 10 to 14 | 12,828 |
| | Females Age 15 to 17 | 7,636 |
| | Females Age 18 to 19 | 4,796 |
| | Females Age 20 | 2,280 |
| | Females Age 21 | 2,214 |
| | Females Age 22 to 24 | 5,890 |
| | Females Age 25 to 29 | 10,720 |
| | Females Age 30 to 34 | 12,874 |
| | Females Age 35 to 39 | 15,560 |
| | Females Age 40 to 44 | 17,272 |
| | Females Age 45 to 49 | 16,082 |
| | Females Age 50 to 54 | 14,536 |
| | Females Age 55 to 59 | 11,328 |
| | Females Age 60 to 61 | 4,074 |
| | Females Age 62 to 64 | 5,914 |
| | Females Age 65 to 66 | 3,618 |
| | Females Age 67 to 69 | 5,994 |
| | Females Age 70 to 74 | 10,570 |
| | Females Age 75 to 79 | 9,954 |
| | Females Age 80 to 84 | 7,324 |
| | Females Age 85 and Over | 6,060 |
| Household By Tenure |
| Total Homes | 174,534 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 162,260 |
| | Total Vacant Houses | 12,274 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 125,122 |
| | Renter Occupied Houses | 37,138 |
| | Homes By Vacancy Type |
| | Homes for Rent | 3,892 |
| | Homes for Sale | 2,220 |
| | Unoccupied Sold Homes | 1,824 |
| | Seasonal Homes | 648 |
| | Migrant Homes | 8 |
| | Other Vacant Homes | 3,682 |
| | Households By Occupancy Size |
| | One Person Households | 43,732 |
| | Two Person Households | 56,188 |
| | Three Person Households | 27,548 |
| | Four Person Households | 22,634 |
| | Five Person Households | 8,758 |
| | Six Person Households | 2,412 |
| | Seven or More Person Households | 988 |
|