Census Tract 1000 (part) Census Tract 100 (part) Census Tract 1100.01 (part) Census Tract 1100.02 (part) Census Tract 1200 (part) Census Tract 1300.01 (part) Census Tract 1300.02 (part) Census Tract 1401 (part) Census Tract 1402 (part) Census Tract 1403 (part) Census Tract 1404 (part) Census Tract 1405 (part) Census Tract 1406 Census Tract 1407 (part) Census Tract 1408 Census Tract 1500.01 (part) Census Tract 1500.02 (part) Census Tract 1600.01 (part) Census Tract 1600.02 (part) Census Tract 1700 Census Tract 1800 (part) Census Tract 1901 (part) Census Tract 1902.01 (part) Census Tract 1902.02 (part) Census Tract 1903 Census Tract 1904 Census Tract 200.01 Census Tract 200.02 Census Tract 2000 (part) Census Tract 2101 Census Tract 2102 Census Tract 2103 Census Tract 2201 Census Tract 2202 Census Tract 2203 Census Tract 2204 Census Tract 2205 Census Tract 2206 Census Tract 2207 Census Tract 2208 Census Tract 2209 Census Tract 2210 Census Tract 300 Census Tract 3000 (part) Census Tract 400.01 (part) Census Tract 400.02 Census Tract 4100 Census Tract 501.01 (part) Census Tract 501.02 (part) Census Tract 502.01 (part) Census Tract 502.02 Census Tract 601 Census Tract 602 (part) Census Tract 603 (part) Census Tract 6100 Census Tract 6200 Census Tract 6400 (part) Census Tract 701.01 (part) Census Tract 701.02 Census Tract 702 (part) Census Tract 703 (part) Census Tract 704 (part) Census Tract 801.01 Census Tract 801.02 Census Tract 802 (part) Census Tract 900
|
| Quick Facts |
| Total Amount Land | 1,603.19 sq mi | |
| Total Amount Water | 47.56 sq mi | |
| Total Population | 560,300 | |
| Total Houses | 212,206 | |
| Center Point Latitude | 41.703612 | |
| Center Point Longitude | -73.828768 | |
| Population By Race |
| Total Single Race Population | 552,054 | ( 98.5% ) |
| Total Multi-Race Population | 8,246 | ( 1.5% ) |
| | Single Race Population |
| | Caucasian | 449,826 |
| | African American | 50,118 |
| | Hispanic | 36,120 |
| | Native American | 930 |
| | Asian | 13,980 |
| | Pacific Islander | 150 |
| | Other Single Race | 930 |
| Population By Gender |
| Total Male Population | 280,254 | ( 50% ) |
| Total Female Population | 280,046 | ( 50% ) |
| | Male Population |
| | Males Age 0 to 5 | 17,976 |
| | Males Age 5 to 9 | 20,868 |
| | Males Age 10 to 14 | 21,354 |
| | Males Age 15 to 17 | 12,050 |
| | Males Age 18 to 19 | 9,290 |
| | Males Age 20 | 4,566 |
| | Males Age 21 | 3,974 |
| | Males Age 22 to 24 | 9,656 |
| | Males Age 25 to 29 | 15,676 |
| | Males Age 30 to 34 | 20,486 |
| | Males Age 35 to 39 | 25,806 |
| | Males Age 40 to 44 | 25,284 |
| | Males Age 45 to 49 | 21,308 |
| | Males Age 50 to 54 | 18,806 |
| | Males Age 55 to 59 | 14,206 |
| | Males Age 60 to 61 | 4,522 |
| | Males Age 62 to 64 | 6,216 |
| | Males Age 65 to 66 | 3,922 |
| | Males Age 67 to 69 | 5,552 |
| | Males Age 70 to 74 | 7,618 |
| | Males Age 75 to 79 | 5,542 |
| | Males Age 80 to 84 | 3,312 |
| | Males Age 85 and Over | 2,264 |
| | Female Population |
| | Females Age 0 to 5 | 16,950 |
| | Females Age 5 to 9 | 19,952 |
| | Females Age 10 to 14 | 20,250 |
| | Females Age 15 to 17 | 11,136 |
| | Females Age 18 to 19 | 8,834 |
| | Females Age 20 | 4,334 |
| | Females Age 21 | 3,888 |
| | Females Age 22 to 24 | 8,390 |
| | Females Age 25 to 29 | 14,386 |
| | Females Age 30 to 34 | 19,578 |
| | Females Age 35 to 39 | 24,186 |
| | Females Age 40 to 44 | 24,054 |
| | Females Age 45 to 49 | 20,748 |
| | Females Age 50 to 54 | 18,552 |
| | Females Age 55 to 59 | 14,436 |
| | Females Age 60 to 61 | 4,812 |
| | Females Age 62 to 64 | 6,390 |
| | Females Age 65 to 66 | 4,086 |
| | Females Age 67 to 69 | 6,026 |
| | Females Age 70 to 74 | 9,450 |
| | Females Age 75 to 79 | 7,982 |
| | Females Age 80 to 84 | 5,724 |
| | Females Age 85 and Over | 5,902 |
| Household By Tenure |
| Total Homes | 212,206 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 199,072 |
| | Total Vacant Houses | 13,134 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 137,272 |
| | Renter Occupied Houses | 61,800 |
| | Homes By Vacancy Type |
| | Homes for Rent | 2,924 |
| | Homes for Sale | 1,828 |
| | Unoccupied Sold Homes | 976 |
| | Seasonal Homes | 4,820 |
| | Migrant Homes | 24 |
| | Other Vacant Homes | 2,562 |
| | Households By Occupancy Size |
| | One Person Households | 48,962 |
| | Two Person Households | 62,774 |
| | Three Person Households | 33,606 |
| | Four Person Households | 31,932 |
| | Five Person Households | 14,288 |
| | Six Person Households | 5,084 |
| | Seven or More Person Households | 2,426 |
|