New Jersey New York Pennsylvania
|
| Quick Facts |
| Total Amount Land | 99,447.73 sq mi | |
| Total Amount Water | 9,884.81 sq mi | |
| Total Population | 39,671,861 | |
| Total Houses | 16,239,332 | |
| Center Point Latitude | 41.020842 | |
| Center Point Longitude | -75.690325 | |
| Population By Race |
| Total Single Race Population | 39,058,959 | ( 98.5% ) |
| Total Multi-Race Population | 612,902 | ( 1.5% ) |
| | Single Race Population |
| | Caucasian | 27,640,645 |
| | African American | 5,111,231 |
| | Hispanic | 4,378,862 |
| | Native American | 78,741 |
| | Asian | 1,731,234 |
| | Pacific Islander | 10,096 |
| | Other Single Race | 108,150 |
| Population By Gender |
| Total Male Population | 19,159,224 | ( 48.3% ) |
| Total Female Population | 20,512,637 | ( 51.7% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,294,614 |
| | Males Age 5 to 9 | 1,424,832 |
| | Males Age 10 to 14 | 1,429,159 |
| | Males Age 15 to 17 | 823,088 |
| | Males Age 18 to 19 | 543,241 |
| | Males Age 20 | 265,315 |
| | Males Age 21 | 252,880 |
| | Males Age 22 to 24 | 722,345 |
| | Males Age 25 to 29 | 1,279,490 |
| | Males Age 30 to 34 | 1,444,841 |
| | Males Age 35 to 39 | 1,599,342 |
| | Males Age 40 to 44 | 1,579,339 |
| | Males Age 45 to 49 | 1,396,183 |
| | Males Age 50 to 54 | 1,230,511 |
| | Males Age 55 to 59 | 936,496 |
| | Males Age 60 to 61 | 315,680 |
| | Males Age 62 to 64 | 431,403 |
| | Males Age 65 to 66 | 263,246 |
| | Males Age 67 to 69 | 383,804 |
| | Males Age 70 to 74 | 597,923 |
| | Males Age 75 to 79 | 468,795 |
| | Males Age 80 to 84 | 285,253 |
| | Males Age 85 and Over | 191,444 |
| | Female Population |
| | Females Age 0 to 5 | 1,236,392 |
| | Females Age 5 to 9 | 1,359,499 |
| | Females Age 10 to 14 | 1,357,700 |
| | Females Age 15 to 17 | 774,602 |
| | Females Age 18 to 19 | 522,815 |
| | Females Age 20 | 259,683 |
| | Females Age 21 | 249,803 |
| | Females Age 22 to 24 | 720,448 |
| | Females Age 25 to 29 | 1,302,853 |
| | Females Age 30 to 34 | 1,479,666 |
| | Females Age 35 to 39 | 1,646,065 |
| | Females Age 40 to 44 | 1,632,734 |
| | Females Age 45 to 49 | 1,464,962 |
| | Females Age 50 to 54 | 1,325,210 |
| | Females Age 55 to 59 | 1,038,819 |
| | Females Age 60 to 61 | 354,953 |
| | Females Age 62 to 64 | 496,245 |
| | Females Age 65 to 66 | 312,326 |
| | Females Age 67 to 69 | 472,076 |
| | Females Age 70 to 74 | 790,612 |
| | Females Age 75 to 79 | 707,779 |
| | Females Age 80 to 84 | 513,785 |
| | Females Age 85 and Over | 493,610 |
| Household By Tenure |
| Total Homes | 16,239,332 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 14,898,508 |
| | Total Vacant Houses | 1,340,824 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 9,156,976 |
| | Renter Occupied Houses | 5,741,532 |
| | Homes By Vacancy Type |
| | Homes for Rent | 314,012 |
| | Homes for Sale | 139,842 |
| | Unoccupied Sold Homes | 93,139 |
| | Seasonal Homes | 492,348 |
| | Migrant Homes | 1,382 |
| | Other Vacant Homes | 300,101 |
| | Households By Occupancy Size |
| | One Person Households | 4,054,970 |
| | Two Person Households | 4,605,744 |
| | Three Person Households | 2,472,380 |
| | Four Person Households | 2,150,089 |
| | Five Person Households | 1,002,937 |
| | Six Person Households | 369,574 |
| | Seven or More Person Households | 242,814 |
|