Middle Atlantic Division New England Division
|
| Quick Facts |
| Total Amount Land | 162,256.69 sq mi | |
| Total Amount Water | 19,067.65 sq mi | |
| Total Population | 53,594,378 | |
| Total Houses | 22,180,440 | |
| Center Point Latitude | 41.977019 | |
| Center Point Longitude | -73.696259 | |
| Population By Race |
| Total Single Race Population | 52,767,280 | ( 98.5% ) |
| Total Multi-Race Population | 827,098 | ( 1.5% ) |
| | Single Race Population |
| | Caucasian | 39,327,262 |
| | African American | 5,784,768 |
| | Hispanic | 5,254,087 |
| | Native American | 113,387 |
| | Asian | 2,102,977 |
| | Pacific Islander | 13,864 |
| | Other Single Race | 170,935 |
| Population By Gender |
| Total Male Population | 25,897,327 | ( 48.3% ) |
| Total Female Population | 27,697,051 | ( 51.7% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,737,045 |
| | Males Age 5 to 9 | 1,916,768 |
| | Males Age 10 to 14 | 1,929,156 |
| | Males Age 15 to 17 | 1,105,104 |
| | Males Age 18 to 19 | 734,610 |
| | Males Age 20 | 357,461 |
| | Males Age 21 | 339,797 |
| | Males Age 22 to 24 | 961,411 |
| | Males Age 25 to 29 | 1,712,466 |
| | Males Age 30 to 34 | 1,952,446 |
| | Males Age 35 to 39 | 2,178,965 |
| | Males Age 40 to 44 | 2,154,083 |
| | Males Age 45 to 49 | 1,905,479 |
| | Males Age 50 to 54 | 1,683,012 |
| | Males Age 55 to 59 | 1,276,441 |
| | Males Age 60 to 61 | 423,048 |
| | Males Age 62 to 64 | 577,648 |
| | Males Age 65 to 66 | 354,282 |
| | Males Age 67 to 69 | 515,552 |
| | Males Age 70 to 74 | 801,523 |
| | Males Age 75 to 79 | 632,695 |
| | Males Age 80 to 84 | 388,337 |
| | Males Age 85 and Over | 259,998 |
| | Female Population |
| | Females Age 0 to 5 | 1,658,869 |
| | Females Age 5 to 9 | 1,827,133 |
| | Females Age 10 to 14 | 1,832,811 |
| | Females Age 15 to 17 | 1,040,897 |
| | Females Age 18 to 19 | 712,887 |
| | Females Age 20 | 351,656 |
| | Females Age 21 | 337,944 |
| | Females Age 22 to 24 | 962,142 |
| | Females Age 25 to 29 | 1,747,588 |
| | Females Age 30 to 34 | 2,005,349 |
| | Females Age 35 to 39 | 2,246,444 |
| | Females Age 40 to 44 | 2,228,390 |
| | Females Age 45 to 49 | 1,995,939 |
| | Females Age 50 to 54 | 1,798,873 |
| | Females Age 55 to 59 | 1,399,576 |
| | Females Age 60 to 61 | 471,743 |
| | Females Age 62 to 64 | 658,915 |
| | Females Age 65 to 66 | 415,267 |
| | Females Age 67 to 69 | 628,797 |
| | Females Age 70 to 74 | 1,052,851 |
| | Females Age 75 to 79 | 948,613 |
| | Females Age 80 to 84 | 695,906 |
| | Females Age 85 and Over | 678,461 |
| Household By Tenure |
| Total Homes | 22,180,440 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 20,285,622 |
| | Total Vacant Houses | 1,894,818 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 12,651,302 |
| | Renter Occupied Houses | 7,634,320 |
| | Homes By Vacancy Type |
| | Homes for Rent | 401,831 |
| | Homes for Sale | 174,302 |
| | Unoccupied Sold Homes | 117,251 |
| | Seasonal Homes | 823,429 |
| | Migrant Homes | 1,873 |
| | Other Vacant Homes | 376,132 |
| | Households By Occupancy Size |
| | One Person Households | 5,519,312 |
| | Two Person Households | 6,377,885 |
| | Three Person Households | 3,354,155 |
| | Four Person Households | 2,932,646 |
| | Five Person Households | 1,332,779 |
| | Six Person Households | 474,377 |
| | Seven or More Person Households | 294,468 |
|