Census Tract 9821 (part) Census Tract 9822 (part)
|
| Quick Facts |
| Total Amount Land | 2,291.16 sq mi | |
| Total Amount Water | 11.16 sq mi | |
| Total Population | 8,734 | |
| Total Houses | 4,044 | |
| Center Point Latitude | 45.425052 | |
| Center Point Longitude | -99.229012 | |
| Population By Race |
| Total Single Race Population | 8,712 | ( 99.7% ) |
| Total Multi-Race Population | 22 | ( 0.3% ) |
| | Single Race Population |
| | Caucasian | 8,634 |
| | African American | 6 |
| | Hispanic | 42 |
| | Native American | 22 |
| | Asian | 6 |
| | Pacific Islander | 2 |
| | Other Single Race | 0 |
| Population By Gender |
| Total Male Population | 4,304 | ( 49.3% ) |
| Total Female Population | 4,430 | ( 50.7% ) |
| | Male Population |
| | Males Age 0 to 5 | 248 |
| | Males Age 5 to 9 | 350 |
| | Males Age 10 to 14 | 376 |
| | Males Age 15 to 17 | 222 |
| | Males Age 18 to 19 | 92 |
| | Males Age 20 | 22 |
| | Males Age 21 | 38 |
| | Males Age 22 to 24 | 96 |
| | Males Age 25 to 29 | 164 |
| | Males Age 30 to 34 | 184 |
| | Males Age 35 to 39 | 348 |
| | Males Age 40 to 44 | 320 |
| | Males Age 45 to 49 | 274 |
| | Males Age 50 to 54 | 246 |
| | Males Age 55 to 59 | 246 |
| | Males Age 60 to 61 | 94 |
| | Males Age 62 to 64 | 142 |
| | Males Age 65 to 66 | 76 |
| | Males Age 67 to 69 | 142 |
| | Males Age 70 to 74 | 212 |
| | Males Age 75 to 79 | 172 |
| | Males Age 80 to 84 | 132 |
| | Males Age 85 and Over | 108 |
| | Female Population |
| | Females Age 0 to 5 | 252 |
| | Females Age 5 to 9 | 324 |
| | Females Age 10 to 14 | 348 |
| | Females Age 15 to 17 | 210 |
| | Females Age 18 to 19 | 104 |
| | Females Age 20 | 20 |
| | Females Age 21 | 18 |
| | Females Age 22 to 24 | 56 |
| | Females Age 25 to 29 | 172 |
| | Females Age 30 to 34 | 222 |
| | Females Age 35 to 39 | 334 |
| | Females Age 40 to 44 | 288 |
| | Females Age 45 to 49 | 294 |
| | Females Age 50 to 54 | 244 |
| | Females Age 55 to 59 | 244 |
| | Females Age 60 to 61 | 102 |
| | Females Age 62 to 64 | 98 |
| | Females Age 65 to 66 | 90 |
| | Females Age 67 to 69 | 170 |
| | Females Age 70 to 74 | 236 |
| | Females Age 75 to 79 | 204 |
| | Females Age 80 to 84 | 186 |
| | Females Age 85 and Over | 214 |
| Household By Tenure |
| Total Homes | 4,044 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 3,362 |
| | Total Vacant Houses | 682 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 2,752 |
| | Renter Occupied Houses | 610 |
| | Homes By Vacancy Type |
| | Homes for Rent | 64 |
| | Homes for Sale | 70 |
| | Unoccupied Sold Homes | 42 |
| | Seasonal Homes | 276 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 228 |
| | Households By Occupancy Size |
| | One Person Households | 862 |
| | Two Person Households | 1,306 |
| | Three Person Households | 402 |
| | Four Person Households | 428 |
| | Five Person Households | 218 |
| | Six Person Households | 80 |
| | Seven or More Person Households | 66 |
|