Adams County Antelope County Arthur County Banner County Blaine County Boone County Box Butte County Boyd County Brown County Buffalo County Burt County Butler County Cass County Cedar County Chase County Cherry County Cheyenne County Clay County Colfax County Cuming County Custer County Dakota County Dawes County Dawson County Deuel County Dixon County Dodge County Douglas County Dundy County Fillmore County Franklin County Frontier County Furnas County Gage County Garden County Garfield County Gosper County Grant County Greeley County Hall County Hamilton County Harlan County Hayes County Hitchcock County Holt County Hooker County Howard County Jefferson County Johnson County Kearney County Keith County Keya Paha County Kimball County Knox County Lancaster County Lincoln County Logan County Loup County Madison County McPherson County Merrick County Morrill County Nance County Nemaha County Nuckolls County Otoe County Pawnee County Perkins County Phelps County Pierce County Platte County Polk County Red Willow County Richardson County Rock County Saline County Sarpy County Saunders County Scotts Bluff County Seward County Sheridan County Sherman County Sioux County Stanton County Thayer County Thomas County Thurston County Valley County Washington County Wayne County Webster County Wheeler County York County
|
| Quick Facts |
| Total Amount Land | 76,872.41 sq mi | |
| Total Amount Water | 481.31 sq mi | |
| Total Population | 1,711,263 | |
| Total Houses | 722,668 | |
| Center Point Latitude | 41.320339 | |
| Center Point Longitude | -99.023494 | |
| Population By Race |
| Total Single Race Population | 1,693,567 | ( 99% ) |
| Total Multi-Race Population | 17,696 | ( 1% ) |
| | Single Race Population |
| | Caucasian | 1,494,494 |
| | African American | 67,537 |
| | Hispanic | 94,425 |
| | Native American | 13,460 |
| | Asian | 21,677 |
| | Pacific Islander | 647 |
| | Other Single Race | 1,327 |
| Population By Gender |
| Total Male Population | 843,351 | ( 49.3% ) |
| Total Female Population | 867,912 | ( 50.7% ) |
| | Male Population |
| | Males Age 0 to 5 | 59,681 |
| | Males Age 5 to 9 | 63,001 |
| | Males Age 10 to 14 | 66,180 |
| | Males Age 15 to 17 | 41,524 |
| | Males Age 18 to 19 | 27,711 |
| | Males Age 20 | 13,154 |
| | Males Age 21 | 12,791 |
| | Males Age 22 to 24 | 35,356 |
| | Males Age 25 to 29 | 57,373 |
| | Males Age 30 to 34 | 56,673 |
| | Males Age 35 to 39 | 65,339 |
| | Males Age 40 to 44 | 67,281 |
| | Males Age 45 to 49 | 61,050 |
| | Males Age 50 to 54 | 51,556 |
| | Males Age 55 to 59 | 38,280 |
| | Males Age 60 to 61 | 12,816 |
| | Males Age 62 to 64 | 17,955 |
| | Males Age 65 to 66 | 11,300 |
| | Males Age 67 to 69 | 16,428 |
| | Males Age 70 to 74 | 25,337 |
| | Males Age 75 to 79 | 20,320 |
| | Males Age 80 to 84 | 12,683 |
| | Males Age 85 and Over | 9,562 |
| | Female Population |
| | Females Age 0 to 5 | 57,367 |
| | Females Age 5 to 9 | 60,444 |
| | Females Age 10 to 14 | 62,754 |
| | Females Age 15 to 17 | 39,291 |
| | Females Age 18 to 19 | 26,383 |
| | Females Age 20 | 12,914 |
| | Females Age 21 | 12,058 |
| | Females Age 22 to 24 | 34,058 |
| | Females Age 25 to 29 | 54,676 |
| | Females Age 30 to 34 | 54,551 |
| | Females Age 35 to 39 | 64,688 |
| | Females Age 40 to 44 | 66,526 |
| | Females Age 45 to 49 | 61,664 |
| | Females Age 50 to 54 | 51,484 |
| | Females Age 55 to 59 | 39,304 |
| | Females Age 60 to 61 | 13,442 |
| | Females Age 62 to 64 | 19,743 |
| | Females Age 65 to 66 | 12,586 |
| | Females Age 67 to 69 | 19,077 |
| | Females Age 70 to 74 | 30,971 |
| | Females Age 75 to 79 | 27,671 |
| | Females Age 80 to 84 | 21,869 |
| | Females Age 85 and Over | 24,391 |
| Household By Tenure |
| Total Homes | 722,668 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 666,184 |
| | Total Vacant Houses | 56,484 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 449,317 |
| | Renter Occupied Houses | 216,867 |
| | Homes By Vacancy Type |
| | Homes for Rent | 17,936 |
| | Homes for Sale | 8,284 |
| | Unoccupied Sold Homes | 4,582 |
| | Seasonal Homes | 11,912 |
| | Migrant Homes | 127 |
| | Other Vacant Homes | 13,643 |
| | Households By Occupancy Size |
| | One Person Households | 183,550 |
| | Two Person Households | 228,394 |
| | Three Person Households | 99,456 |
| | Four Person Households | 88,835 |
| | Five Person Households | 43,298 |
| | Six Person Households | 14,980 |
| | Seven or More Person Households | 7,671 |
|