Census Tract 8201.01 (part) Census Tract 8201.02 (part) Census Tract 8201.03 (part) Census Tract 8202 (part)
|
| Quick Facts |
| Total Amount Land | 862.63 sq mi | |
| Total Amount Water | 12.85 sq mi | |
| Total Population | 49,050 | |
| Total Houses | 22,092 | |
| Center Point Latitude | 38.786933 | |
| Center Point Longitude | -91.118322 | |
| Population By Race |
| Total Single Race Population | 48,584 | ( 99% ) |
| Total Multi-Race Population | 466 | ( 1% ) |
| | Single Race Population |
| | Caucasian | 46,660 |
| | African American | 948 |
| | Hispanic | 628 |
| | Native American | 204 |
| | Asian | 106 |
| | Pacific Islander | 6 |
| | Other Single Race | 32 |
| Population By Gender |
| Total Male Population | 24,356 | ( 49.7% ) |
| Total Female Population | 24,694 | ( 50.3% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,684 |
| | Males Age 5 to 9 | 1,844 |
| | Males Age 10 to 14 | 2,050 |
| | Males Age 15 to 17 | 1,192 |
| | Males Age 18 to 19 | 602 |
| | Males Age 20 | 258 |
| | Males Age 21 | 232 |
| | Males Age 22 to 24 | 692 |
| | Males Age 25 to 29 | 1,328 |
| | Males Age 30 to 34 | 1,540 |
| | Males Age 35 to 39 | 2,018 |
| | Males Age 40 to 44 | 2,258 |
| | Males Age 45 to 49 | 1,760 |
| | Males Age 50 to 54 | 1,480 |
| | Males Age 55 to 59 | 1,354 |
| | Males Age 60 to 61 | 522 |
| | Males Age 62 to 64 | 708 |
| | Males Age 65 to 66 | 432 |
| | Males Age 67 to 69 | 580 |
| | Males Age 70 to 74 | 778 |
| | Males Age 75 to 79 | 526 |
| | Males Age 80 to 84 | 330 |
| | Males Age 85 and Over | 188 |
| | Female Population |
| | Females Age 0 to 5 | 1,520 |
| | Females Age 5 to 9 | 1,712 |
| | Females Age 10 to 14 | 2,056 |
| | Females Age 15 to 17 | 1,114 |
| | Females Age 18 to 19 | 640 |
| | Females Age 20 | 300 |
| | Females Age 21 | 250 |
| | Females Age 22 to 24 | 774 |
| | Females Age 25 to 29 | 1,212 |
| | Females Age 30 to 34 | 1,520 |
| | Females Age 35 to 39 | 2,202 |
| | Females Age 40 to 44 | 2,058 |
| | Females Age 45 to 49 | 1,702 |
| | Females Age 50 to 54 | 1,490 |
| | Females Age 55 to 59 | 1,398 |
| | Females Age 60 to 61 | 518 |
| | Females Age 62 to 64 | 690 |
| | Females Age 65 to 66 | 424 |
| | Females Age 67 to 69 | 626 |
| | Females Age 70 to 74 | 858 |
| | Females Age 75 to 79 | 724 |
| | Females Age 80 to 84 | 454 |
| | Females Age 85 and Over | 452 |
| Household By Tenure |
| Total Homes | 22,092 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 18,370 |
| | Total Vacant Houses | 3,722 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 15,260 |
| | Renter Occupied Houses | 3,110 |
| | Homes By Vacancy Type |
| | Homes for Rent | 224 |
| | Homes for Sale | 264 |
| | Unoccupied Sold Homes | 136 |
| | Seasonal Homes | 2,614 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 482 |
| | Households By Occupancy Size |
| | One Person Households | 3,822 |
| | Two Person Households | 6,690 |
| | Three Person Households | 3,164 |
| | Four Person Households | 2,722 |
| | Five Person Households | 1,328 |
| | Six Person Households | 406 |
| | Seven or More Person Households | 238 |
|