Census Tract 9701 (part) Census Tract 9702 (part)
|
| Quick Facts |
| Total Amount Land | 1,484.30 sq mi | |
| Total Amount Water | 25.84 sq mi | |
| Total Population | 19,084 | |
| Total Houses | 10,228 | |
| Center Point Latitude | 36.630339 | |
| Center Point Longitude | -92.459287 | |
| Population By Race |
| Total Single Race Population | 18,844 | ( 98.7% ) |
| Total Multi-Race Population | 240 | ( 1.3% ) |
| | Single Race Population |
| | Caucasian | 18,498 |
| | African American | 28 |
| | Hispanic | 180 |
| | Native American | 118 |
| | Asian | 16 |
| | Pacific Islander | 0 |
| | Other Single Race | 4 |
| Population By Gender |
| Total Male Population | 9,450 | ( 49.5% ) |
| Total Female Population | 9,634 | ( 50.5% ) |
| | Male Population |
| | Males Age 0 to 5 | 530 |
| | Males Age 5 to 9 | 542 |
| | Males Age 10 to 14 | 638 |
| | Males Age 15 to 17 | 444 |
| | Males Age 18 to 19 | 218 |
| | Males Age 20 | 78 |
| | Males Age 21 | 66 |
| | Males Age 22 to 24 | 282 |
| | Males Age 25 to 29 | 430 |
| | Males Age 30 to 34 | 430 |
| | Males Age 35 to 39 | 628 |
| | Males Age 40 to 44 | 680 |
| | Males Age 45 to 49 | 684 |
| | Males Age 50 to 54 | 634 |
| | Males Age 55 to 59 | 706 |
| | Males Age 60 to 61 | 228 |
| | Males Age 62 to 64 | 446 |
| | Males Age 65 to 66 | 268 |
| | Males Age 67 to 69 | 422 |
| | Males Age 70 to 74 | 454 |
| | Males Age 75 to 79 | 336 |
| | Males Age 80 to 84 | 186 |
| | Males Age 85 and Over | 120 |
| | Female Population |
| | Females Age 0 to 5 | 492 |
| | Females Age 5 to 9 | 556 |
| | Females Age 10 to 14 | 594 |
| | Females Age 15 to 17 | 418 |
| | Females Age 18 to 19 | 238 |
| | Females Age 20 | 88 |
| | Females Age 21 | 82 |
| | Females Age 22 to 24 | 268 |
| | Females Age 25 to 29 | 444 |
| | Females Age 30 to 34 | 454 |
| | Females Age 35 to 39 | 592 |
| | Females Age 40 to 44 | 698 |
| | Females Age 45 to 49 | 678 |
| | Females Age 50 to 54 | 700 |
| | Females Age 55 to 59 | 674 |
| | Females Age 60 to 61 | 316 |
| | Females Age 62 to 64 | 408 |
| | Females Age 65 to 66 | 272 |
| | Females Age 67 to 69 | 344 |
| | Females Age 70 to 74 | 428 |
| | Females Age 75 to 79 | 392 |
| | Females Age 80 to 84 | 260 |
| | Females Age 85 and Over | 238 |
| Household By Tenure |
| Total Homes | 10,228 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 7,900 |
| | Total Vacant Houses | 2,328 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 6,426 |
| | Renter Occupied Houses | 1,474 |
| | Homes By Vacancy Type |
| | Homes for Rent | 188 |
| | Homes for Sale | 220 |
| | Unoccupied Sold Homes | 108 |
| | Seasonal Homes | 1,050 |
| | Migrant Homes | 10 |
| | Other Vacant Homes | 752 |
| | Households By Occupancy Size |
| | One Person Households | 1,928 |
| | Two Person Households | 3,370 |
| | Three Person Households | 1,136 |
| | Four Person Households | 896 |
| | Five Person Households | 366 |
| | Six Person Households | 122 |
| | Seven or More Person Households | 82 |
|