Census Tract 9801 (part) Census Tract 9802 (part) Census Tract 9803 (part)
|
| Quick Facts |
| Total Amount Land | 1,083.09 sq mi | |
| Total Amount Water | 2.58 sq mi | |
| Total Population | 31,322 | |
| Total Houses | 13,828 | |
| Center Point Latitude | 37.679924 | |
| Center Point Longitude | -93.048644 | |
| Population By Race |
| Total Single Race Population | 30,936 | ( 98.8% ) |
| Total Multi-Race Population | 386 | ( 1.2% ) |
| | Single Race Population |
| | Caucasian | 30,328 |
| | African American | 38 |
| | Hispanic | 294 |
| | Native American | 234 |
| | Asian | 20 |
| | Pacific Islander | 10 |
| | Other Single Race | 12 |
| Population By Gender |
| Total Male Population | 15,526 | ( 49.6% ) |
| Total Female Population | 15,796 | ( 50.4% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,054 |
| | Males Age 5 to 9 | 1,208 |
| | Males Age 10 to 14 | 1,356 |
| | Males Age 15 to 17 | 798 |
| | Males Age 18 to 19 | 392 |
| | Males Age 20 | 174 |
| | Males Age 21 | 164 |
| | Males Age 22 to 24 | 484 |
| | Males Age 25 to 29 | 762 |
| | Males Age 30 to 34 | 890 |
| | Males Age 35 to 39 | 1,160 |
| | Males Age 40 to 44 | 1,340 |
| | Males Age 45 to 49 | 966 |
| | Males Age 50 to 54 | 966 |
| | Males Age 55 to 59 | 950 |
| | Males Age 60 to 61 | 296 |
| | Males Age 62 to 64 | 438 |
| | Males Age 65 to 66 | 292 |
| | Males Age 67 to 69 | 418 |
| | Males Age 70 to 74 | 562 |
| | Males Age 75 to 79 | 410 |
| | Males Age 80 to 84 | 248 |
| | Males Age 85 and Over | 198 |
| | Female Population |
| | Females Age 0 to 5 | 1,046 |
| | Females Age 5 to 9 | 1,110 |
| | Females Age 10 to 14 | 1,304 |
| | Females Age 15 to 17 | 728 |
| | Females Age 18 to 19 | 356 |
| | Females Age 20 | 170 |
| | Females Age 21 | 154 |
| | Females Age 22 to 24 | 424 |
| | Females Age 25 to 29 | 832 |
| | Females Age 30 to 34 | 916 |
| | Females Age 35 to 39 | 1,122 |
| | Females Age 40 to 44 | 1,258 |
| | Females Age 45 to 49 | 1,102 |
| | Females Age 50 to 54 | 982 |
| | Females Age 55 to 59 | 876 |
| | Females Age 60 to 61 | 320 |
| | Females Age 62 to 64 | 472 |
| | Females Age 65 to 66 | 288 |
| | Females Age 67 to 69 | 454 |
| | Females Age 70 to 74 | 596 |
| | Females Age 75 to 79 | 528 |
| | Females Age 80 to 84 | 382 |
| | Females Age 85 and Over | 376 |
| Household By Tenure |
| Total Homes | 13,828 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 12,060 |
| | Total Vacant Houses | 1,768 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 9,546 |
| | Renter Occupied Houses | 2,514 |
| | Homes By Vacancy Type |
| | Homes for Rent | 230 |
| | Homes for Sale | 326 |
| | Unoccupied Sold Homes | 98 |
| | Seasonal Homes | 346 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 766 |
| | Households By Occupancy Size |
| | One Person Households | 2,862 |
| | Two Person Households | 4,504 |
| | Three Person Households | 1,838 |
| | Four Person Households | 1,594 |
| | Five Person Households | 772 |
| | Six Person Households | 278 |
| | Seven or More Person Households | 212 |
|