Census Tract 9701 (part) Census Tract 9702 (part) Census Tract 9703 (part)
|
| Quick Facts |
| Total Amount Land | 951.87 sq mi | |
| Total Amount Water | 45.15 sq mi | |
| Total Population | 27,466 | |
| Total Houses | 13,626 | |
| Center Point Latitude | 37.721499 | |
| Center Point Longitude | -93.862436 | |
| Population By Race |
| Total Single Race Population | 27,106 | ( 98.7% ) |
| Total Multi-Race Population | 360 | ( 1.3% ) |
| | Single Race Population |
| | Caucasian | 26,360 |
| | African American | 88 |
| | Hispanic | 306 |
| | Native American | 176 |
| | Asian | 126 |
| | Pacific Islander | 10 |
| | Other Single Race | 40 |
| Population By Gender |
| Total Male Population | 13,444 | ( 48.9% ) |
| Total Female Population | 14,022 | ( 51.1% ) |
| | Male Population |
| | Males Age 0 to 5 | 808 |
| | Males Age 5 to 9 | 932 |
| | Males Age 10 to 14 | 1,022 |
| | Males Age 15 to 17 | 848 |
| | Males Age 18 to 19 | 384 |
| | Males Age 20 | 138 |
| | Males Age 21 | 104 |
| | Males Age 22 to 24 | 272 |
| | Males Age 25 to 29 | 572 |
| | Males Age 30 to 34 | 678 |
| | Males Age 35 to 39 | 868 |
| | Males Age 40 to 44 | 912 |
| | Males Age 45 to 49 | 814 |
| | Males Age 50 to 54 | 886 |
| | Males Age 55 to 59 | 828 |
| | Males Age 60 to 61 | 368 |
| | Males Age 62 to 64 | 490 |
| | Males Age 65 to 66 | 328 |
| | Males Age 67 to 69 | 462 |
| | Males Age 70 to 74 | 708 |
| | Males Age 75 to 79 | 486 |
| | Males Age 80 to 84 | 294 |
| | Males Age 85 and Over | 242 |
| | Female Population |
| | Females Age 0 to 5 | 744 |
| | Females Age 5 to 9 | 840 |
| | Females Age 10 to 14 | 992 |
| | Females Age 15 to 17 | 578 |
| | Females Age 18 to 19 | 284 |
| | Females Age 20 | 126 |
| | Females Age 21 | 106 |
| | Females Age 22 to 24 | 352 |
| | Females Age 25 to 29 | 614 |
| | Females Age 30 to 34 | 746 |
| | Females Age 35 to 39 | 944 |
| | Females Age 40 to 44 | 922 |
| | Females Age 45 to 49 | 942 |
| | Females Age 50 to 54 | 892 |
| | Females Age 55 to 59 | 920 |
| | Females Age 60 to 61 | 342 |
| | Females Age 62 to 64 | 488 |
| | Females Age 65 to 66 | 302 |
| | Females Age 67 to 69 | 464 |
| | Females Age 70 to 74 | 758 |
| | Females Age 75 to 79 | 648 |
| | Females Age 80 to 84 | 496 |
| | Females Age 85 and Over | 522 |
| Household By Tenure |
| Total Homes | 13,626 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 11,370 |
| | Total Vacant Houses | 2,256 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 8,908 |
| | Renter Occupied Houses | 2,462 |
| | Homes By Vacancy Type |
| | Homes for Rent | 320 |
| | Homes for Sale | 340 |
| | Unoccupied Sold Homes | 102 |
| | Seasonal Homes | 794 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 700 |
| | Households By Occupancy Size |
| | One Person Households | 3,198 |
| | Two Person Households | 4,492 |
| | Three Person Households | 1,530 |
| | Four Person Households | 1,262 |
| | Five Person Households | 588 |
| | Six Person Households | 192 |
| | Seven or More Person Households | 108 |
|