Aitkin County Anoka County Becker County Beltrami County Benton County Big Stone County Blue Earth County Brown County Carlton County Carver County Cass County Chippewa County Chisago County Clay County Clearwater County Cook County Cottonwood County Crow Wing County Dakota County Dodge County Douglas County Faribault County Fillmore County Freeborn County Goodhue County Grant County Hennepin County Houston County Hubbard County Isanti County Itasca County Jackson County Kanabec County Kandiyohi County Kittson County Koochiching County Lac qui Parle County Lake County Lake of the Woods County Le Sueur County Lincoln County Lyon County Mahnomen County Marshall County Martin County McLeod County Meeker County Mille Lacs County Morrison County Mower County Murray County Nicollet County Nobles County Norman County Olmsted County Otter Tail County Pennington County Pine County Pipestone County Polk County Pope County Ramsey County Red Lake County Redwood County Renville County Rice County Rock County Roseau County Scott County Sherburne County Sibley County Stearns County Steele County Stevens County St. Louis County Swift County Todd County Traverse County Wabasha County Wadena County Waseca County Washington County Watonwan County Wilkin County Winona County Wright County Yellow Medicine County
|
| Quick Facts |
| Total Amount Land | 79,610.08 sq mi | |
| Total Amount Water | 7,328.79 sq mi | |
| Total Population | 4,919,479 | |
| Total Houses | 2,065,946 | |
| Center Point Latitude | 45.536999 | |
| Center Point Longitude | -94.427653 | |
| Population By Race |
| Total Single Race Population | 4,849,175 | ( 98.6% ) |
| Total Multi-Race Population | 70,304 | ( 1.4% ) |
| | Single Race Population |
| | Caucasian | 4,337,143 |
| | African American | 168,813 |
| | Hispanic | 143,382 |
| | Native American | 52,009 |
| | Asian | 141,083 |
| | Pacific Islander | 1,714 |
| | Other Single Race | 5,031 |
| Population By Gender |
| Total Male Population | 2,435,631 | ( 49.5% ) |
| Total Female Population | 2,483,848 | ( 50.5% ) |
| | Male Population |
| | Males Age 0 to 5 | 168,829 |
| | Males Age 5 to 9 | 182,912 |
| | Males Age 10 to 14 | 192,118 |
| | Males Age 15 to 17 | 116,372 |
| | Males Age 18 to 19 | 75,162 |
| | Males Age 20 | 36,040 |
| | Males Age 21 | 33,746 |
| | Males Age 22 to 24 | 94,252 |
| | Males Age 25 to 29 | 162,132 |
| | Males Age 30 to 34 | 178,502 |
| | Males Age 35 to 39 | 207,962 |
| | Males Age 40 to 44 | 207,355 |
| | Males Age 45 to 49 | 183,801 |
| | Males Age 50 to 54 | 150,750 |
| | Males Age 55 to 59 | 112,203 |
| | Males Age 60 to 61 | 37,124 |
| | Males Age 62 to 64 | 49,524 |
| | Males Age 65 to 66 | 29,924 |
| | Males Age 67 to 69 | 42,783 |
| | Males Age 70 to 74 | 64,646 |
| | Males Age 75 to 79 | 51,709 |
| | Males Age 80 to 84 | 33,477 |
| | Males Age 85 and Over | 24,308 |
| | Female Population |
| | Females Age 0 to 5 | 160,765 |
| | Females Age 5 to 9 | 172,982 |
| | Females Age 10 to 14 | 182,877 |
| | Females Age 15 to 17 | 110,039 |
| | Females Age 18 to 19 | 72,789 |
| | Females Age 20 | 34,294 |
| | Females Age 21 | 32,160 |
| | Females Age 22 to 24 | 91,991 |
| | Females Age 25 to 29 | 157,694 |
| | Females Age 30 to 34 | 174,810 |
| | Females Age 35 to 39 | 204,528 |
| | Females Age 40 to 44 | 204,337 |
| | Females Age 45 to 49 | 180,446 |
| | Females Age 50 to 54 | 150,699 |
| | Females Age 55 to 59 | 114,654 |
| | Females Age 60 to 61 | 38,379 |
| | Females Age 62 to 64 | 52,985 |
| | Females Age 65 to 66 | 32,252 |
| | Females Age 67 to 69 | 48,210 |
| | Females Age 70 to 74 | 78,010 |
| | Females Age 75 to 79 | 70,968 |
| | Females Age 80 to 84 | 56,686 |
| | Females Age 85 and Over | 61,293 |
| Household By Tenure |
| Total Homes | 2,065,946 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 1,895,127 |
| | Total Vacant Houses | 170,819 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 1,412,865 |
| | Renter Occupied Houses | 482,262 |
| | Homes By Vacancy Type |
| | Homes for Rent | 20,452 |
| | Homes for Sale | 13,392 |
| | Unoccupied Sold Homes | 8,022 |
| | Seasonal Homes | 105,609 |
| | Migrant Homes | 554 |
| | Other Vacant Homes | 22,790 |
| | Households By Occupancy Size |
| | One Person Households | 509,468 |
| | Two Person Households | 641,694 |
| | Three Person Households | 283,467 |
| | Four Person Households | 273,585 |
| | Five Person Households | 123,222 |
| | Six Person Households | 40,228 |
| | Seven or More Person Households | 23,463 |
|