Census Tract 9901 (part) Census Tract 9902 (part) Census Tract 9903 (part) Census Tract 9904 (part)
|
| Quick Facts |
| Total Amount Land | 1,172.90 sq mi | |
| Total Amount Water | 1.80 sq mi | |
| Total Population | 31,342 | |
| Total Houses | 13,090 | |
| Center Point Latitude | 41.685527 | |
| Center Point Longitude | -92.075024 | |
| Population By Race |
| Total Single Race Population | 31,262 | ( 99.7% ) |
| Total Multi-Race Population | 80 | ( 0.3% ) |
| | Single Race Population |
| | Caucasian | 30,780 |
| | African American | 50 |
| | Hispanic | 304 |
| | Native American | 20 |
| | Asian | 94 |
| | Pacific Islander | 6 |
| | Other Single Race | 8 |
| Population By Gender |
| Total Male Population | 15,270 | ( 48.7% ) |
| Total Female Population | 16,072 | ( 51.3% ) |
| | Male Population |
| | Males Age 0 to 5 | 972 |
| | Males Age 5 to 9 | 1,258 |
| | Males Age 10 to 14 | 1,210 |
| | Males Age 15 to 17 | 706 |
| | Males Age 18 to 19 | 346 |
| | Males Age 20 | 170 |
| | Males Age 21 | 100 |
| | Males Age 22 to 24 | 362 |
| | Males Age 25 to 29 | 788 |
| | Males Age 30 to 34 | 958 |
| | Males Age 35 to 39 | 1,280 |
| | Males Age 40 to 44 | 1,360 |
| | Males Age 45 to 49 | 1,232 |
| | Males Age 50 to 54 | 906 |
| | Males Age 55 to 59 | 738 |
| | Males Age 60 to 61 | 290 |
| | Males Age 62 to 64 | 392 |
| | Males Age 65 to 66 | 258 |
| | Males Age 67 to 69 | 356 |
| | Males Age 70 to 74 | 540 |
| | Males Age 75 to 79 | 464 |
| | Males Age 80 to 84 | 322 |
| | Males Age 85 and Over | 262 |
| | Female Population |
| | Females Age 0 to 5 | 972 |
| | Females Age 5 to 9 | 1,194 |
| | Females Age 10 to 14 | 1,266 |
| | Females Age 15 to 17 | 698 |
| | Females Age 18 to 19 | 390 |
| | Females Age 20 | 132 |
| | Females Age 21 | 94 |
| | Females Age 22 to 24 | 376 |
| | Females Age 25 to 29 | 772 |
| | Females Age 30 to 34 | 950 |
| | Females Age 35 to 39 | 1,308 |
| | Females Age 40 to 44 | 1,312 |
| | Females Age 45 to 49 | 1,112 |
| | Females Age 50 to 54 | 854 |
| | Females Age 55 to 59 | 696 |
| | Females Age 60 to 61 | 338 |
| | Females Age 62 to 64 | 448 |
| | Females Age 65 to 66 | 244 |
| | Females Age 67 to 69 | 426 |
| | Females Age 70 to 74 | 652 |
| | Females Age 75 to 79 | 632 |
| | Females Age 80 to 84 | 488 |
| | Females Age 85 and Over | 718 |
| Household By Tenure |
| Total Homes | 13,090 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 12,326 |
| | Total Vacant Houses | 764 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 9,604 |
| | Renter Occupied Houses | 2,722 |
| | Homes By Vacancy Type |
| | Homes for Rent | 204 |
| | Homes for Sale | 128 |
| | Unoccupied Sold Homes | 52 |
| | Seasonal Homes | 48 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 330 |
| | Households By Occupancy Size |
| | One Person Households | 3,194 |
| | Two Person Households | 4,446 |
| | Three Person Households | 1,662 |
| | Four Person Households | 1,834 |
| | Five Person Households | 872 |
| | Six Person Households | 250 |
| | Seven or More Person Households | 68 |
|