Census Tract 9801 (part) Census Tract 9802 (part)
|
| Quick Facts |
| Total Amount Land | 1,006.48 sq mi | |
| Total Amount Water | 3.30 sq mi | |
| Total Population | 17,082 | |
| Total Houses | 7,060 | |
| Center Point Latitude | 40.756587 | |
| Center Point Longitude | -92.405225 | |
| Population By Race |
| Total Single Race Population | 16,966 | ( 99.3% ) |
| Total Multi-Race Population | 116 | ( 0.7% ) |
| | Single Race Population |
| | Caucasian | 16,742 |
| | African American | 26 |
| | Hispanic | 122 |
| | Native American | 34 |
| | Asian | 34 |
| | Pacific Islander | 8 |
| | Other Single Race | 0 |
| Population By Gender |
| Total Male Population | 8,452 | ( 49.5% ) |
| Total Female Population | 8,630 | ( 50.5% ) |
| | Male Population |
| | Males Age 0 to 5 | 640 |
| | Males Age 5 to 9 | 586 |
| | Males Age 10 to 14 | 738 |
| | Males Age 15 to 17 | 452 |
| | Males Age 18 to 19 | 222 |
| | Males Age 20 | 94 |
| | Males Age 21 | 68 |
| | Males Age 22 to 24 | 264 |
| | Males Age 25 to 29 | 418 |
| | Males Age 30 to 34 | 504 |
| | Males Age 35 to 39 | 614 |
| | Males Age 40 to 44 | 666 |
| | Males Age 45 to 49 | 610 |
| | Males Age 50 to 54 | 560 |
| | Males Age 55 to 59 | 412 |
| | Males Age 60 to 61 | 152 |
| | Males Age 62 to 64 | 248 |
| | Males Age 65 to 66 | 146 |
| | Males Age 67 to 69 | 212 |
| | Males Age 70 to 74 | 300 |
| | Males Age 75 to 79 | 224 |
| | Males Age 80 to 84 | 172 |
| | Males Age 85 and Over | 150 |
| | Female Population |
| | Females Age 0 to 5 | 568 |
| | Females Age 5 to 9 | 612 |
| | Females Age 10 to 14 | 644 |
| | Females Age 15 to 17 | 394 |
| | Females Age 18 to 19 | 218 |
| | Females Age 20 | 86 |
| | Females Age 21 | 88 |
| | Females Age 22 to 24 | 222 |
| | Females Age 25 to 29 | 416 |
| | Females Age 30 to 34 | 484 |
| | Females Age 35 to 39 | 560 |
| | Females Age 40 to 44 | 636 |
| | Females Age 45 to 49 | 598 |
| | Females Age 50 to 54 | 440 |
| | Females Age 55 to 59 | 456 |
| | Females Age 60 to 61 | 180 |
| | Females Age 62 to 64 | 260 |
| | Females Age 65 to 66 | 154 |
| | Females Age 67 to 69 | 240 |
| | Females Age 70 to 74 | 382 |
| | Females Age 75 to 79 | 292 |
| | Females Age 80 to 84 | 314 |
| | Females Age 85 and Over | 386 |
| Household By Tenure |
| Total Homes | 7,060 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 6,414 |
| | Total Vacant Houses | 646 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 5,112 |
| | Renter Occupied Houses | 1,302 |
| | Homes By Vacancy Type |
| | Homes for Rent | 108 |
| | Homes for Sale | 100 |
| | Unoccupied Sold Homes | 34 |
| | Seasonal Homes | 130 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 274 |
| | Households By Occupancy Size |
| | One Person Households | 1,602 |
| | Two Person Households | 2,306 |
| | Three Person Households | 1,000 |
| | Four Person Households | 808 |
| | Five Person Households | 368 |
| | Six Person Households | 150 |
| | Seven or More Person Households | 180 |
|