Iowa Kansas Minnesota Missouri Nebraska North Dakota South Dakota
|
| Quick Facts |
| Total Amount Land | 507,913.23 sq mi | |
| Total Amount Water | 12,448.36 sq mi | |
| Total Population | 19,237,739 | |
| Total Houses | 8,207,227 | |
| Center Point Latitude | 42.499589 | |
| Center Point Longitude | -96.404987 | |
| Population By Race |
| Total Single Race Population | 18,994,228 | ( 98.7% ) |
| Total Multi-Race Population | 243,511 | ( 1.3% ) |
| | Single Race Population |
| | Caucasian | 16,716,186 |
| | African American | 1,082,492 |
| | Hispanic | 645,813 |
| | Native American | 210,808 |
| | Asian | 314,329 |
| | Pacific Islander | 7,779 |
| | Other Single Race | 16,821 |
| Population By Gender |
| Total Male Population | 9,458,230 | ( 49.2% ) |
| Total Female Population | 9,779,509 | ( 50.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 657,822 |
| | Males Age 5 to 9 | 704,221 |
| | Males Age 10 to 14 | 737,757 |
| | Males Age 15 to 17 | 451,956 |
| | Males Age 18 to 19 | 303,401 |
| | Males Age 20 | 148,079 |
| | Males Age 21 | 138,225 |
| | Males Age 22 to 24 | 380,317 |
| | Males Age 25 to 29 | 622,360 |
| | Males Age 30 to 34 | 649,801 |
| | Males Age 35 to 39 | 758,104 |
| | Males Age 40 to 44 | 769,508 |
| | Males Age 45 to 49 | 694,186 |
| | Males Age 50 to 54 | 584,313 |
| | Males Age 55 to 59 | 444,038 |
| | Males Age 60 to 61 | 149,970 |
| | Males Age 62 to 64 | 206,452 |
| | Males Age 65 to 66 | 127,231 |
| | Males Age 67 to 69 | 182,863 |
| | Males Age 70 to 74 | 280,716 |
| | Males Age 75 to 79 | 223,591 |
| | Males Age 80 to 84 | 140,618 |
| | Males Age 85 and Over | 102,701 |
| | Female Population |
| | Females Age 0 to 5 | 626,308 |
| | Females Age 5 to 9 | 669,661 |
| | Females Age 10 to 14 | 699,744 |
| | Females Age 15 to 17 | 427,488 |
| | Females Age 18 to 19 | 292,341 |
| | Females Age 20 | 142,987 |
| | Females Age 21 | 132,702 |
| | Females Age 22 to 24 | 367,137 |
| | Females Age 25 to 29 | 605,930 |
| | Females Age 30 to 34 | 636,866 |
| | Females Age 35 to 39 | 756,687 |
| | Females Age 40 to 44 | 770,226 |
| | Females Age 45 to 49 | 695,034 |
| | Females Age 50 to 54 | 590,433 |
| | Females Age 55 to 59 | 462,710 |
| | Females Age 60 to 61 | 159,425 |
| | Females Age 62 to 64 | 224,659 |
| | Females Age 65 to 66 | 142,449 |
| | Females Age 67 to 69 | 213,115 |
| | Females Age 70 to 74 | 345,257 |
| | Females Age 75 to 79 | 312,519 |
| | Females Age 80 to 84 | 242,707 |
| | Females Age 85 and Over | 263,124 |
| Household By Tenure |
| Total Homes | 8,207,227 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 7,490,469 |
| | Total Vacant Houses | 716,758 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 5,323,692 |
| | Renter Occupied Houses | 2,166,777 |
| | Homes By Vacancy Type |
| | Homes for Rent | 172,466 |
| | Homes for Sale | 92,770 |
| | Unoccupied Sold Homes | 50,420 |
| | Seasonal Homes | 227,864 |
| | Migrant Homes | 1,455 |
| | Other Vacant Homes | 171,783 |
| | Households By Occupancy Size |
| | One Person Households | 2,041,756 |
| | Two Person Households | 2,566,596 |
| | Three Person Households | 1,148,142 |
| | Four Person Households | 1,030,180 |
| | Five Person Households | 466,314 |
| | Six Person Households | 154,882 |
| | Seven or More Person Households | 82,599 |
|