Census Tract 9901 (part) Census Tract 9902 (part)
|
| Quick Facts |
| Total Amount Land | 976.07 sq mi | |
| Total Amount Water | 18.86 sq mi | |
| Total Population | 10,176 | |
| Total Houses | 8,478 | |
| Center Point Latitude | 45.845603 | |
| Center Point Longitude | -88.389733 | |
| Population By Race |
| Total Single Race Population | 10,096 | ( 99.2% ) |
| Total Multi-Race Population | 80 | ( 0.8% ) |
| | Single Race Population |
| | Caucasian | 9,962 |
| | African American | 16 |
| | Hispanic | 46 |
| | Native American | 44 |
| | Asian | 26 |
| | Pacific Islander | 2 |
| | Other Single Race | 0 |
| Population By Gender |
| Total Male Population | 5,194 | ( 51% ) |
| Total Female Population | 4,982 | ( 49% ) |
| | Male Population |
| | Males Age 0 to 5 | 240 |
| | Males Age 5 to 9 | 332 |
| | Males Age 10 to 14 | 406 |
| | Males Age 15 to 17 | 262 |
| | Males Age 18 to 19 | 112 |
| | Males Age 20 | 36 |
| | Males Age 21 | 50 |
| | Males Age 22 to 24 | 90 |
| | Males Age 25 to 29 | 198 |
| | Males Age 30 to 34 | 314 |
| | Males Age 35 to 39 | 394 |
| | Males Age 40 to 44 | 486 |
| | Males Age 45 to 49 | 410 |
| | Males Age 50 to 54 | 366 |
| | Males Age 55 to 59 | 324 |
| | Males Age 60 to 61 | 114 |
| | Males Age 62 to 64 | 208 |
| | Males Age 65 to 66 | 114 |
| | Males Age 67 to 69 | 152 |
| | Males Age 70 to 74 | 246 |
| | Males Age 75 to 79 | 162 |
| | Males Age 80 to 84 | 106 |
| | Males Age 85 and Over | 72 |
| | Female Population |
| | Females Age 0 to 5 | 220 |
| | Females Age 5 to 9 | 336 |
| | Females Age 10 to 14 | 328 |
| | Females Age 15 to 17 | 204 |
| | Females Age 18 to 19 | 104 |
| | Females Age 20 | 36 |
| | Females Age 21 | 26 |
| | Females Age 22 to 24 | 84 |
| | Females Age 25 to 29 | 210 |
| | Females Age 30 to 34 | 318 |
| | Females Age 35 to 39 | 434 |
| | Females Age 40 to 44 | 400 |
| | Females Age 45 to 49 | 352 |
| | Females Age 50 to 54 | 380 |
| | Females Age 55 to 59 | 294 |
| | Females Age 60 to 61 | 134 |
| | Females Age 62 to 64 | 196 |
| | Females Age 65 to 66 | 84 |
| | Females Age 67 to 69 | 142 |
| | Females Age 70 to 74 | 222 |
| | Females Age 75 to 79 | 164 |
| | Females Age 80 to 84 | 146 |
| | Females Age 85 and Over | 168 |
| Household By Tenure |
| Total Homes | 8,478 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 4,266 |
| | Total Vacant Houses | 4,212 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 3,656 |
| | Renter Occupied Houses | 610 |
| | Homes By Vacancy Type |
| | Homes for Rent | 54 |
| | Homes for Sale | 54 |
| | Unoccupied Sold Homes | 22 |
| | Seasonal Homes | 3,918 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 164 |
| | Households By Occupancy Size |
| | One Person Households | 1,192 |
| | Two Person Households | 1,664 |
| | Three Person Households | 584 |
| | Four Person Households | 496 |
| | Five Person Households | 242 |
| | Six Person Households | 62 |
| | Seven or More Person Households | 26 |
|