Census Tract 9201 Census Tract 9202 Census Tract 9203 (part) Census Tract 9204 Census Tract 9205 (part) Census Tract 9206 (part) Census Tract 9207 (part) Census Tract 9208 Census Tract 9209 (part) Census Tract 9210 (part) Census Tract 9211 (part) Census Tract 9212 (part) Census Tract 9213 (part) Census Tract 9214 (part) Census Tract 9215 (part) Census Tract 9216 (part) Census Tract 9301.01 (part) Census Tract 9301.02 (part) Census Tract 9302 (part) Census Tract 9303 (part) Census Tract 9304 (part) Census Tract 9305 (part) Census Tract 9306 Census Tract 9307 (part) Census Tract 9308 (part) Census Tract 9309 (part) Census Tract 9310 (part) Census Tract 9311 (part) Census Tract 9312 (part) Census Tract 9313 (part) Census Tract 9314 (part) Census Tract 9315 (part) Census Tract 9316.01 (part) Census Tract 9316.02 Census Tract 9317 (part) Census Tract 9319 (part) Census Tract 9320 (part) Census Tract 9321 (part) Census Tract 9322 (part) Census Tract 9323 (part) Census Tract 9324 (part) Census Tract 9325 Census Tract 9326 Census Tract 9327.01 (part) Census Tract 9327.02 Census Tract 9328 (part) Census Tract 9329 (part) Census Tract 9330.01 (part) Census Tract 9330.02 (part) Census Tract 9331 (part) Census Tract 9333.01 (part) Census Tract 9333.02 (part) Census Tract 9334 Census Tract 9335 (part) Census Tract 9336 (part) Census Tract 9337 (part)
|
| Quick Facts |
| Total Amount Land | 1,232.96 sq mi | |
| Total Amount Water | 36.48 sq mi | |
| Total Population | 450,232 | |
| Total Houses | 190,234 | |
| Center Point Latitude | 41.239778 | |
| Center Point Longitude | -80.753654 | |
| Population By Race |
| Total Single Race Population | 445,754 | ( 99% ) |
| Total Multi-Race Population | 4,478 | ( 1% ) |
| | Single Race Population |
| | Caucasian | 403,906 |
| | African American | 35,256 |
| | Hispanic | 3,588 |
| | Native American | 610 |
| | Asian | 1,974 |
| | Pacific Islander | 62 |
| | Other Single Race | 358 |
| Population By Gender |
| Total Male Population | 217,938 | ( 48.4% ) |
| Total Female Population | 232,294 | ( 51.6% ) |
| | Male Population |
| | Males Age 0 to 5 | 14,154 |
| | Males Age 5 to 9 | 15,790 |
| | Males Age 10 to 14 | 16,264 |
| | Males Age 15 to 17 | 9,800 |
| | Males Age 18 to 19 | 5,656 |
| | Males Age 20 | 2,586 |
| | Males Age 21 | 2,392 |
| | Males Age 22 to 24 | 7,266 |
| | Males Age 25 to 29 | 13,236 |
| | Males Age 30 to 34 | 14,314 |
| | Males Age 35 to 39 | 15,850 |
| | Males Age 40 to 44 | 17,646 |
| | Males Age 45 to 49 | 16,642 |
| | Males Age 50 to 54 | 15,612 |
| | Males Age 55 to 59 | 12,096 |
| | Males Age 60 to 61 | 3,938 |
| | Males Age 62 to 64 | 5,802 |
| | Males Age 65 to 66 | 3,556 |
| | Males Age 67 to 69 | 5,066 |
| | Males Age 70 to 74 | 7,860 |
| | Males Age 75 to 79 | 6,512 |
| | Males Age 80 to 84 | 3,722 |
| | Males Age 85 and Over | 2,178 |
| | Female Population |
| | Females Age 0 to 5 | 13,400 |
| | Females Age 5 to 9 | 14,934 |
| | Females Age 10 to 14 | 15,808 |
| | Females Age 15 to 17 | 9,490 |
| | Females Age 18 to 19 | 5,414 |
| | Females Age 20 | 2,460 |
| | Females Age 21 | 2,252 |
| | Females Age 22 to 24 | 6,832 |
| | Females Age 25 to 29 | 12,960 |
| | Females Age 30 to 34 | 14,348 |
| | Females Age 35 to 39 | 16,642 |
| | Females Age 40 to 44 | 18,008 |
| | Females Age 45 to 49 | 17,598 |
| | Females Age 50 to 54 | 16,548 |
| | Females Age 55 to 59 | 12,778 |
| | Females Age 60 to 61 | 4,500 |
| | Females Age 62 to 64 | 6,340 |
| | Females Age 65 to 66 | 3,998 |
| | Females Age 67 to 69 | 5,918 |
| | Females Age 70 to 74 | 10,432 |
| | Females Age 75 to 79 | 9,458 |
| | Females Age 80 to 84 | 6,788 |
| | Females Age 85 and Over | 5,388 |
| Household By Tenure |
| Total Homes | 190,234 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 178,040 |
| | Total Vacant Houses | 12,194 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 132,210 |
| | Renter Occupied Houses | 45,830 |
| | Homes By Vacancy Type |
| | Homes for Rent | 5,376 |
| | Homes for Sale | 2,218 |
| | Unoccupied Sold Homes | 2,388 |
| | Seasonal Homes | 784 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 1,426 |
| | Households By Occupancy Size |
| | One Person Households | 47,844 |
| | Two Person Households | 60,304 |
| | Three Person Households | 30,150 |
| | Four Person Households | 24,204 |
| | Five Person Households | 10,318 |
| | Six Person Households | 3,344 |
| | Seven or More Person Households | 1,876 |
|