Adams County Allen County Ashland County Ashtabula County Athens County Auglaize County Belmont County Brown County Butler County Carroll County Champaign County Clark County Clermont County Clinton County Columbiana County Coshocton County Crawford County Cuyahoga County Darke County Defiance County Delaware County Erie County Fairfield County Fayette County Franklin County Fulton County Gallia County Geauga County Greene County Guernsey County Hamilton County Hancock County Hardin County Harrison County Henry County Highland County Hocking County Holmes County Huron County Jackson County Jefferson County Knox County Lake County Lawrence County Licking County Logan County Lorain County Lucas County Madison County Mahoning County Marion County Medina County Meigs County Mercer County Miami County Monroe County Montgomery County Morgan County Morrow County Muskingum County Noble County Ottawa County Paulding County Perry County Pickaway County Pike County Portage County Preble County Putnam County Richland County Ross County Sandusky County Scioto County Seneca County Shelby County Stark County Summit County Trumbull County Tuscarawas County Union County Van Wert County Vinton County Warren County Washington County Wayne County Williams County Wood County Wyandot County
|
| Quick Facts |
| Total Amount Land | 40,948.38 sq mi | |
| Total Amount Water | 3,876.53 sq mi | |
| Total Population | 11,353,140 | |
| Total Houses | 4,783,051 | |
| Center Point Latitude | 40.311600 | |
| Center Point Longitude | -82.830736 | |
| Population By Race |
| Total Single Race Population | 11,215,370 | ( 98.8% ) |
| Total Multi-Race Population | 137,770 | ( 1.2% ) |
| | Single Race Population |
| | Caucasian | 9,538,111 |
| | African American | 1,290,662 |
| | Hispanic | 217,123 |
| | Native American | 21,985 |
| | Asian | 131,670 |
| | Pacific Islander | 2,336 |
| | Other Single Race | 13,483 |
| Population By Gender |
| Total Male Population | 5,512,262 | ( 48.6% ) |
| Total Female Population | 5,840,878 | ( 51.4% ) |
| | Male Population |
| | Males Age 0 to 5 | 385,231 |
| | Males Age 5 to 9 | 417,023 |
| | Males Age 10 to 14 | 424,906 |
| | Males Age 15 to 17 | 250,725 |
| | Males Age 18 to 19 | 165,360 |
| | Males Age 20 | 79,741 |
| | Males Age 21 | 75,239 |
| | Males Age 22 to 24 | 208,709 |
| | Males Age 25 to 29 | 366,452 |
| | Males Age 30 to 34 | 390,689 |
| | Males Age 35 to 39 | 435,881 |
| | Males Age 40 to 44 | 454,202 |
| | Males Age 45 to 49 | 411,052 |
| | Males Age 50 to 54 | 357,926 |
| | Males Age 55 to 59 | 265,926 |
| | Males Age 60 to 61 | 89,902 |
| | Males Age 62 to 64 | 124,739 |
| | Males Age 65 to 66 | 75,058 |
| | Males Age 67 to 69 | 108,669 |
| | Males Age 70 to 74 | 169,083 |
| | Males Age 75 to 79 | 130,350 |
| | Males Age 80 to 84 | 77,227 |
| | Males Age 85 and Over | 48,172 |
| | Female Population |
| | Females Age 0 to 5 | 369,699 |
| | Females Age 5 to 9 | 399,323 |
| | Females Age 10 to 14 | 402,905 |
| | Females Age 15 to 17 | 238,527 |
| | Females Age 18 to 19 | 162,256 |
| | Females Age 20 | 80,343 |
| | Females Age 21 | 75,622 |
| | Females Age 22 to 24 | 209,274 |
| | Females Age 25 to 29 | 369,130 |
| | Females Age 30 to 34 | 393,623 |
| | Females Age 35 to 39 | 447,890 |
| | Females Age 40 to 44 | 467,343 |
| | Females Age 45 to 49 | 423,779 |
| | Females Age 50 to 54 | 373,627 |
| | Females Age 55 to 59 | 287,248 |
| | Females Age 60 to 61 | 100,377 |
| | Females Age 62 to 64 | 140,714 |
| | Females Age 65 to 66 | 87,894 |
| | Females Age 67 to 69 | 131,047 |
| | Females Age 70 to 74 | 218,501 |
| | Females Age 75 to 79 | 195,118 |
| | Females Age 80 to 84 | 138,014 |
| | Females Age 85 and Over | 128,624 |
| Household By Tenure |
| Total Homes | 4,783,051 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 4,445,773 |
| | Total Vacant Houses | 337,278 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 3,072,522 |
| | Renter Occupied Houses | 1,373,251 |
| | Homes By Vacancy Type |
| | Homes for Rent | 125,095 |
| | Homes for Sale | 48,404 |
| | Unoccupied Sold Homes | 33,182 |
| | Seasonal Homes | 47,239 |
| | Migrant Homes | 355 |
| | Other Vacant Homes | 83,003 |
| | Households By Occupancy Size |
| | One Person Households | 1,215,614 |
| | Two Person Households | 1,484,469 |
| | Three Person Households | 729,645 |
| | Four Person Households | 612,614 |
| | Five Person Households | 269,997 |
| | Six Person Households | 88,970 |
| | Seven or More Person Households | 44,464 |
|