Alcona County Alger County Allegan County Alpena County Antrim County Arenac County Baraga County Barry County Bay County Benzie County Berrien County Branch County Calhoun County Cass County Charlevoix County Cheboygan County Chippewa County Clare County Clinton County Crawford County Delta County Dickinson County Eaton County Emmet County Genesee County Gladwin County Gogebic County Grand Traverse County Gratiot County Hillsdale County Houghton County Huron County Ingham County Ionia County Iosco County Iron County Isabella County Jackson County Kalamazoo County Kalkaska County Kent County Keweenaw County Lake County Lapeer County Leelanau County Lenawee County Livingston County Luce County Mackinac County Macomb County Manistee County Marquette County Mason County Mecosta County Menominee County Midland County Missaukee County Monroe County Montcalm County Montmorency County Muskegon County Newaygo County Oakland County Oceana County Ogemaw County Ontonagon County Osceola County Oscoda County Otsego County Ottawa County Presque Isle County Roscommon County Saginaw County Sanilac County Schoolcraft County Shiawassee County St. Clair County St. Joseph County Tuscola County Van Buren County Washtenaw County Wayne County Wexford County
|
| Quick Facts |
| Total Amount Land | 56,803.82 sq mi | |
| Total Amount Water | 39,912.28 sq mi | |
| Total Population | 9,938,444 | |
| Total Houses | 4,234,279 | |
| Center Point Latitude | 44.034171 | |
| Center Point Longitude | -85.182690 | |
| Population By Race |
| Total Single Race Population | 9,774,957 | ( 98.4% ) |
| Total Multi-Race Population | 163,487 | ( 1.6% ) |
| | Single Race Population |
| | Caucasian | 7,806,691 |
| | African American | 1,402,047 |
| | Hispanic | 323,877 |
| | Native American | 53,421 |
| | Asian | 175,311 |
| | Pacific Islander | 2,145 |
| | Other Single Race | 11,465 |
| Population By Gender |
| Total Male Population | 4,873,095 | ( 49% ) |
| Total Female Population | 5,065,349 | ( 51% ) |
| | Male Population |
| | Males Age 0 to 5 | 343,816 |
| | Males Age 5 to 9 | 382,141 |
| | Males Age 10 to 14 | 383,304 |
| | Males Age 15 to 17 | 222,461 |
| | Males Age 18 to 19 | 146,267 |
| | Males Age 20 | 70,628 |
| | Males Age 21 | 67,447 |
| | Males Age 22 to 24 | 186,487 |
| | Males Age 25 to 29 | 327,764 |
| | Males Age 30 to 34 | 354,559 |
| | Males Age 35 to 39 | 391,749 |
| | Males Age 40 to 44 | 401,485 |
| | Males Age 45 to 49 | 363,472 |
| | Males Age 50 to 54 | 311,850 |
| | Males Age 55 to 59 | 237,738 |
| | Males Age 60 to 61 | 77,461 |
| | Males Age 62 to 64 | 103,507 |
| | Males Age 65 to 66 | 62,001 |
| | Males Age 67 to 69 | 89,135 |
| | Males Age 70 to 74 | 139,471 |
| | Males Age 75 to 79 | 106,386 |
| | Males Age 80 to 84 | 63,216 |
| | Males Age 85 and Over | 40,750 |
| | Female Population |
| | Females Age 0 to 5 | 328,189 |
| | Females Age 5 to 9 | 363,040 |
| | Females Age 10 to 14 | 363,708 |
| | Females Age 15 to 17 | 209,108 |
| | Females Age 18 to 19 | 142,031 |
| | Females Age 20 | 69,616 |
| | Females Age 21 | 66,640 |
| | Females Age 22 to 24 | 183,021 |
| | Females Age 25 to 29 | 326,865 |
| | Females Age 30 to 34 | 352,983 |
| | Females Age 35 to 39 | 395,618 |
| | Females Age 40 to 44 | 409,521 |
| | Females Age 45 to 49 | 371,433 |
| | Females Age 50 to 54 | 321,184 |
| | Females Age 55 to 59 | 248,157 |
| | Females Age 60 to 61 | 81,972 |
| | Females Age 62 to 64 | 114,204 |
| | Females Age 65 to 66 | 70,904 |
| | Females Age 67 to 69 | 106,795 |
| | Females Age 70 to 74 | 174,574 |
| | Females Age 75 to 79 | 153,758 |
| | Females Age 80 to 84 | 110,318 |
| | Females Age 85 and Over | 101,710 |
| Household By Tenure |
| Total Homes | 4,234,279 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 3,785,661 |
| | Total Vacant Houses | 448,618 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 2,793,124 |
| | Renter Occupied Houses | 992,537 |
| | Homes By Vacancy Type |
| | Homes for Rent | 72,805 |
| | Homes for Sale | 44,250 |
| | Unoccupied Sold Homes | 27,161 |
| | Seasonal Homes | 233,922 |
| | Migrant Homes | 1,449 |
| | Other Vacant Homes | 69,031 |
| | Households By Occupancy Size |
| | One Person Households | 993,607 |
| | Two Person Households | 1,247,892 |
| | Three Person Households | 610,868 |
| | Four Person Households | 542,690 |
| | Five Person Households | 249,366 |
| | Six Person Households | 89,020 |
| | Seven or More Person Households | 52,218 |
|