Adams County Allen County Bartholomew County Benton County Blackford County Boone County Brown County Carroll County Cass County Clark County Clay County Clinton County Crawford County Daviess County Dearborn County Decatur County DeKalb County Delaware County Dubois County Elkhart County Fayette County Floyd County Fountain County Franklin County Fulton County Gibson County Grant County Greene County Hamilton County Hancock County Harrison County Hendricks County Henry County Howard County Huntington County Jackson County Jasper County Jay County Jefferson County Jennings County Johnson County Knox County Kosciusko County LaGrange County Lake County LaPorte County Lawrence County Madison County Marion County Marshall County Martin County Miami County Monroe County Montgomery County Morgan County Newton County Noble County Ohio County Orange County Owen County Parke County Perry County Pike County Porter County Posey County Pulaski County Putnam County Randolph County Ripley County Rush County Scott County Shelby County Spencer County Starke County Steuben County St. Joseph County Sullivan County Switzerland County Tippecanoe County Tipton County Union County Vanderburgh County Vermillion County Vigo County Wabash County Warren County Warrick County Washington County Wayne County Wells County White County Whitley County
|
| Quick Facts |
| Total Amount Land | 35,866.90 sq mi | |
| Total Amount Water | 550.83 sq mi | |
| Total Population | 6,080,485 | |
| Total Houses | 2,532,319 | |
| Center Point Latitude | 39.839221 | |
| Center Point Longitude | -86.218637 | |
| Population By Race |
| Total Single Race Population | 6,019,370 | ( 99% ) |
| Total Multi-Race Population | 61,115 | ( 1% ) |
| | Single Race Population |
| | Caucasian | 5,219,373 |
| | African American | 505,462 |
| | Hispanic | 214,536 |
| | Native American | 13,654 |
| | Asian | 58,424 |
| | Pacific Islander | 1,573 |
| | Other Single Race | 6,348 |
| Population By Gender |
| Total Male Population | 2,982,474 | ( 49% ) |
| Total Female Population | 3,098,011 | ( 51% ) |
| | Male Population |
| | Males Age 0 to 5 | 216,573 |
| | Males Age 5 to 9 | 227,610 |
| | Males Age 10 to 14 | 227,183 |
| | Males Age 15 to 17 | 136,352 |
| | Males Age 18 to 19 | 96,370 |
| | Males Age 20 | 48,472 |
| | Males Age 21 | 45,021 |
| | Males Age 22 to 24 | 122,909 |
| | Males Age 25 to 29 | 206,836 |
| | Males Age 30 to 34 | 212,766 |
| | Males Age 35 to 39 | 238,147 |
| | Males Age 40 to 44 | 240,163 |
| | Males Age 45 to 49 | 217,536 |
| | Males Age 50 to 54 | 186,570 |
| | Males Age 55 to 59 | 143,251 |
| | Males Age 60 to 61 | 48,184 |
| | Males Age 62 to 64 | 64,734 |
| | Males Age 65 to 66 | 38,606 |
| | Males Age 67 to 69 | 54,838 |
| | Males Age 70 to 74 | 83,408 |
| | Males Age 75 to 79 | 64,038 |
| | Males Age 80 to 84 | 37,619 |
| | Males Age 85 and Over | 25,288 |
| | Female Population |
| | Females Age 0 to 5 | 206,642 |
| | Females Age 5 to 9 | 215,663 |
| | Females Age 10 to 14 | 216,233 |
| | Females Age 15 to 17 | 128,140 |
| | Females Age 18 to 19 | 92,620 |
| | Females Age 20 | 47,201 |
| | Females Age 21 | 44,169 |
| | Females Age 22 to 24 | 117,959 |
| | Females Age 25 to 29 | 202,199 |
| | Females Age 30 to 34 | 209,324 |
| | Females Age 35 to 39 | 240,060 |
| | Females Age 40 to 44 | 242,333 |
| | Females Age 45 to 49 | 219,586 |
| | Females Age 50 to 54 | 193,173 |
| | Females Age 55 to 59 | 150,918 |
| | Females Age 60 to 61 | 51,634 |
| | Females Age 62 to 64 | 71,123 |
| | Females Age 65 to 66 | 44,240 |
| | Females Age 67 to 69 | 66,053 |
| | Females Age 70 to 74 | 108,248 |
| | Females Age 75 to 79 | 95,795 |
| | Females Age 80 to 84 | 68,428 |
| | Females Age 85 and Over | 66,270 |
| Household By Tenure |
| Total Homes | 2,532,319 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 2,336,306 |
| | Total Vacant Houses | 196,013 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 1,669,162 |
| | Renter Occupied Houses | 667,144 |
| | Homes By Vacancy Type |
| | Homes for Rent | 64,363 |
| | Homes for Sale | 29,816 |
| | Unoccupied Sold Homes | 17,432 |
| | Seasonal Homes | 33,803 |
| | Migrant Homes | 179 |
| | Other Vacant Homes | 50,420 |
| | Households By Occupancy Size |
| | One Person Households | 605,428 |
| | Two Person Households | 789,585 |
| | Three Person Households | 388,830 |
| | Four Person Households | 332,367 |
| | Five Person Households | 145,953 |
| | Six Person Households | 48,453 |
| | Seven or More Person Households | 25,690 |
|