Census Tract 5004 Census Tract 5005 Census Tract 5006 Census Tract 5009 Census Tract 5011 Census Tract 5012 (part) Census Tract 5013 (part) Census Tract 5014 Census Tract 5015.01 (part) Census Tract 5015.02 (part) Census Tract 5016.01 (part) Census Tract 5016.02 (part) Census Tract 5016.03 (part) Census Tract 5017 (part) Census Tract 5018 (part) Census Tract 5019 Census Tract 5021 (part) Census Tract 5022 Census Tract 5023 (part) Census Tract 5024.01 Census Tract 5024.04 (part) Census Tract 5025 Census Tract 5026.02 (part) Census Tract 5026.03 (part) Census Tract 5027 (part) Census Tract 5028 (part) Census Tract 5029 (part) Census Tract 5031 (part) Census Tract 5032.02 (part) Census Tract 5032.03 (part) Census Tract 5032.11 (part) Census Tract 5033.01 (part) Census Tract 5033.04 (part) Census Tract 5033.21 (part) Census Tract 5033.22 (part) Census Tract 5033.31 (part) Census Tract 5033.32 (part) Census Tract 5034.02 (part) Census Tract 5034.04 (part) Census Tract 5034.05 (part) Census Tract 5034.11 (part) Census Tract 5034.12 (part) Census Tract 5038 (part) Census Tract 5039.01 (part) Census Tract 5039.02 (part) Census Tract 5040.01 (part) Census Tract 5040.02 (part) Census Tract 5042.01 Census Tract 5043.02 (part) Census Tract 5043.03 (part) Census Tract 5043.04 (part) Census Tract 5043.51 (part) Census Tract 5043.52 (part) Census Tract 5043.53 (part) Census Tract 5045 (part)
|
| Quick Facts |
| Total Amount Land | 1,327.62 sq mi | |
| Total Amount Water | 20.29 sq mi | |
| Total Population | 512,164 | |
| Total Houses | 208,892 | |
| Center Point Latitude | 38.551846 | |
| Center Point Longitude | -90.005359 | |
| Population By Race |
| Total Single Race Population | 506,482 | ( 98.9% ) |
| Total Multi-Race Population | 5,682 | ( 1.1% ) |
| | Single Race Population |
| | Caucasian | 342,302 |
| | African American | 146,564 |
| | Hispanic | 11,208 |
| | Native American | 1,154 |
| | Asian | 4,514 |
| | Pacific Islander | 210 |
| | Other Single Race | 530 |
| Population By Gender |
| Total Male Population | 244,628 | ( 47.8% ) |
| Total Female Population | 267,536 | ( 52.2% ) |
| | Male Population |
| | Males Age 0 to 5 | 17,842 |
| | Males Age 5 to 9 | 20,438 |
| | Males Age 10 to 14 | 21,346 |
| | Males Age 15 to 17 | 12,494 |
| | Males Age 18 to 19 | 7,300 |
| | Males Age 20 | 3,322 |
| | Males Age 21 | 3,110 |
| | Males Age 22 to 24 | 8,814 |
| | Males Age 25 to 29 | 15,518 |
| | Males Age 30 to 34 | 16,204 |
| | Males Age 35 to 39 | 20,016 |
| | Males Age 40 to 44 | 20,216 |
| | Males Age 45 to 49 | 17,858 |
| | Males Age 50 to 54 | 14,594 |
| | Males Age 55 to 59 | 10,770 |
| | Males Age 60 to 61 | 3,468 |
| | Males Age 62 to 64 | 4,838 |
| | Males Age 65 to 66 | 3,198 |
| | Males Age 67 to 69 | 4,718 |
| | Males Age 70 to 74 | 7,556 |
| | Males Age 75 to 79 | 5,474 |
| | Males Age 80 to 84 | 3,380 |
| | Males Age 85 and Over | 2,154 |
| | Female Population |
| | Females Age 0 to 5 | 17,696 |
| | Females Age 5 to 9 | 19,502 |
| | Females Age 10 to 14 | 20,360 |
| | Females Age 15 to 17 | 12,172 |
| | Females Age 18 to 19 | 6,960 |
| | Females Age 20 | 3,276 |
| | Females Age 21 | 3,124 |
| | Females Age 22 to 24 | 9,710 |
| | Females Age 25 to 29 | 16,618 |
| | Females Age 30 to 34 | 17,812 |
| | Females Age 35 to 39 | 21,284 |
| | Females Age 40 to 44 | 21,762 |
| | Females Age 45 to 49 | 19,234 |
| | Females Age 50 to 54 | 15,262 |
| | Females Age 55 to 59 | 11,554 |
| | Females Age 60 to 61 | 4,246 |
| | Females Age 62 to 64 | 6,026 |
| | Females Age 65 to 66 | 4,064 |
| | Females Age 67 to 69 | 6,080 |
| | Females Age 70 to 74 | 10,082 |
| | Females Age 75 to 79 | 8,458 |
| | Females Age 80 to 84 | 6,070 |
| | Females Age 85 and Over | 6,184 |
| Household By Tenure |
| Total Homes | 208,892 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 193,620 |
| | Total Vacant Houses | 15,272 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 129,720 |
| | Renter Occupied Houses | 63,900 |
| | Homes By Vacancy Type |
| | Homes for Rent | 4,872 |
| | Homes for Sale | 2,100 |
| | Unoccupied Sold Homes | 1,872 |
| | Seasonal Homes | 430 |
| | Migrant Homes | 4 |
| | Other Vacant Homes | 5,994 |
| | Households By Occupancy Size |
| | One Person Households | 50,230 |
| | Two Person Households | 60,158 |
| | Three Person Households | 34,256 |
| | Four Person Households | 28,426 |
| | Five Person Households | 13,234 |
| | Six Person Households | 4,510 |
| | Seven or More Person Households | 2,806 |
|