Adams County Alexander County Bond County Boone County Brown County Bureau County Calhoun County Carroll County Cass County Champaign County Christian County Clark County Clay County Clinton County Coles County Cook County Crawford County Cumberland County DeKalb County De Witt County Douglas County DuPage County Edgar County Edwards County Effingham County Fayette County Ford County Franklin County Fulton County Gallatin County Greene County Grundy County Hamilton County Hancock County Hardin County Henderson County Henry County Iroquois County Jackson County Jasper County Jefferson County Jersey County Jo Daviess County Johnson County Kane County Kankakee County Kendall County Knox County Lake County La Salle County Lawrence County Lee County Livingston County Logan County Macon County Macoupin County Madison County Marion County Marshall County Mason County Massac County McDonough County McHenry County McLean County Menard County Mercer County Monroe County Montgomery County Morgan County Moultrie County Ogle County Peoria County Perry County Piatt County Pike County Pope County Pulaski County Putnam County Randolph County Richland County Rock Island County Saline County Sangamon County Schuyler County Scott County Shelby County Stark County St. Clair County Stephenson County Tazewell County Union County Vermilion County Wabash County Warren County Washington County Wayne County White County Whiteside County Will County Williamson County Winnebago County Woodford County
|
| Quick Facts |
| Total Amount Land | 55,583.58 sq mi | |
| Total Amount Water | 2,330.79 sq mi | |
| Total Population | 12,419,293 | |
| Total Houses | 4,885,615 | |
| Center Point Latitude | 39.844273 | |
| Center Point Longitude | -89.174939 | |
| Population By Race |
| Total Single Race Population | 12,265,297 | ( 98.8% ) |
| Total Multi-Race Population | 153,996 | ( 1.2% ) |
| | Single Race Population |
| | Caucasian | 8,424,140 |
| | African American | 1,856,152 |
| | Hispanic | 1,530,262 |
| | Native American | 18,232 |
| | Asian | 419,916 |
| | Pacific Islander | 3,116 |
| | Other Single Race | 13,479 |
| Population By Gender |
| Total Male Population | 6,080,336 | ( 49% ) |
| Total Female Population | 6,338,957 | ( 51% ) |
| | Male Population |
| | Males Age 0 to 5 | 447,922 |
| | Males Age 5 to 9 | 476,180 |
| | Males Age 10 to 14 | 462,915 |
| | Males Age 15 to 17 | 275,415 |
| | Males Age 18 to 19 | 187,123 |
| | Males Age 20 | 92,687 |
| | Males Age 21 | 85,804 |
| | Males Age 22 to 24 | 256,493 |
| | Males Age 25 to 29 | 451,178 |
| | Males Age 30 to 34 | 463,257 |
| | Males Age 35 to 39 | 496,442 |
| | Males Age 40 to 44 | 488,627 |
| | Males Age 45 to 49 | 430,143 |
| | Males Age 50 to 54 | 367,435 |
| | Males Age 55 to 59 | 278,223 |
| | Males Age 60 to 61 | 92,680 |
| | Males Age 62 to 64 | 126,201 |
| | Males Age 65 to 66 | 75,174 |
| | Males Age 67 to 69 | 105,753 |
| | Males Age 70 to 74 | 162,794 |
| | Males Age 75 to 79 | 127,172 |
| | Males Age 80 to 84 | 77,733 |
| | Males Age 85 and Over | 52,985 |
| | Female Population |
| | Females Age 0 to 5 | 428,627 |
| | Females Age 5 to 9 | 453,678 |
| | Females Age 10 to 14 | 442,182 |
| | Females Age 15 to 17 | 258,532 |
| | Females Age 18 to 19 | 172,932 |
| | Females Age 20 | 86,645 |
| | Females Age 21 | 81,799 |
| | Females Age 22 to 24 | 247,415 |
| | Females Age 25 to 29 | 440,581 |
| | Females Age 30 to 34 | 456,658 |
| | Females Age 35 to 39 | 500,444 |
| | Females Age 40 to 44 | 498,357 |
| | Females Age 45 to 49 | 443,669 |
| | Females Age 50 to 54 | 385,495 |
| | Females Age 55 to 59 | 299,524 |
| | Females Age 60 to 61 | 102,706 |
| | Females Age 62 to 64 | 141,299 |
| | Females Age 65 to 66 | 87,136 |
| | Females Age 67 to 69 | 129,380 |
| | Females Age 70 to 74 | 212,010 |
| | Females Age 75 to 79 | 189,776 |
| | Females Age 80 to 84 | 141,066 |
| | Females Age 85 and Over | 139,046 |
| Household By Tenure |
| Total Homes | 4,885,615 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 4,591,779 |
| | Total Vacant Houses | 293,836 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 3,088,884 |
| | Renter Occupied Houses | 1,502,895 |
| | Homes By Vacancy Type |
| | Homes for Rent | 99,019 |
| | Homes for Sale | 46,896 |
| | Unoccupied Sold Homes | 31,689 |
| | Seasonal Homes | 29,712 |
| | Migrant Homes | 407 |
| | Other Vacant Homes | 86,113 |
| | Households By Occupancy Size |
| | One Person Households | 1,229,807 |
| | Two Person Households | 1,412,418 |
| | Three Person Households | 734,189 |
| | Four Person Households | 660,575 |
| | Five Person Households | 330,510 |
| | Six Person Households | 128,726 |
| | Seven or More Person Households | 95,554 |
|