Illinois Indiana Michigan Ohio Wisconsin
|
| Quick Facts |
| Total Amount Land | 243,512.79 sq mi | |
| Total Amount Water | 57,858.15 sq mi | |
| Total Population | 45,155,037 | |
| Total Houses | 18,756,408 | |
| Center Point Latitude | 41.727623 | |
| Center Point Longitude | -86.417777 | |
| Population By Race |
| Total Single Race Population | 44,586,748 | ( 98.7% ) |
| Total Multi-Race Population | 568,289 | ( 1.3% ) |
| | Single Race Population |
| | Caucasian | 35,669,945 |
| | African American | 5,354,568 |
| | Hispanic | 2,478,719 |
| | Native American | 151,272 |
| | Asian | 873,316 |
| | Pacific Islander | 10,516 |
| | Other Single Race | 48,412 |
| Population By Gender |
| Total Male Population | 22,097,208 | ( 48.9% ) |
| Total Female Population | 23,057,829 | ( 51.1% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,568,583 |
| | Males Age 5 to 9 | 1,697,460 |
| | Males Age 10 to 14 | 1,704,973 |
| | Males Age 15 to 17 | 1,010,446 |
| | Males Age 18 to 19 | 678,412 |
| | Males Age 20 | 332,391 |
| | Males Age 21 | 311,577 |
| | Males Age 22 to 24 | 878,041 |
| | Males Age 25 to 29 | 1,522,241 |
| | Males Age 30 to 34 | 1,609,685 |
| | Males Age 35 to 39 | 1,779,882 |
| | Males Age 40 to 44 | 1,805,901 |
| | Males Age 45 to 49 | 1,622,824 |
| | Males Age 50 to 54 | 1,391,867 |
| | Males Age 55 to 59 | 1,049,501 |
| | Males Age 60 to 61 | 350,108 |
| | Males Age 62 to 64 | 476,880 |
| | Males Age 65 to 66 | 285,710 |
| | Males Age 67 to 69 | 409,295 |
| | Males Age 70 to 74 | 633,366 |
| | Males Age 75 to 79 | 489,067 |
| | Males Age 80 to 84 | 294,552 |
| | Males Age 85 and Over | 194,446 |
| | Female Population |
| | Females Age 0 to 5 | 1,500,456 |
| | Females Age 5 to 9 | 1,616,682 |
| | Females Age 10 to 14 | 1,621,437 |
| | Females Age 15 to 17 | 952,672 |
| | Females Age 18 to 19 | 649,884 |
| | Females Age 20 | 323,491 |
| | Females Age 21 | 304,933 |
| | Females Age 22 to 24 | 856,200 |
| | Females Age 25 to 29 | 1,502,677 |
| | Females Age 30 to 34 | 1,596,429 |
| | Females Age 35 to 39 | 1,801,604 |
| | Females Age 40 to 44 | 1,836,397 |
| | Females Age 45 to 49 | 1,655,539 |
| | Females Age 50 to 54 | 1,440,006 |
| | Females Age 55 to 59 | 1,114,226 |
| | Females Age 60 to 61 | 380,124 |
| | Females Age 62 to 64 | 529,324 |
| | Females Age 65 to 66 | 328,297 |
| | Females Age 67 to 69 | 491,500 |
| | Females Age 70 to 74 | 807,911 |
| | Females Age 75 to 79 | 720,001 |
| | Females Age 80 to 84 | 524,015 |
| | Females Age 85 and Over | 504,024 |
| Household By Tenure |
| Total Homes | 18,756,408 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 17,244,063 |
| | Total Vacant Houses | 1,512,345 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 12,050,053 |
| | Renter Occupied Houses | 5,194,010 |
| | Homes By Vacancy Type |
| | Homes for Rent | 399,996 |
| | Homes for Sale | 186,538 |
| | Unoccupied Sold Homes | 118,850 |
| | Seasonal Homes | 486,989 |
| | Migrant Homes | 2,595 |
| | Other Vacant Homes | 317,377 |
| | Households By Occupancy Size |
| | One Person Households | 4,602,331 |
| | Two Person Households | 5,655,816 |
| | Three Person Households | 2,784,093 |
| | Four Person Households | 2,438,962 |
| | Five Person Households | 1,123,747 |
| | Six Person Households | 397,439 |
| | Seven or More Person Households | 241,675 |
|