East North Central Division West North Central Division
|
| Quick Facts |
| Total Amount Land | 751,426.01 sq mi | |
| Total Amount Water | 70,306.51 sq mi | |
| Total Population | 64,392,776 | |
| Total Houses | 26,963,635 | |
| Center Point Latitude | 41.685876 | |
| Center Point Longitude | -90.969073 | |
| Population By Race |
| Total Single Race Population | 63,580,976 | ( 98.7% ) |
| Total Multi-Race Population | 811,800 | ( 1.3% ) |
| | Single Race Population |
| | Caucasian | 52,386,131 |
| | African American | 6,437,060 |
| | Hispanic | 3,124,532 |
| | Native American | 362,080 |
| | Asian | 1,187,645 |
| | Pacific Islander | 18,295 |
| | Other Single Race | 65,233 |
| Population By Gender |
| Total Male Population | 31,555,438 | ( 49% ) |
| Total Female Population | 32,837,338 | ( 51% ) |
| | Male Population |
| | Males Age 0 to 5 | 2,226,405 |
| | Males Age 5 to 9 | 2,401,681 |
| | Males Age 10 to 14 | 2,442,730 |
| | Males Age 15 to 17 | 1,462,402 |
| | Males Age 18 to 19 | 981,813 |
| | Males Age 20 | 480,470 |
| | Males Age 21 | 449,802 |
| | Males Age 22 to 24 | 1,258,358 |
| | Males Age 25 to 29 | 2,144,601 |
| | Males Age 30 to 34 | 2,259,486 |
| | Males Age 35 to 39 | 2,537,986 |
| | Males Age 40 to 44 | 2,575,409 |
| | Males Age 45 to 49 | 2,317,010 |
| | Males Age 50 to 54 | 1,976,180 |
| | Males Age 55 to 59 | 1,493,539 |
| | Males Age 60 to 61 | 500,078 |
| | Males Age 62 to 64 | 683,332 |
| | Males Age 65 to 66 | 412,941 |
| | Males Age 67 to 69 | 592,158 |
| | Males Age 70 to 74 | 914,082 |
| | Males Age 75 to 79 | 712,658 |
| | Males Age 80 to 84 | 435,170 |
| | Males Age 85 and Over | 297,147 |
| | Female Population |
| | Females Age 0 to 5 | 2,126,764 |
| | Females Age 5 to 9 | 2,286,343 |
| | Females Age 10 to 14 | 2,321,181 |
| | Females Age 15 to 17 | 1,380,160 |
| | Females Age 18 to 19 | 942,225 |
| | Females Age 20 | 466,478 |
| | Females Age 21 | 437,635 |
| | Females Age 22 to 24 | 1,223,337 |
| | Females Age 25 to 29 | 2,108,607 |
| | Females Age 30 to 34 | 2,233,295 |
| | Females Age 35 to 39 | 2,558,291 |
| | Females Age 40 to 44 | 2,606,623 |
| | Females Age 45 to 49 | 2,350,573 |
| | Females Age 50 to 54 | 2,030,439 |
| | Females Age 55 to 59 | 1,576,936 |
| | Females Age 60 to 61 | 539,549 |
| | Females Age 62 to 64 | 753,983 |
| | Females Age 65 to 66 | 470,746 |
| | Females Age 67 to 69 | 704,615 |
| | Females Age 70 to 74 | 1,153,168 |
| | Females Age 75 to 79 | 1,032,520 |
| | Females Age 80 to 84 | 766,722 |
| | Females Age 85 and Over | 767,148 |
| Household By Tenure |
| Total Homes | 26,963,635 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 24,734,532 |
| | Total Vacant Houses | 2,229,103 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 17,373,745 |
| | Renter Occupied Houses | 7,360,787 |
| | Homes By Vacancy Type |
| | Homes for Rent | 572,462 |
| | Homes for Sale | 279,308 |
| | Unoccupied Sold Homes | 169,270 |
| | Seasonal Homes | 714,853 |
| | Migrant Homes | 4,050 |
| | Other Vacant Homes | 489,160 |
| | Households By Occupancy Size |
| | One Person Households | 6,644,087 |
| | Two Person Households | 8,222,412 |
| | Three Person Households | 3,932,235 |
| | Four Person Households | 3,469,142 |
| | Five Person Households | 1,590,061 |
| | Six Person Households | 552,321 |
| | Seven or More Person Households | 324,274 |
|